2010 Gubernatorial General Election - Vote for Democratic

by State
Pary Map

Place State Total Votes Rank Democratic
1Arkansas 781,333 1 503,336  64.42%
2New York 4,657,955 1 2,910,876  62.49%
3Hawaii 382,563 1 222,724  58.22%
4Maryland 1,857,880 1 1,044,961  56.24%
5California 10,095,485 1 5,428,458  53.77%
6New Hampshire 456,588 1 240,346  52.64%
7Colorado 1,793,148 1 915,436  51.05%
8Connecticut 1,145,799 1 567,278  49.51%
9Vermont 241,605 1 119,543  49.48%
10Oregon 1,453,548 1 716,525  49.29%
11Massachusetts 2,297,137 1 1,113,336  48.47%
12Florida 5,359,735 2 2,557,785  47.72%
13Ohio 3,852,469 2 1,812,059  47.04%
14South Carolina 1,344,198 2 630,534  46.91%
15Illinois 3,729,987 1 1,745,219  46.79%
16New Mexico 602,826 2 280,614  46.55%
17Wisconsin 2,160,832 2 1,004,303  46.48%
18Pennsylvania 3,987,551 2 1,814,788  45.51%
19Minnesota 2,107,021 1 919,232  43.63%
20Iowa 1,122,013 2 484,798  43.21%
21Georgia 2,576,161 2 1,107,011  42.97%
22Arizona 1,729,736 2 733,935  42.43%
23Texas 4,979,870 2 2,106,395  42.30%
24Alabama 1,494,273 2 625,710  41.87%
25Nevada 716,529 2 298,171  41.61%
26Michigan 3,226,088 2 1,287,320  39.90%
27Oklahoma 1,034,767 2 409,261  39.55%
28South Dakota 317,083 2 122,037  38.49%
29Alaska 256,192 2 96,519  37.67%
30Tennessee 1,601,549 2 529,851  33.08%
31Idaho 452,535 2 148,680  32.85%
32Kansas 838,790 2 270,166  32.21%
33Utah 643,307 2 205,246  31.90%
34Nebraska 487,988 2 127,343  26.10%
35Rhode Island 342,290 3 78,896  23.05%
36Wyoming 188,463 2 43,240  22.94%
37Maine 572,766 3 109,387  19.10%
Total 70,888,060 1 33,331,319 47.02%

National Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.