Below are tables of statistics showing various data relating to the 2010 Presidential Election Results. These include state and county-level statistics for total votes, percentage of vote, vote swing, margin of victory, etc.
States with the Smallest Margin of Victory
State | Total Vote |
R |
D |
I |
%Margin |
Margin |
Republican |
Democratic |
Independent |
Other |
1 |
MN | 2,107,021 | 2 | 1 | 3 |
0.42% |
8,770 |
43.21% |
43.63% |
11.94% |
1.23% |
2 |
CT | 1,145,799 | 2 | 1 | 3 |
0.56% |
6,404 |
48.95% |
49.51% |
1.54% |
0.00% |
3 |
IL | 3,729,987 | 2 | 1 | 3 |
0.85% |
31,834 |
45.94% |
46.79% |
3.64% |
3.64% |
4 |
FL | 5,359,735 | 1 | 2 | 3 |
1.15% |
61,550 |
48.87% |
47.72% |
2.31% |
1.10% |
5 |
OR | 1,453,548 | 2 | 1 | 0 |
1.53% |
22,238 |
47.76% |
49.29% |
0.00% |
2.94% |
6 |
ME | 572,766 | 1 | 3 | 2 |
1.71% |
9,795 |
38.07% |
19.10% |
36.36% |
6.47% |
7 |
VT | 241,605 | 2 | 1 | 5 |
1.79% |
4,331 |
47.69% |
49.48% |
0.56% |
2.28% |
8 |
OH | 3,852,469 | 1 | 2 | 0 |
2.00% |
77,127 |
49.04% |
47.04% |
0.00% |
3.93% |
9 |
RI | 342,290 | 2 | 3 | 1 |
2.53% |
8,660 |
33.57% |
23.05% |
36.10% |
7.28% |
10 |
SC | 1,344,198 | 1 | 2 | 0 |
4.46% |
59,991 |
51.37% |
46.91% |
0.00% |
1.72% |
States with the Largest Margin of Victory
State | Total Vote |
R |
D |
I |
%Margin |
Margin |
Republican |
Democratic |
Independent |
Other |
1 |
NE | 487,988 | 1 | 2 | 0 |
47.81% |
233,302 |
73.90% |
26.10% |
0.00% |
0.00% |
2 |
WY | 188,463 | 1 | 2 | 0 |
42.74% |
80,540 |
65.68% |
22.94% |
0.00% |
11.38% |
3 |
UT | 643,307 | 1 | 2 | 3 |
32.16% |
206,905 |
64.07% |
31.90% |
2.03% |
2.00% |
4 |
TN | 1,601,549 | 1 | 2 | 3 |
31.95% |
511,694 |
65.03% |
33.08% |
0.41% |
1.47% |
5 |
KS | 838,790 | 1 | 2 | 0 |
31.07% |
260,594 |
63.28% |
32.21% |
0.00% |
4.51% |
6 |
AR | 781,333 | 2 | 1 | 0 |
30.79% |
240,552 |
33.63% |
64.42% |
0.00% |
1.95% |
7 |
NY | 4,657,955 | 2 | 1 | 0 |
29.26% |
1,363,019 |
33.23% |
62.49% |
0.00% |
4.28% |
8 |
ID | 452,535 | 1 | 2 | 3 |
26.25% |
118,803 |
59.11% |
32.85% |
5.89% |
2.15% |
9 |
SD | 317,083 | 1 | 2 | 0 |
23.03% |
73,009 |
61.51% |
38.49% |
0.00% |
0.00% |
10 |
AK | 256,192 | 1 | 2 | 0 |
21.39% |
54,799 |
59.06% |
37.67% |
0.00% |
3.26% |
States with Highest Percent of VoteRepublican | Democratic | Independent |
Nebraska | 73.90% | Arkansas | 64.42% | Maine | 36.36% |
Wyoming | 65.68% | New York | 62.49% | Rhode Island | 36.10% |
Tennessee | 65.03% | Hawaii | 58.22% | Minnesota | 11.94% |
Utah | 64.07% | Maryland | 56.24% | Massachusetts | 8.03% |
Kansas | 63.28% | California | 53.77% | Idaho | 5.89% |
Constitution | Libertarian | Green |
Colorado | 36.38% | Georgia | 4.01% | Illinois | 2.70% |
Alaska | 1.86% | Wyoming | 2.85% | Arkansas | 1.86% |
California | 1.65% | Kansas | 2.68% | Ohio | 1.52% |
Oregon | 1.41% | Ohio | 2.39% | South Carolina | 1.50% |
Nevada | 0.70% | Arizona | 2.24% | Massachusetts | 1.43% |
States with Lowest Percent of Vote
Republican | Democratic | Independent |
Colorado | 11.14% | Maine | 19.10% | Wyoming | 0.00% |
New York | 33.23% | Wyoming | 22.94% | Texas | 0.00% |
Rhode Island | 33.57% | Rhode Island | 23.05% | South Dakota | 0.00% |
Arkansas | 33.63% | Nebraska | 26.10% | South Carolina | 0.00% |
Maine | 38.07% | Utah | 31.90% | Pennsylvania | 0.00% |
States with Largest Vote Swing
Republican | Democratic | Tennessee | 1,218,332 | California | 2,774,512 |
Pennsylvania | 1,206,357 | Colorado | 453,434 |
Michigan | 1,121,941 | Connecticut | 318,232 |
Ohio | 1,038,226 | Florida | 280,006 |
Arizona | 621,301 | Georgia | 159,854 |
States with Largest Vote Swing Percentage
Republican | Democratic | Wyoming | 82.66% | Hawaii | 44.28% |
Tennessee | 70.81% | California | 29.86% |
Oklahoma | 53.91% | Connecticut | 28.31% |
Kansas | 48.53% | Colorado | 23.08% |
New Mexico | 44.37% | Vermont | 17.00% |
States with Largest Change in Total Votes
Increasing | Decreasing | California | 1,416,069 | Michigan | -575,168 |
Texas | 580,802 | Tennessee | -217,000 |
Florida | 530,465 | Ohio | -170,285 |
Georgia | 451,563 | Pennsylvania | -108,526 |
South Carolina | 252,246 | Nebraska | -105,369 |
States with Largest Percentage Change in Total Votes
Increasing | Decreasing | South Carolina | 23.10% | Nebraska | -17.76% |
Nevada | 23.08% | Michigan | -15.13% |
Georgia | 21.25% | Tennessee | -11.93% |
Alabama | 19.50% | Rhode Island | -11.64% |
California | 16.32% | Vermont | -7.97% |
State Ranks
Rank | Republican | Democratic | Independent |
1 | 23 | 13 | 1 |
2 | 13 | 22 | 1 |
3 | 1 | 2 | 9 |
County Ranks
Rank | Republican | Democratic | Independent |
1 | 1,666 | 482 | 7 |
2 | 457 | 1,668 | 14 |
3 | 56 | 29 | 446 |
Congressional District Ranks
Rank | Republican | Democratic | Independent |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
Counties with Highest Percent of VoteRepublican | Democratic | Independent |
Grant, NE | 91.44% | Prince George's, MD | 87.93% | Hancock, ME | 43.77% |
Ochiltree, TX | 88.60% | Macon, AL | 87.77% | Cumberland, ME | 41.30% |
Blaine, NE | 88.42% | Bronx, NY | 87.68% | Penobscot, ME | 39.91% |
Thomas, NE | 88.29% | Woodruff, AR | 85.44% | Washington, RI | 39.80% |
Chase, NE | 88.27% | Phillips, AR | 85.41% | Knox, ME | 39.18% |
Pierce, NE | 87.98% | New York, NY | 85.16% | Sagadahoc, ME | 38.95% |
Keya Paha, NE | 87.67% | Greene, AL | 84.63% | Waldo, ME | 38.00% |
Sioux, IA | 87.64% | Desha, AR | 84.28% | Newport, RI | 37.55% |
Sioux, NE | 87.56% | Lee, AR | 83.38% | Washington, ME | 37.43% |
Holt, NE | 87.35% | Philadelphia, PA | 82.89% | Lincoln, ME | 37.16% |
Constitution | Libertarian | Green |
Elbert, CO | 63.47% | Haskell, KS | 10.05% | Jackson, IL | 8.79% |
Washington, CO | 59.69% | Loving, TX | 7.35% | Union, IL | 5.91% |
Lincoln, CO | 56.51% | Lumpkin, GA | 6.21% | Perry, IL | 5.80% |
Cheyenne, CO | 54.11% | Clarke, GA | 6.17% | Onondaga, NY | 5.24% |
Morgan, CO | 52.52% | Fannin, GA | 6.15% | Franklin, MA | 5.11% |
Yuma, CO | 49.44% | Osage, KS | 5.96% | Williamson, IL | 4.89% |
Kiowa, CO | 48.89% | Union, GA | 5.85% | Marshall, IL | 4.62% |
Park, CO | 48.22% | Bryan, GA | 5.76% | Johnson, IL | 4.52% |
Kit Carson, CO | 48.08% | Cherokee, GA | 5.56% | Franklin, IL | 4.44% |
Douglas, CO | 47.96% | Pickens, GA | 5.44% | Hampshire, MA | 4.41% |
Counties with Lowest Percent of VoteRepublican | Democratic | Independent |
Denver, CO | 4.21% | Grant, NE | 8.56% | Weston, WY | 0.00% |
Boulder, CO | 5.40% | Morton, KS | 9.65% | Washakie, WY | 0.00% |
Clear Creek, CO | 6.05% | Haskell, KS | 9.71% | Uinta, WY | 0.00% |
Gilpin, CO | 6.57% | Ochiltree, TX | 9.92% | Teton, WY | 0.00% |
Jefferson, CO | 6.75% | Eureka, NV | 10.05% | Sweetwater, WY | 0.00% |
Counties with Highest Number of VotesRepublican | Democratic | Independent |
Los Angeles, CA | 749,439 | Los Angeles, CA | 1,455,184 | Providence, RI | 62,608 |
Maricopa, AZ | 543,045 | Cook, IL | 900,838 | Hennepin, MN | 57,117 |
Orange, CA | 499,878 | Maricopa, AZ | 415,142 | Cumberland, ME | 53,036 |
San Diego, CA | 452,205 | San Diego, CA | 399,845 | Cook, IL | 52,496 |
Cook, IL | 400,285 | Harris, TX | 395,952 | Middlesex, MA | 34,940 |
Harris, TX | 379,516 | Philadelphia, PA | 350,431 | Norfolk, MA | 28,447 |
Oakland, MI | 272,040 | Alameda, CA | 340,190 | York, ME | 27,031 |
Riverside, CA | 244,659 | Orange, CA | 328,663 | Penobscot, ME | 24,150 |
Middlesex, MA | 226,357 | Kings, NY | 320,222 | Ramsey, MN | 22,959 |
Clark, NV | 224,751 | Wayne, MI | 316,514 | Kent, RI | 22,563 |
Constitution | Libertarian | Green |
Jefferson, CO | 94,375 | Los Angeles, CA | 34,910 | Cook, IL | 35,094 |
El Paso, CO | 83,580 | Maricopa, AZ | 24,077 | Los Angeles, CA | 27,373 |
Arapahoe, CO | 76,702 | Orange, CA | 18,514 | San Diego, CA | 12,409 |
Douglas, CO | 56,093 | San Diego, CA | 15,362 | Orange, CA | 10,635 |
Larimer, CO | 45,397 | Cook, IL | 10,527 | Maricopa, AZ | 8,600 |
Adams, CO | 44,738 | Harris, TX | 10,455 | Onondaga, NY | 7,509 |
Denver, CO | 39,009 | Cobb, GA | 10,312 | Middlesex, MA | 7,499 |
Weld, CO | 37,149 | Fulton, GA | 10,192 | DuPage, IL | 7,407 |
Los Angeles, CA | 30,310 | San Bernardino, CA | 9,972 | Cuyahoga, OH | 7,186 |
Boulder, CO | 29,368 | Riverside, CA | 9,653 | Alameda, CA | 6,323 |
Counties with Lowest Number of Votes
Republican | Democratic | Independent |
Loving, TX | 51 | Loving, TX | 12 | Weston, WY | 0 |
San Juan, CO | 79 | King, TX | 23 | Washakie, WY | 0 |
King, TX | 93 | Grant, NE | 25 | Uinta, WY | 0 |
Kenedy, TX | 109 | Arthur, NE | 25 | Teton, WY | 0 |
Buffalo, SD | 124 | McPherson, NE | 32 | Sweetwater, WY | 0 |
Mineral, CO | 138 | Blaine, NE | 33 | Sublette, WY | 0 |
Hinsdale, CO | 139 | Thomas, NE | 37 | Sheridan, WY | 0 |
Foard, TX | 148 | Loup, NE | 38 | Platte, WY | 0 |
Menominee, WI | 166 | Glasscock, TX | 45 | Park, WY | 0 |
Kiowa, CO | 167 | Keya Paha, NE | 46 | Niobrara, WY | 0 |
Counties with Largest Vote Swing
Republican | Democratic | Maricopa, AZ | 333,716 | Los Angeles, CA | 646,515 |
Wayne, MI | 169,431 | San Diego, CA | 221,761 |
Oakland, MI | 146,474 | Santa Clara, CA | 175,422 |
Erie, NY | 145,338 | Sacramento, CA | 172,434 |
Shelby, TN | 134,127 | Alameda, CA | 155,348 |
Cuyahoga, OH | 125,432 | Orange, CA | 150,810 |
Knox, TN | 121,317 | Contra Costa, CA | 117,506 |
Montgomery, PA | 118,097 | Honolulu, HI | 116,421 |
Bucks, PA | 117,987 | Riverside, CA | 97,898 |
Pima, AZ | 103,832 | Fairfield, CT | 95,067 |
Counties with Largest Vote Swing Percentage
Republican | Democratic | Knox, TN | 108.31% | Honolulu, HI | 47.48% |
Hot Springs, WY | 105.16% | Hand, SD | 46.86% |
Washakie, WY | 102.62% | Sacramento, CA | 44.58% |
Loudon, TN | 100.29% | Yolo, CA | 44.26% |
Anderson, TN | 94.07% | Hawaii, HI | 41.62% |
Blount, TN | 93.70% | Marin, CA | 41.37% |
Roane, TN | 93.35% | Elbert, CO | 40.97% |
Johnson, WY | 90.74% | Washington, CO | 39.83% |
Sweetwater, WY | 89.63% | Amador, CA | 38.77% |
Sevier, TN | 89.35% | Santa Cruz, CA | 38.00% |
Counties with Largest Change in Total Votes
Increasing | Decreasing | Los Angeles, CA | 350,476 | Wayne, MI | -116,215 |
Harris, TX | 198,886 | Oakland, MI | -57,691 |
Orange, CA | 151,906 | Shelby, TN | -50,262 |
San Diego, CA | 130,917 | Macomb, MI | -46,733 |
Maricopa, AZ | 104,248 | Kent, MI | -46,173 |
Clark, NV | 102,670 | Cuyahoga, OH | -39,315 |
Riverside, CA | 98,632 | Allegheny, PA | -31,972 |
San Bernardino, CA | 90,901 | Genesee, MI | -30,046 |
Cook, IL | 88,886 | Providence, RI | -24,096 |
Miami-Dade, FL | 82,943 | Hennepin, MN | -23,420 |
Counties with Largest Percentage Change in Total Votes
Increasing | Decreasing | Maverick, TX | 80.86% | Haskell, TX | -77.42% |
Culberson, TX | 71.66% | Starr, TX | -41.59% |
Webb, TX | 60.44% | Crittenden, AR | -36.76% |
Andrews, TX | 55.23% | Cochran, TX | -36.45% |
Hidalgo, TX | 53.00% | Colfax, NE | -35.64% |
Brooks, GA | 52.22% | Hardeman, TX | -35.43% |
Jasper, SC | 48.35% | Hamilton, NE | -34.93% |
Webster, GA | 47.02% | Menard, TX | -34.34% |
Miller, GA | 45.95% | Buffalo, SD | -33.88% |
Douglas, CO | 45.52% | Hancock, TN | -33.33% |
Counties with Lowest Percent of Vote and Win
Republican | Democratic | Independent |
York, ME | 34.12% | Jackson, CO | 39.27% | Providence, RI | 34.90% |
Dolores, CO | 36.13% | Crowley, CO | 39.56% | Bristol, RI | 37.04% |
Kent, RI | 36.79% | Archuleta, CO | 41.51% | Sagadahoc, ME | 38.95% |
Montezuma, CO | 37.94% | Sedgwick, CO | 41.64% | Knox, ME | 39.18% |
Newport, RI | 39.45% | Blue Earth, MN | 43.30% | Washington, RI | 39.80% |
Counties with Highest Percent of Vote and Lose
Republican | Democratic | Independent |
Corson, SD | 49.94% | Allegheny, PA | 49.95% | Penobscot, ME | 39.91% |
Comanche, OK | 49.72% | Erie, PA | 49.90% | Waldo, ME | 38.00% |
Clay, SD | 49.60% | Clarke, AL | 49.58% | Newport, RI | 37.55% |
Trempealeau, WI | 48.88% | Caddo, OK | 49.17% | Washington, ME | 37.43% |
Jefferson, AL | 48.86% | Bernalillo, NM | 49.10% | Lincoln, ME | 37.16% |