Gubernatorial General Election Results Comparison - National
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2023 3,205,520 2 1 3 231,896 7.23% 42.48% 49.71% 1.98% 5.84% 1,361,621 1,593,517 63,318 187,064
MapMap2022 88,021,135 1 2 4 225,370 0.26% 49.24% 48.99% 0.53% 1.24% 43,342,902 43,117,532 467,463 1,093,238
MapMap2021 5,905,814 1 2 0 20,806 0.35% 49.77% 49.42% 0.00% 0.80% 2,939,587 2,918,781 0 47,446
MapMap2020 20,456,095 2 1 10 1,697,577 8.30% 44.00% 52.30% 0.05% 3.65% 9,001,081 10,698,658 10,726 745,630
MapMap2019 3,836,818 1 2 4 320 0.01% 49.49% 49.48% 0.22% 0.81% 1,898,756 1,898,436 8,522 31,104
MapMap2018 91,918,835 3 1 4 2,820,390 3.07% 50.37% 47.30% 0.33% 2.00% 46,301,180 43,480,790 299,520 1,837,345
MapMap2017 4,763,307 1 2 0 536,971 11.27% 54.84% 43.57% 0.00% 1.59% 2,612,285 2,075,314 0 75,708
MapMap2016 19,579,201 2 1 4 399,794 2.04% 47.44% 49.48% 0.40% 2.68% 9,288,358 9,688,152 77,500 525,191
MapMap2015 2,844,741 2 1 3 188,824 6.64% 45.88% 52.52% 1.25% 0.35% 1,305,187 1,494,011 35,597 9,946
MapMap2014 64,284,317 2 1 3 2,631,334 4.09% 46.24% 50.33% 0.74% 2.70% 29,722,192 32,353,526 475,101 1,733,498
MapMap2013 4,363,355 2 1 8 412,519 9.45% 43.08% 52.53% 0.06% 4.32% 1,879,767 2,292,286 2,784 188,518
MapMap2012 16,707,808 2 1 6 313,877 1.88% 47.85% 49.72% 0.07% 2.36% 7,994,029 8,307,906 11,224 394,649
MapMap2011 3,049,338 2 1 3 509,193 16.70% 37.52% 54.22% 3.43% 4.84% 1,144,030 1,653,223 104,440 147,645
MapMap2010 70,888,060 1 3 2 520,478 0.73% 47.02% 47.75% 1.58% 3.64% 33,331,319 33,851,797 1,123,209 2,581,735
MapMap2009 4,410,375 2 1 3 431,328 9.78% 43.23% 53.01% 3.16% 0.59% 1,906,640 2,337,968 139,579 26,188
MapMap2008 16,706,361 1 2 4 495,622 2.97% 50.26% 47.29% 0.42% 2.03% 8,396,542 7,900,920 69,791 339,108
MapMap2007 3,097,204 2 1 3 406,595 13.13% 37.43% 50.56% 6.03% 5.99% 1,159,260 1,565,855 186,682 185,407
MapMap2006 66,511,382 1 2 4 4,062,216 6.11% 50.29% 44.18% 1.91% 3.62% 33,448,842 29,386,626 1,268,125 2,407,789
MapMap2005 4,273,877 1 2 3 352,895 8.26% 52.66% 44.40% 1.03% 1.91% 2,250,493 1,897,598 43,953 81,833
MapMap2004 15,226,325 1 2 4 95,491 0.63% 49.48% 48.85% 0.12% 1.54% 7,534,041 7,438,550 18,827 234,907
MapMap2003 12,043,575 2 1 3 1,596,233 13.25% 36.15% 49.40% 9.64% 4.81% 4,353,156 5,949,389 1,161,264 579,766
MapMap2002 62,469,272 1 2 3 578,262 0.93% 44.61% 49.66% 2.26% 3.48% 27,868,757 31,019,990 1,409,348 2,171,177
MapMap2001 4,113,886 1 2 3 425,622 10.35% 54.47% 44.13% 0.59% 0.81% 2,241,030 1,815,408 24,084 33,364
MapMap2000 13,228,851 1 2 4 975,763 7.38% 52.48% 45.10% 0.69% 1.73% 6,942,442 5,966,679 90,744 228,986
MapMap1999 2,639,216 2 1 3 191,105 7.24% 42.19% 49.43% 4.02% 4.35% 1,113,577 1,304,682 106,116 114,841
MapMap1998 57,945,780 2 1 3 4,339,761 7.49% 43.57% 51.06% 2.83% 2.55% 25,245,493 29,585,254 1,640,051 1,474,982
MapMap1997 4,154,658 2 1 0 255,517 6.15% 44.45% 50.60% 0.00% 4.94% 1,846,939 2,102,456 0 205,263
MapMap1996 12,048,067 1 2 5 764,427 6.34% 52.42% 46.07% 0.14% 1.37% 6,315,320 5,550,893 17,362 164,492
MapMap1995 3,353,628 2 1 3 488,311 14.56% 42.66% 57.22% 0.12% 0.00% 1,430,676 1,918,987 3,965 0
MapMap1994 60,108,805 2 1 3 7,297,562 12.14% 41.55% 53.69% 1.92% 2.84% 24,973,982 32,271,544 1,155,416 1,707,863
MapMap1993 4,299,880 2 1 3 337,885 7.86% 45.20% 53.06% 0.44% 1.31% 1,943,558 2,281,443 18,709 56,170
MapMap1992 13,075,259 1 2 3 1,499,988 11.47% 53.83% 42.36% 1.99% 1.82% 7,038,490 5,538,502 259,902 238,365
MapMap1991 3,274,172 1 2 3 608,997 18.60% 59.13% 40.53% 0.34% 0.00% 1,935,958 1,326,961 11,253 0
MapMap1990 54,033,488 1 2 4 179,797 0.33% 49.86% 44.88% 1.62% 3.64% 26,938,883 24,250,423 875,379 1,968,803

National Results for 1999

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved