Initiative General Election Results Comparison - Arizona
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2020 3,238,449 2 0 1 113,171 3.49% 48.25% 0.00% 51.75% 0.00% 1,562,639 0 1,675,810 0
MapMap2016 2,533,667 1 0 2 67,021 2.65% 51.32% 0.00% 48.68% 0.00% 1,300,344 0 1,233,323 0
MapMap2010 1,678,356 2 0 1 4,340 0.26% 49.87% 0.00% 50.13% 0.00% 837,008 0 841,348 0
Map2008 2,239,108 2 0 1 277,602 12.40% 43.80% 0.00% 56.20% 0.00% 980,753 0 1,258,355 0
MapMap2004 1,872,208 2 0 1 211,274 11.28% 44.36% 0.00% 55.64% 0.00% 830,467 0 1,041,741 0
MapMap2002 1,168,812 1 0 2 822,560 70.38% 85.19% 0.00% 14.81% 0.00% 995,686 0 173,126 0
Map1996 1,272,595 1 0 2 231,695 18.21% 59.10% 0.00% 40.90% 0.00% 752,145 0 520,450 0
MapMap1982 701,681 1 0 2 254,031 36.20% 68.10% 0.00% 31.90% 0.00% 477,856 0 223,825 0
MapMap1976 695,434 1 0 2 280,156 40.29% 70.14% 0.00% 29.86% 0.00% 487,795 0 207,639 0
MapMap1972 507,346 2 0 1 31,190 6.15% 46.93% 0.00% 53.07% 0.00% 238,078 0 269,268 0

Arizona Results for 1996

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved