2016 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Bush
1New Hampshire 23 285,923 4 31,341  10.96%
2South Carolina 9 743,667 4 58,056  7.81%
3New Mexico 50 104,627 5 3,531  3.37%
4Iowa 59 186,932 6 5,238  2.80%
5Montana 43 156,888 6 3,274  2.09%
6Florida 32 2,361,805 5 43,511  1.84%
7Vermont 46 61,428 6 1,106  1.80%
8Texas 30 2,836,488 6 35,420  1.25%
9West Virginia 30 204,061 6 2,305  1.13%
10Tennessee 19 855,729 6 9,551  1.12%
11Massachusetts 51 636,263 6 6,559  1.03%
12Delaware 99 69,892 6 578  0.83%
13Michigan 24 1,326,589 7 10,685  0.81%
14Illinois 38 1,449,748 6 11,188  0.77%
15Puerto Rico 39,671 6 296  0.75%
16Louisiana 27 301,241 6 2,145  0.71%
17Arizona 40 624,039 6 4,393  0.70%
18Maryland 23 459,066 6 2,770  0.60%
19Pennsylvania 42 1,594,475 6 9,577  0.60%
20Georgia 69 1,295,964 6 7,686  0.59%
21Indiana 42 1,110,543 5 6,508  0.59%
22Arkansas 172 410,920 6 2,402  0.58%
23District of Columbia 76 2,839 5 14  0.49%
24Alabama 50 860,652 7 3,974  0.46%
25Oklahoma 44 459,922 6 2,091  0.45%
26Idaho 46 222,004 6 939  0.42%
27Mississippi 72 416,270 6 1,697  0.41%
28Missouri 66 939,270 6 3,361  0.36%
29Virginia 23 1,025,452 6 3,645  0.36%
30North Carolina 58 1,149,530 7 3,893  0.34%
31Wisconsin 9 1,105,944 6 3,054  0.28%
32Ohio 49 1,988,960 6 5,398  0.27%
33Maine 36 18,627 7 31  0.17%
34Hawaii 57 15,672 6 24  0.15%
35Kentucky 52 229,667 8 305  0.13%
36Kansas 40 78,978 7 84  0.11%
37Nevada 71 75,216 7 64  0.09%
38Alaska 58 23,007 0 0  0.00%
39California 28 2,227,306 0 0  0.00%
40Connecticut 16 213,493 0 0  0.00%
41Minnesota 95 113,905 0 0  0.00%
42Nebraska 28 198,988 0 0  0.00%
43New Jersey 19 452,485 0 0  0.00%
44New York 29 931,201 0 0  0.00%
45North Dakota 155 0 0 0  0.00%
46N. Mariana Islands 16 471 0 0  0.00%
47Oregon 34 393,920 0 0  0.00%
48Rhode Island 28 61,614 0 0  0.00%
49South Dakota 9 66,879 0 0  0.00%
50Utah 40 191,330 0 0  0.00%
51Washington 38 612,037 0 0  0.00%
52Colorado 40 0 0 0  0.00%
53Colorado 9 0 0 0  0.00%
54Colorado 37 0 0 0  0.00%
55Colorado 37 0 0 0  0.00%
56Wyoming 19 0 0 0  0.00%
57Wyoming 28 0 0 0  0.00%
58Wyoming 9 1,640 0 0  0.00%
59Wyoming 29 1,640 0 0  0.00%
60American Samoa 29 0 0 0  0.00%
61Guam 0 0 0  0.00%
62Virgin Islands 336 0 0  0.00%
Total 2029 29,646,417 6 280,934 0.95%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved