2000 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Bush
1Puerto Rico 14 92,749 1 87,375  94.21%
2Mississippi 35 114,979 1 101,042  87.88%
3Texas 29 1,126,757 1 986,416  87.54%
4Alabama 44 203,079 1 171,077  84.24%
5Oregon 78 349,831 1 292,522  83.62%
6Louisiana 14 102,912 1 86,038  83.60%
7New Jersey 21 240,810 1 201,209  83.56%
8Kentucky 29 91,323 1 75,783  82.98%
9New Mexico 101 75,230 1 62,161  82.63%
10Washington 37 1,529 1 1,256  82.15%
11Washington 1,529 1 1,256  82.15%
12Washington 1,529 1 1,256  82.15%
13Indiana 31 406,664 1 330,095  81.17%
14Arkansas 24 44,573 1 35,759  80.23%
15West Virginia 4 109,404 1 87,050  79.57%
16Oklahoma 24 124,809 1 98,781  79.15%
17North Carolina 69 322,607 1 253,553  78.60%
18South Dakota 37 45,279 1 35,418  78.22%
19Nebraska 17 185,758 1 145,176  78.15%
20Wyoming 943 1 732  77.62%
21Montana 30 113,671 1 88,194  77.59%
22Tennessee 124 250,791 1 193,166  77.02%
23North Dakota 22 9,066 1 6,865  75.72%
24Florida 54 699,503 1 516,263  73.80%
25Idaho 74 158,446 1 116,385  73.45%
26District of Columbia 80 2,433 1 1,771  72.79%
27Pennsylvania 14 651,809 1 472,398  72.47%
28Wisconsin 4 495,769 1 343,292  69.24%
29Illinois 55 736,921 1 496,685  67.40%
30Georgia 28 643,188 1 430,480  66.93%
31Colorado 25 180,655 1 116,897  64.71%
32Utah 12 91,053 1 57,617  63.28%
33California 2,847,921 1 1,725,162  60.58%
34California 2,847,921 1 1,725,162  60.58%
35Ohio 38 1,397,528 1 810,369  57.99%
36Missouri 23 475,363 1 275,366  57.93%
37Washington 491,148 1 284,053  57.83%
38Washington 491,148 1 284,053  57.83%
39Washington 491,148 1 284,053  57.83%
40Maryland 37 376,034 1 211,439  56.23%
41South Carolina 22 573,101 1 305,998  53.39%
42Virginia 37 664,093 1 350,588  52.79%
43California 162 4,153,702 1 2,168,466  52.21%
44California 40 4,153,702 1 2,168,466  52.21%
45Maine 31 96,624 1 49,308  51.03%
46Delaware 15 30,060 1 15,250  50.73%
47New York 62 764,429 1 384,477  50.30%
48Washington 18 833,658 1 402,287  48.26%
49Washington 37 833,658 1 402,287  48.26%
50Washington 23 833,658 1 402,287  48.26%
51Connecticut 12 179,061 2 82,871  46.28%
52Michigan 33 1,276,770 2 549,665  43.05%
53Iowa 0 87,665 1 35,948  41.01%
54Rhode Island 37 36,149 2 13,170  36.43%
55Alaska 14 4,330 1 1,571  36.28%
56Arizona 30 322,669 2 115,115  35.68%
57Vermont 56 81,355 2 28,741  35.33%
58Massachusetts 58 502,932 2 159,826  31.78%
59New Hampshire 54 238,206 2 72,330  30.36%
60American Samoa 25 0 0 0  0.00%
61Guam 35 0 0 0  0.00%
62Hawaii 0 0 0 0  0.00%
63Kansas 19 0 0 0  0.00%
64Minnesota 4 0 0 0  0.00%
65Nevada 62 0 0 0  0.00%
66Virgin Islands 162 0 0 0  0.00%
Total 1865 19,662,737 1 11,877,869 60.41%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved