1964 Presidential General Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Goldwater
1Mississippi 7 409,146 1 356,528  87.14%
2Alabama 10 689,817 1 479,085  69.45%
3South Carolina 8 524,756 1 309,048  58.89%
4Louisiana 10 896,293 1 509,225  56.81%
5Georgia 12 1,139,336 1 616,584  54.12%
6Arizona 5 480,770 1 242,535  50.45%
7Idaho 4 292,477 2 143,557  49.08%
8Florida 14 1,854,481 2 905,941  48.85%
9Nebraska 5 584,154 2 276,847  47.39%
10Virginia 12 1,042,267 2 481,334  46.18%
11Utah 4 400,310 2 180,682  45.14%
12Kansas 7 857,901 2 386,579  45.06%
13Tennessee 11 1,143,946 2 508,965  44.49%
14South Dakota 4 293,118 2 130,108  44.39%
15Oklahoma 8 932,499 2 412,665  44.25%
16North Carolina 13 1,424,983 2 624,844  43.85%
17Indiana 13 2,091,606 2 911,118  43.56%
18Wyoming 3 142,716 2 61,998  43.44%
19Arkansas 6 560,426 2 243,264  43.41%
20North Dakota 4 258,389 2 108,207  41.88%
21Nevada 3 135,433 2 56,094  41.42%
22California 40 7,057,586 2 2,879,108  40.79%
23Montana 4 278,628 2 113,032  40.57%
24Illinois 26 4,702,841 2 1,905,946  40.53%
25New Mexico 4 327,615 2 131,838  40.24%
26Delaware 3 201,320 2 78,078  38.78%
27Colorado 6 776,986 2 296,767  38.19%
28Iowa 9 1,184,539 2 449,148  37.92%
29Wisconsin 12 1,691,815 2 638,495  37.74%
30Washington 9 1,258,556 2 470,366  37.37%
31Ohio 26 3,969,196 2 1,470,865  37.06%
32Texas 25 2,626,811 2 958,566  36.49%
33New Hampshire 4 288,093 2 104,029  36.11%
34Minnesota 10 1,554,462 2 559,624  36.00%
35Oregon 6 786,305 2 282,779  35.96%
36Missouri 12 1,817,879 2 653,535  35.95%
37Kentucky 9 1,046,105 2 372,977  35.65%
38Pennsylvania 29 4,822,690 2 1,673,657  34.70%
39Maryland 10 1,116,457 2 385,495  34.53%
40Alaska 3 67,259 2 22,930  34.09%
41New Jersey 17 2,846,770 2 963,843  33.86%
42Vermont 3 163,089 2 54,942  33.69%
43Michigan 21 3,203,102 2 1,060,152  33.10%
44Connecticut 8 1,218,578 2 390,996  32.09%
45West Virginia 7 792,040 2 253,953  32.06%
46New York 43 7,166,015 2 2,243,559  31.31%
47Maine 4 381,221 2 118,701  31.14%
48Massachusetts 14 2,344,798 2 549,727  23.44%
49Hawaii 4 207,271 2 44,022  21.24%
50Rhode Island 4 390,091 2 74,615  19.13%
51District of Columbia 3 198,597 2 28,801  14.50%
Total 538 70,641,539 2 27,175,754 38.47%

National Results for 1964

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved