Washington Senatorial Election, 1970

From AtlasWiki
Jump to: navigation, search

Map

WAsen1970.gif

Election Results

# Name Party Votes Percent
1 Henry M. Jackson Democrat 879,385 82.43%
2 Chas. W. Elicker Republican 170,790 16.01%
3 Wm. (Bill) Massey Socialist Workers 9,255 0.87%
4 E.S. (Pinky) Fisk BUFFALO 7,377 0.69%

Election Results by County

County Jackson (D) Elicker (R) Massey (SW) Fisk (B)
VotesVote % VotesVote % VotesVote % VotesVote %
Adams 2,628 79.56% 661 20.01% 8 0.24% 6 0.18%
Asotin 3,617 81.96% 776 17.58% 10 0.23% 10 0.23%
Benton 22,218 89.34% 2,512 10.10% 66 0.27% 72 0.29%
Chelan 10,510 76.50% 3,060 22.27% 112 0.82% 56 0.41%
Clallam 9842 81.21% 2174 17.94% 50 0.41% 53 0.44%
Clark 28,151 83.89% 4,842 14.43% 267 0.80% 296 0.88%
Columbia 1,473 80.93% 344 18.90% 1 0.05% 2 0.11%
Cowlitz 16,582 81.78% 3,351 16.53% 249 1.23% 94 0.46%
Douglas 4,808 82.53% 991 17.01% 15 0.26% 12 0.21%
Ferry 1,023 81.45% 224 17.83% 4 0.32% 5 0.40%
Franklin 6,999 89.02% 794 10.10% 37 0.47% 32 0.41%
Garfield 1,008 81.55% 222 17.96% 3 0.24% 3 0.24%
Grant 9,652 82.33% 1,921 16.39% 90 0.77% 61 0.51%
Grays Harbor 16,410 85.29% 2,618 13.61% 133 0.69% 79 0.41%
Island 5,670 76.81% 1,663 22.53% 34 0.46% 15 0.20%
Jefferson 3,221 83.02% 605 15.59% 34 0.88% 20 0.51%
King 311,208 82.53% 57,717 15.31% 4,592 1.22% 3,572 0.95%
Kitsap 26,426 83.59% 4880 15.44% 139 0.44% 170 0.54%
Kittitas 6,072 81.59% 1,250 16.79% 69 0.93% 52 0.70%
Klickitat 3,600 84.87% 612 14.43% 18 0.42% 12 0.28%
Lewis 12,295 78.65% 3,222 20.61% 61 0.39% 55 0.35%
Lincoln 3,333 79.07% 867 20.57% 6 0.14% 9 0.21%
Mason 6,203 83.13% 1,197 16.04% 27 0.36% 35 0.47%
Okanogan 6,594 81.87% 1,416 17.58% 26 0.32% 18 0.22%
Pacific 4,843 85.43% 762 13.44% 44 0.78% 20 0.35%
Pend Oreille 1,942 82.25% 406 17.20% 7 0.30% 6 0.25%
Pierce 94,905 83.80% 16,450 14.53% 1,076 0.95% 818 0.72%
San Juan 1,364 69.88% 571 29.25% 5 0.26% 12 0.61%
Skagit 15,866 80.34% 3,770 19.09% 74 0.37% 39 0.20%
Skamania 1,871 84.51% 323 14.59% 11 0.50% 9 0.41%
Snohomish 63,799 85.05% 10,351 13.80% 512 0.68% 353 0.47%
Spokane 70,695 79.75% 17,281 19.50% 359 0.41% 307 0.35%
Stevens 5,136 80.17% 1,236 19.29% 21 0.33% 13 0.20%
Thurston 23,969 82.79% 4,640 16.03% 146 0.50% 195 0.67%
Wahkiakum 1,183 82.10% 249 17.28% 7 0.49% 2 0.14%
Walla Walla 9,665 77.12% 2,718 21.69% 98 0.78% 52 0.41%
Whatcom 22,192 79.09% 5,165 18.41% 344 1.23% 359 1.28%
Whitman 8,121 72.43% 2,631 23.47% 256 2.28% 204 1.82%
Yakima 34,291 83.43% 6,318 15.37% 244 0.59% 249 0.61%
Total 879,385 82.43% 170,790 16.01% 9,255 0.87% 7,377 0.69%

See Also