Election |
Compiled Prediction Map |
State/EV Wins |
Pick-ups |
|
2024 U.S. President Predictions: 114 |
 |
Dem Win: | 303 |
Rep Win: | 235 |
Ind Win: | 0 |
|
Dem Net: | +1 |
Rep Net: | -1 |
Ind Net: | 0 |
|
|
2023 Governor Predictions: 75 |
 |
Dem Win: | 1 |
Rep Win: | 2 |
Ind Win: | 0 |
|
Dem Net: | -1 |
Rep Net: | +1 |
Ind Net: | 0 |
|
|
2022 U.S. Senate Predictions: 268 |
 |
Dem Win: | 13 |
Rep Win: | 22 |
Ind Win: | 0 |
|
Dem Net: | -1 |
Rep Net: | +1 |
Ind Net: | 0 |
|
|
2022 Governor Predictions: 241 |
 |
Dem Win: | 16 |
Rep Win: | 20 |
Ind Win: | 0 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2021 Governor Predictions: 109 |
 |
Dem Win: | 3 |
Rep Win: | 0 |
Ind Win: | 0 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2020 U.S. President Predictions: 443 |
 |
Dem Win: | 334 |
Rep Win: | 204 |
Ind Win: | 0 |
|
Dem Net: | +102 |
Rep Net: | -102 |
Ind Net: | 0 |
|
|
2020 U.S. Senate Predictions: 328 |
 |
Dem Win: | 15 |
Rep Win: | 20 |
Ind Win: | 0 |
|
Dem Net: | +3 |
Rep Net: | -3 |
Ind Net: | 0 |
|
|
2020 Governor Predictions: 244 |
 |
Dem Win: | 3 |
Rep Win: | 8 |
Ind Win: | 0 |
|
Dem Net: | -1 |
Rep Net: | +1 |
Ind Net: | 0 |
|
|
2019 Governor Predictions: 163 |
 |
Dem Win: | 1 |
Rep Win: | 2 |
Ind Win: | 0 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2018 U.S. Senate Predictions: 339 |
 |
Dem Win: | 25 |
Rep Win: | 8 |
Ind Win: | 2 |
|
Dem Net: | +1 |
Rep Net: | -1 |
Ind Net: | 0 |
|
|
2018 Governor Predictions: 279 |
 |
Dem Win: | 18 |
Rep Win: | 18 |
Ind Win: | 0 |
|
Dem Net: | +9 |
Rep Net: | -8 |
Ind Net: | -1 |
|
|
2017 Governor Predictions: 114 |
 |
Dem Win: | 2 |
Rep Win: | 0 |
Ind Win: | 0 |
|
Dem Net: | +1 |
Rep Net: | -1 |
Ind Net: | 0 |
|
|
2016 U.S. President Predictions: 400 |
 |
Dem Win: | 323 |
Rep Win: | 215 |
Ind Win: | 0 |
|
Dem Net: | -9 |
Rep Net: | +9 |
Ind Net: | 0 |
|
|
2016 U.S. Senate Predictions: 257 |
 |
Dem Win: | 14 |
Rep Win: | 20 |
Ind Win: | 0 |
|
Dem Net: | +4 |
Rep Net: | -4 |
Ind Net: | 0 |
|
|
2016 Governor Predictions: 200 |
 |
Dem Win: | 9 |
Rep Win: | 3 |
Ind Win: | 0 |
|
Dem Net: | +1 |
Rep Net: | -1 |
Ind Net: | 0 |
|
|
2015 Governor Predictions: 93 |
 |
Dem Win: | 1 |
Rep Win: | 2 |
Ind Win: | 0 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2014 U.S. Senate Predictions: 388 |
 |
Dem Win: | 13 |
Rep Win: | 23 |
Ind Win: | 0 |
|
Dem Net: | -8 |
Rep Net: | +8 |
Ind Net: | 0 |
|
|
2014 Governor Predictions: 199 |
 |
Dem Win: | 16 |
Rep Win: | 19 |
Ind Win: | 1 |
|
Dem Net: | +2 |
Rep Net: | -3 |
Ind Net: | +1 |
|
|
2013 Governor Predictions: 108 |
 |
Dem Win: | 1 |
Rep Win: | 1 |
Ind Win: | 0 |
|
Dem Net: | +1 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2012 U.S. President Predictions: 756 |
 |
Dem Win: | 303 |
Rep Win: | 235 |
Ind Win: | 0 |
|
Dem Net: | -56 |
Rep Net: | +56 |
Ind Net: | 0 |
|
|
2012 U.S. Senate Predictions: 341 |
 |
Dem Win: | 21 |
Rep Win: | 10 |
Ind Win: | 2 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2012 Governor Predictions: 126 |
 |
Dem Win: | 7 |
Rep Win: | 4 |
Ind Win: | 0 |
|
Dem Net: | -1 |
Rep Net: | +1 |
Ind Net: | 0 |
|
|
2011 Governor Predictions: 64 |
 |
Dem Win: | 2 |
Rep Win: | 2 |
Ind Win: | 0 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2010 U.S. Senate Predictions: 456 |
 |
Dem Win: | 11 |
Rep Win: | 26 |
Ind Win: | 0 |
|
Dem Net: | -8 |
Rep Net: | +8 |
Ind Net: | 0 |
|
|
2010 Governor Predictions: 308 |
 |
Dem Win: | 12 |
Rep Win: | 24 |
Ind Win: | 1 |
|
Dem Net: | -7 |
Rep Net: | +6 |
Ind Net: | +1 |
|
|
2009 Governor Predictions: 103 |
 |
Dem Win: | 0 |
Rep Win: | 2 |
Ind Win: | 0 |
|
Dem Net: | -2 |
Rep Net: | +2 |
Ind Net: | 0 |
|
|
2008 U.S. President Predictions: 1481 |
 |
Dem Win: | 293 |
Rep Win: | 245 |
Ind Win: | 0 |
|
Dem Net: | +41 |
Rep Net: | -41 |
Ind Net: | 0 |
|
|
2008 U.S. Senate Predictions: 406 |
 |
Dem Win: | 20 |
Rep Win: | 13 |
Ind Win: | 0 |
|
Dem Net: | +8 |
Rep Net: | -8 |
Ind Net: | 0 |
|
|
2008 Governor Predictions: 262 |
 |
Dem Win: | 7 |
Rep Win: | 4 |
Ind Win: | 0 |
|
Dem Net: | +1 |
Rep Net: | -1 |
Ind Net: | 0 |
|
|
2007 Governor Predictions: 152 |
 |
Dem Win: | 1 |
Rep Win: | 2 |
Ind Win: | 0 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2006 U.S. Senate Predictions: 465 |
 |
Dem Win: | 21 |
Rep Win: | 10 |
Ind Win: | 2 |
|
Dem Net: | +4 |
Rep Net: | -5 |
Ind Net: | +1 |
|
|
2006 Governor Predictions: 317 |
 |
Dem Win: | 21 |
Rep Win: | 15 |
Ind Win: | 0 |
|
Dem Net: | +7 |
Rep Net: | -7 |
Ind Net: | 0 |
|
|
2004 U.S. President Predictions: 972 |
 |
Dem Win: | 272 |
Rep Win: | 266 |
Ind Win: | 0 |
|
Dem Net: | +12 |
Rep Net: | -12 |
Ind Net: | 0 |
|
|
Primary Election |
Compiled Prediction Map |
Pred Wins |
Conf Wins |
|
2020 U.S. President - Democratic Primary
Predictions: 218 |
 |
Warren: | 0 |
Biden: | 35 |
Sanders: | 17 |
Buttigieg: | 0 |
Tie: | 0 |
|
Warren: | 0 |
Biden: | 19 |
Sanders: | 6 |
Buttigieg: | 0 |
Tossup: | 27 |
|
|
2016 U.S. President - Democratic Primary
Predictions: 153 |
 |
Clinton: | 38 |
Biden: | 0 |
Sanders: | 14 |
Webb: | 0 |
Tie: | 0 |
|
Clinton: | 28 |
Biden: | 0 |
Sanders: | 2 |
Webb: | 0 |
Tossup: | 22 |
|
|
2016 U.S. President - Republican Primary
Predictions: 125 |
 |
Kasich: | 1 |
Rubio: | 3 |
Cruz: | 6 |
Trump: | 42 |
Tie: | 0 |
|
Kasich: | 0 |
Rubio: | 0 |
Cruz: | 1 |
Trump: | 24 |
Tossup: | 27 |
|
|
2012 U.S. President - Republican Primary
Predictions: 232 |
 |
Gingrich: | 4 |
Romney: | 41 |
Paul: | 1 |
Santorum: | 6 |
Tie: | 0 |
|
Gingrich: | 1 |
Romney: | 23 |
Paul: | 0 |
Santorum: | 3 |
Tossup: | 25 |
|
|
2008 U.S. President - Democratic Primary
Predictions: 274 |
 |
Clinton: | 25 |
Edwards: | 0 |
Obama: | 27 |
Richardson: | 0 |
Tie: | 0 |
|
Clinton: | 7 |
Edwards: | 0 |
Obama: | 9 |
Richardson: | 0 |
Tossup: | 36 |
|
|
2008 U.S. President - Republican Primary
Predictions: 235 |
 |
Giuliani: | 0 |
McCain: | 37 |
Romney: | 7 |
Huckabee: | 7 |
Tie: | 1 |
|
Giuliani: | 0 |
McCain: | 11 |
Romney: | 2 |
Huckabee: | 1 |
Tossup: | 38 |
|