-
** **1992 Presidential Democratic Primary Election Results** **-
  CandidateHome StateCaucus ResultPrimary VoteDelegates
William J. ClintonArkansas34,89929.5% 10,544,406 52.04% 0 0.0%
Edmund G. BrownCalifornia25,33021.4% 4,066,482 20.07% 0 0.0%
Paul E. TsongasMassachusetts30,14725.5% 3,647,462 18.00% 0 0.0%
Uncommitted-16,31313.8% 726,376 3.59% 0 0.0%
Robert KerreyNebraska1,9831.7% 318,944 1.57% 0 0.0%
Tom HarkinIowa9,3207.9% 280,057 1.38% 0 0.0%
Lyndon H. La Rouche, Jr.Virginia00.0% 154,690 0.76% 0 0.0%
Eugene J. McCarthyVirginia00.0% 108,679 0.54% 0 0.0%
Charles WoodsNevada00.0% 89,032 0.44% 0 0.0%
Write-ins-00.0% 76,338 0.38% 0 0.0%
Larry AgranCalifornia320.0% 58,630 0.29% 0 0.0%
H. Ross Perot-00.0% 50,305 0.25% 0 0.0%
Ralph NaderConnecticut00.0% 35,935 0.18% 0 0.0%
Louis Stokes000.0% 29,983 0.15% 0 0.0%
Angus W. McDonaldWest Virginia00.0% 9,900 0.05% 0 0.0%
J. Louis McAlpine000.0% 7,924 0.04% 0 0.0%
George W. BennsMaryland00.0% 7,888 0.04% 0 0.0%
Rufus HigginbothamTexas00.0% 7,708 0.04% 0 0.0%
Tom Howard Hawks000.0% 7,434 0.04% 0 0.0%
Stephen BurkeNew York00.0% 5,261 0.03% 0 0.0%
Tom LaughlinCalifornia00.0% 5,202 0.03% 0 0.0%
Tom ShiekmanFlorida00.0% 4,975 0.02% 0 0.0%
Jeffrey Marsh000.0% 2,446 0.01% 0 0.0%
George H. Ballard, III000.0% 2,067 0.01% 0 0.0%
Ralph SpelbringIndiana00.0% 1,626 0.01% 0 0.0%
Robert F. Hanson000.0% 1,473 0.01% 0 0.0%
Bob Cunningham000.0% 1,369 0.01% 0 0.0%
Gary Hauptli000.0% 1,303 0.01% 0 0.0%
Ray Rollinson000.0% 1,206 0.01% 0 0.0%
Don Beamgard000.0% 1,009 0.00% 0 0.0%
John A. Barnes000.0% 892 0.00% 0 0.0%
Mary Jane Rachner000.0% 620 0.00% 0 0.0%
Raymond J. Vanskiver000.0% 510 0.00% 0 0.0%
William D. Pawley, Jr.000.0% 364 0.00% 0 0.0%
William Kreml000.0% 336 0.00% 0 0.0%
Susan Carole Fey000.0% 308 0.00% 0 0.0%
Jim Hayes000.0% 279 0.00% 0 0.0%
Lawrence D. WilderVirginia00.0% 244 0.00% 0 0.0%
Leonard Dennis Talbow000.0% 202 0.00% 0 0.0%
Curly Thornton000.0% 178 0.00% 0 0.0%
John J. Staradumsky000.0% 168 0.00% 0 0.0%
Nathan J. AverickIllinois00.0% 112 0.00% 0 0.0%
YOther - 414 0.3% 0 0.00% 0 0.0%
Total20,260,3230
Seal Map Key
 > 20%
 > 30%
 > 40%
 > 50%
 > 60%
 > 70%
 > 90%
Caucus Result Pie ChartPrimary Vote Pie ChartDelegates Pie Chart
Maps
  1992 National Map of Democratic Primary Election Results for President  
Primaries Button
Caucuses Button
Home State Button
 
Data and Statistics:
Election Tools for 1992
Results for an Individual State:
Election Notes:
  • Delegate count only includes those delegates awarded through the primary and caucus system.

View No-Frames Version of this Page

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.
VAP Map VAP Map REG Map REG Map Alabama Arkansas California California California California Colorado Connecticut Connecticut District of Columbia Florida Georgia Idaho Illinois Indiana Kansas Kentucky Louisiana Maryland Maryland Maryland Massachusetts Michigan Michigan Minnesota Mississippi Montana Nebraska New Hampshire New Jersey New Mexico New York New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Washington Washington Washington West Virginia Wisconsin Wisconsin Puerto Rico Alaska Alaska Alaska Alaska Alaska Alaska Alaska Arizona Delaware Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Iowa Maine Missouri Nevada Utah Vermont Virginia Virginia Wyoming