Election Data Spreadsheets (Excel and csv Formats)
These high-quality, very detailed election data sets, compiled from official sources, are available for purchase. The files include state, county, and town-level FIPS codes. See the link in each section for content details.
Atlas Data in the Press, in Publications, and in Education
Many universities, organizations, and individuals use these data in a variety of publications, including books, newspapers, magazines, web content, database applications, and more.
Organizations sourcing these data include The New York Times, The Economist, The Weekly Standard, The Columbus Dispatch, NBC News, FOX News, Scientific American, CBS News, Harvard University, Columbia University, Cornell University, American University, Brandeis University, George Mason University, Massachusetts Institute of Technology, University of Notre Dame, Princeton University, Rutgers University, Stanford University, Tufts University, UC San Diego, UC Berkley, University of Essex, University of Pennsylvania, University of Toronto, University of Virginia, Yale University, University of Ottawa.
Google Scholar Citations: link
License Types
Individual - data sets are granted for use by a single individual.
Site - grants an individual license to all official members of an organization primarily located in one geographic location, such as an office building or campus.
Redistribution - to republish data for access by third parties - requires contract - please contact Dave
Newest Data by County
Note: Updates are free as newer data become available. | ||||||
Year Office | Data Formats | Individual License | Site License ? | |||
2022 Registration (Prelim) | ![]() |
$74 | $295 | ![]() |
||
2022 Governor | ![]() ![]() |
$68 | $271 | ![]() |
||
2022 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2022 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
Note: Data sets are compiled from official sources. Not all official sources will have data immediately on election and may take days or weeks to publish. |
Newest Data by Precinct
Year Office | Individual License | Site License ? | Included Data | |||
2004 President - MA | $45 | $179 | 1,2,3,4,a,b | ![]() |
General Election Results by State
US President - State-Level All-Time Vote Data Spreadsheet (Contents)
Year Office | Data Formats | Individual License | Site License ? | |||
1824 - 2012 Pres. | ![]() |
$92 | $348 | ![]() |
General Election Results by Congressional District
US President General - Congressional District Level Vote Data (Contents)
Year Office | Data Formats | Individual License | Site License ? | |||
2020 President | ![]() ![]() |
$249 | $990 | ![]() |
||
2016 President | ![]() ![]() |
$249 | $990 | ![]() |
||
Note: a purchase of both the 2016 President by CD and 2016 President (below) datasets entitles you to download the more comprehensive Excel Data set that includes both | ||||||
Data sets for U.S. House of Representatives by Congressional District are in the section below. |
General Election Results by County
US President General - County Level Vote Data (Contents)
Year Office | Data Formats | Individual License | Site License ? | |||
2020 President | ![]() ![]() |
$75 | $299 | ![]() |
||
2016 President | ![]() ![]() |
$75 | $299 | ![]() |
||
2012 President | ![]() ![]() |
$75 | $299 | ![]() |
||
2008 President | ![]() ![]() |
$75 | $299 | ![]() |
||
2004 President | ![]() ![]() |
$75 | $299 | ![]() |
||
2000 President | ![]() ![]() |
$75 | $299 | ![]() |
||
1996 President | ![]() ![]() |
$81 | $323 | ![]() |
||
1992 President | ![]() ![]() |
$81 | $323 | ![]() |
||
1988 President | ![]() ![]() |
$81 | $323 | ![]() |
||
1984 President | ![]() ![]() |
$81 | $323 | ![]() |
||
1980 President | ![]() ![]() |
$81 | $323 | ![]() |
||
1976 President | ![]() ![]() |
$92 | $367 | ![]() |
||
1972 President | ![]() ![]() |
$92 | $367 | ![]() |
||
1968 President | ![]() ![]() |
$92 | $367 | ![]() |
||
1964 President | ![]() ![]() |
$92 | $367 | ![]() |
||
1960 President | ![]() ![]() |
$92 | $367 | ![]() |
||
1956 President | ![]() ![]() |
$92 | $367 | ![]() |
||
1952 President | ![]() ![]() |
$92 | $367 | ![]() |
||
1948 President | ![]() ![]() |
$98 | $391 | ![]() |
||
Note: Data prior to 1948 do not yet include figures for Maine by Town. Some minor party figures are aggregated in a couple of states. (free updates as they become available) | ||||||
1944 President | ![]() ![]() |
$98 | $391 | ![]() |
||
1940 President | ![]() ![]() |
$98 | $391 | ![]() |
||
1936 President | ![]() ![]() |
$98 | $391 | ![]() |
||
1932 President | ![]() ![]() |
$98 | $391 | ![]() |
||
1928 President | ![]() ![]() |
$98 | $391 | ![]() |
||
1924 President | ![]() ![]() |
$98 | $391 | ![]() |
||
1920 President | ![]() ![]() |
$98 | $391 | ![]() |
||
1916 President | ![]() ![]() |
$105 | $419 | ![]() |
||
1912 President | ![]() ![]() |
$105 | $419 | ![]() |
Note: Data is also available for prior election years.
US Senate General - County Level Vote Data (Contents)
(Note: free updates when purchasing any spreadsheet)
Year Office | Data Formats | Individual License | Site License ? | |||
2022 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
2020 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
2018 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
2016 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
2014 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
2012 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
2010 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
2008 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
2006 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
2004 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
2002 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
2000 U.S. Senate | ![]() ![]() |
$69 | $275 | ![]() |
||
1998 U.S. Senate | ![]() ![]() |
$74 | $295 | ![]() |
||
1996 U.S. Senate | ![]() ![]() |
$74 | $295 | ![]() |
||
1994 U.S. Senate | ![]() ![]() |
$74 | $295 | ![]() |
||
1992 U.S. Senate | ![]() ![]() |
$74 | $295 | ![]() |
||
1990 U.S. Senate | ![]() ![]() |
$74 | $295 | ![]() |
US Representative General - County & Congressional District Level Vote Data (Contents)
(Note: free updates when purchasing any spreadsheet)
Year Office | Data Formats | Individual License | Site License ? | |||
2022 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2020 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2018 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2016 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2014 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2012 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2010 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2008 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2006 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2004 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2002 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
2000 U.S. House | ![]() ![]() |
$104 | $415 | ![]() |
||
1998 U.S. House (Prelim) | ![]() ![]() |
$119 | $475 | ![]() |
||
1996 U.S. House (Prelim) | ![]() ![]() |
$119 | $475 | ![]() |
||
1994 U.S. House (Prelim) | ![]() ![]() |
$119 | $475 | ![]() |
||
1992 U.S. House (Prelim) | ![]() ![]() |
$119 | $475 | ![]() |
* Data prior to 2000 is preliminary due to lack of complete official data by county in PA. File sets include data compiled from a database of precinct data, but results have discrepancies relative to official totals. Work continues to contact each county individually for official results.
Special Thanks to Karl Klarner (visiting scholar at Harvard University) for helping to collect the official source data for the 1992-1998 congressional elections.
Governor General - County Level Vote Data (Contents)
Year Office | Data Formats | Individual License | Site License ? | |||
2022 Governor | ![]() ![]() |
$68 | $271 | ![]() |
||
2021 Governor (Prelim) | ![]() ![]() |
$17 | $67 | ![]() |
||
2020 Governor | ![]() ![]() |
$19 | $75 | ![]() |
||
2019 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
2018 Governor | ![]() ![]() |
$68 | $271 | ![]() |
||
2017 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
2016 Governor | ![]() ![]() |
$21 | $83 | ![]() |
||
2015 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
2014 Governor | ![]() ![]() |
$68 | $271 | ![]() |
||
2013 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
2012 Governor | ![]() ![]() |
$19 | $75 | ![]() |
||
2011 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
2010 Governor | ![]() ![]() |
$68 | $271 | ![]() |
||
2009 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
2008 Governor | ![]() ![]() |
$19 | $75 | ![]() |
||
2007 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
2006 Governor | ![]() ![]() |
$68 | $271 | ![]() |
||
2005 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
2004 Governor | ![]() ![]() |
$19 | $75 | ![]() |
||
2003 Governor | ![]() ![]() |
$15 | $59 | ![]() |
||
2002 Governor | ![]() ![]() |
$68 | $271 | ![]() |
||
2001 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
2000 Governor | ![]() ![]() |
$19 | $75 | ![]() |
||
1999 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
1998 Governor | ![]() ![]() |
$68 | $271 | ![]() |
||
1997 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
1996 Governor | ![]() ![]() |
$19 | $75 | ![]() |
||
1995 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
1994 Governor | ![]() ![]() |
$74 | $295 | ![]() |
||
1993 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
1992 Governor | ![]() ![]() |
$26 | $103 | ![]() |
||
1991 Governor | ![]() ![]() |
$7 | $27 | ![]() |
||
1990 Governor | ![]() ![]() |
$74 | $295 | ![]() |
Primary Election Results by County & CD
US President Primary - County & CD Level Vote Data (Contents)
Year Party | Data Formats | Individual License | Site License ? | |||
2020 Democratic (Prelim) | ![]() |
$92 | $332 | ![]() |
||
2016 Democratic | ![]() |
$92 | $332 | ![]() |
||
2008 Democratic (Prelim) | ![]() |
$92 | $332 | ![]() |
||
2004 Democratic | ![]() |
$92 | $332 | ![]() |
||
2000 Democratic | ![]() |
$79 | $275 | ![]() |
||
2016 Republican | ![]() |
$92 | $332 | ![]() |
||
2012 Republican (Prelim) | ![]() |
$92 | $332 | ![]() |
||
2008 Republican (Prelim) | ![]() |
$92 | $332 | ![]() |
||
2000 Republican | ![]() |
$79 | $275 | ![]() |
Voter Registration & Turnout Data by County
US President General - County Level Voter Registration & Turnout Data (Contents)
Year | Data Formats | Individual License | Site License ? | |||
2022 Registration (Prelim) | ![]() |
$74 | $295 | ![]() |
||
2020 Registration (Prelim) | ![]() |
$74 | $295 | ![]() |
||
2018 Registration (Prelim) | ![]() |
$74 | $295 | ![]() |
||
2016 Registration | ![]() |
$74 | $295 | ![]() |
||
2014 Registration | ![]() |
$74 | $295 | ![]() |
||
2012 Registration | ![]() |
$74 | $295 | ![]() |
||
2010 Registration | ![]() |
$74 | $295 | ![]() |
||
2008 Registration | ![]() |
$74 | $295 | ![]() |
||
2006 Registration (Prelim) | ![]() |
$74 | $295 | ![]() |
||
2004 Registration | ![]() |
$74 | $295 | ![]() |
||
2002 Registration | ![]() |
$74 | $295 | ![]() |
||
2000 Registration | ![]() |
$74 | $295 | ![]() |
||
1996 Registration | ![]() |
$74 | $295 | ![]() |
||
1992 Registration | ![]() |
$74 | $295 | ![]() |
General Election Results by Precinct, Ward, City, CD, & LD
US President - Detailed Individual State Spreadsheets See Key at bottom for included data
Year State | Individual License | Site License ? | Included Data | |||
2020 President - AL | $39 | $155 | ![]() |
|||
2020 President - AK | $20 | $79 | 1,2,3,b,c | ![]() |
||
2020 President - AZ | $39 | $155 | 2,3,6(partial),b | ![]() |
||
2020 President - AR | $30 | $119 | 2 (partial),3 | ![]() |
||
2020 President - CA | $129 | $515 | 2,3,b | ![]() |
||
2020 President - CO | $39 | $155 | 2,3,b | ![]() |
||
2020 President - CT | $39 | $155 | 2,3,6,a,b | ![]() |
||
2020 President - DC | $20 | $79 | 1,2,3,d | ![]() |
||
2020 President - DE | $25 | $99 | 1,2,3,6,a,b | ![]() |
||
2020 President - FL | $119 | $479 | 1,2,3,4 | ![]() |
||
2020 President - GA | $55 | $219 | ![]() |
|||
2020 President - HI | $20 | $79 | 2,3,4,b | ![]() |
||
2020 President - ID | $19 | $75 | 2,3,b | ![]() |
||
2020 President - IL (Prelim) | $99 | $399 | (2,3 partial),a | ![]() |
||
2020 President - IN | $119 | $475 | 2(partial),3 (partial),a | ![]() |
||
2020 President - IA | $35 | $139 | 2(partial),3,4(partial),6 | ![]() |
||
2020 President - KS | $49 | $195 | ![]() |
|||
2020 President - LA | $35 | $139 | 1,2,3 | ![]() |
||
2020 President - MD | $45 | $179 | (2,3,&4 partial),6,b | ![]() |
||
2020 President - MA | $45 | $179 | 1,2,3,4,a,b | ![]() |
||
2020 President - MI (Prelim) | $139 | $559 | 2,3,a,b | ![]() |
||
2020 President - MN | $40 | $159 | 2,3,a,b | ![]() |
||
2020 President - MS | $99 | $399 | ![]() |
|||
2020 President - MT | $19 | $75 | 2,3,b | ![]() |
||
2020 President - NE | $25 | $99 | b | ![]() |
||
2020 President - NV | $35 | $139 | 2,3,b | ![]() |
||
2020 President - NH | $24 | $99 | 1,2,3,a,b | ![]() |
||
2020 President - NJ | $75 | $290 | 2,3,a | ![]() |
||
2020 President - NM | $40 | $159 | 1,2,3,b | ![]() |
||
2020 President - NY | $159 | $600 | 3,4,5,a,b | ![]() |
||
2020 President - NC | $40 | $159 | 4,6 | ![]() |
||
2020 President - ND | $20 | $79 | 3,b | ![]() |
||
2020 President - OH | $99 | $295 | 2,3,a,b | ![]() |
||
2020 President - OK | $39 | $155 | 6, b | ![]() |
||
2020 President - OR | $49 | $195 | 2(partial),3,b | ![]() |
||
2020 President - PA | $159 | $635 | 2,3(partial),a,b | ![]() |
||
2020 President - RI | $24 | $95 | 2,3,4,6,a,b | ![]() |
||
2020 President - SC | $30 | $119 | 2,3 | ![]() |
||
2020 President - SD | $20 | $79 | 2,3,b | ![]() |
||
2020 President - TN | $30 | $119 | ![]() |
|||
2020 President - UT | $50 | $199 | 2,3,b | ![]() |
||
2020 President - VT | $15 | $59 | 2,3,4,a,b | ![]() |
||
2020 President - VA | $35 | $159 | 2 | ![]() |
||
2020 President - WA | $50 | $199 | 2,3,4 (partial),a,b | ![]() |
||
2020 President - WV | $34 | $135 | 2,3,b | ![]() |
||
2020 President - WI | $40 | $159 | a,b | ![]() |
||
2020 President - WY | $15 | $59 | 3,4,b | ![]() |
||
2016 President - AL | $35 | $139 | ![]() |
|||
2016 President - AK | $20 | $79 | 1,2,3,b,c | ![]() |
||
2016 President - AZ | $35 | $139 | 2,3,b | ![]() |
||
2016 President - AR | $30 | $119 | 2 (partial),3 | ![]() |
||
2016 President - CA | $129 | $515 | 2,3,b | ![]() |
||
2016 President - CO | $39 | $155 | 2,3,b | ![]() |
||
2016 President - CT | $35 | $139 | 2,3,a,b | ![]() |
||
2016 President - DC | $20 | $79 | 1,2,3,d | ![]() |
||
2016 President - DE | $20 | $79 | 1,2,3,b | ![]() |
||
2016 President - FL | $119 | $479 | ![]() |
|||
2016 President - GA | $45 | $179 | 2,3 | ![]() |
||
2016 President - HI | $20 | $79 | 2,3,4,b | ![]() |
||
2016 President - ID | $15 | $59 | 2,3,b | ![]() |
||
2016 President - IL | $99 | $399 | 2,3,a | ![]() |
||
2016 President - IA | $30 | $119 | ![]() |
|||
2016 President - KS | $49 | $195 | ![]() |
|||
2016 President - KY | $35 | $139 | ![]() |
|||
2016 President - LA | $35 | $139 | 1,2,3 | ![]() |
||
2016 President - MD | $35 | $139 | ![]() |
|||
2016 President - MA | $45 | $179 | 1,2,3,4,a,b | ![]() |
||
2016 President - MI | $139 | $559 | 2,3,a,b | ![]() |
||
2016 President - MN | $40 | $159 | 2,3,a,b | ![]() |
||
2016 President - MS | $99 | $399 | ![]() |
|||
2016 President - MT | $15 | $59 | 2,3,b | ![]() |
||
2016 President - NE | $25 | $99 | b | ![]() |
||
2016 President - NV | $35 | $139 | 2,3,b | ![]() |
||
2016 President - NH | $24 | $99 | 1,2,3,a,b | ![]() |
||
2016 President - NJ | $75 | $290 | 2,3,a | ![]() |
||
2016 President - NM | $40 | $159 | 1,2,3,b | ![]() |
||
2016 President - NY | $159 | $600 | 3,4,5,a,b | ![]() |
||
2016 President - NC | $40 | $159 | ![]() |
|||
2016 President - ND | $20 | $79 | 3,b | ![]() |
||
2016 President - OH | $99 | $295 | ![]() |
|||
2016 President - OK | $35 | $139 | b | ![]() |
||
2016 President - OR | $49 | $195 | 2(partial),3,b | ![]() |
||
2016 President - PA | $159 | $635 | 2,3(partial),a,b | ![]() |
||
2016 President - RI | $24 | $95 | 2,3,4,6,a,b | ![]() |
||
2016 President - SC | $30 | $119 | 2,3 | ![]() |
||
2016 President - SD | $20 | $79 | 2,3,b | ![]() |
||
2016 President - TN | $30 | $119 | ![]() |
|||
2016 President - UT | $50 | $199 | 2,3,b | ![]() |
||
2016 President - VT | $15 | $59 | 2,3,4,a,b | ![]() |
||
2016 President - VA | $35 | $159 | 2 | ![]() |
||
2016 President - WA | $50 | $199 | 2,3,4,a,b | ![]() |
||
2016 President - WV | $30 | $119 | b | ![]() |
||
2016 President - WI | $40 | $159 | a,b | ![]() |
||
2016 President - WI | $40 | $159 | a,b | ![]() |
||
2016 President - WY | $15 | $59 | 3,4,b | ![]() |
||
2012 President - AL | $35 | $139 | ![]() |
|||
2012 President - AK | $20 | $79 | 1,2,3,b,c | ![]() |
||
2012 President - AZ | $35 | $139 | 2,3,b | ![]() |
||
2012 President - AR | $30 | $119 | 2 (partial),3 | ![]() |
||
2012 President - CA | $129 | $515 | 2,3,b | ![]() |
||
2012 President - CO | $39 | $155 | 2,3,b | ![]() |
||
2012 President - DC | $20 | $79 | 1,2,3,d | ![]() |
||
2012 President - DE | $20 | $79 | 1,2,3,b | ![]() |
||
2012 President - FL | $119 | $479 | 2,3,4 | ![]() |
||
2012 President - GA | $45 | $179 | 2,3 | ![]() |
||
2012 President - HI | $20 | $79 | 2,3,4,b | ![]() |
||
2012 President - ID | $15 | $59 | 2,3,b | ![]() |
||
2012 President - IL | $169 | $675 | 2,3,a | ![]() |
||
2012 President - IA | $30 | $119 | 3,b | ![]() |
||
2012 President - KS | $49 | $195 | a | ![]() |
||
2012 President - LA | $35 | $139 | 1,2,3 | ![]() |
||
2012 President - MD | $45 | $179 | ![]() |
|||
2012 President - MA | $45 | $179 | 1,2,3,4,a,b | ![]() |
||
2012 President - MI | $99 | $399 | 2,3,a,b | ![]() |
||
2012 President - MN | $40 | $159 | 2,3,a,b | ![]() |
||
2012 President - MS | $99 | $399 | ![]() |
|||
2012 President - MT | $15 | $59 | 2,3,b | ![]() |
||
2012 President - NE | $25 | $99 | b | ![]() |
||
2012 President - NV | $35 | $139 | 2,3,b | ![]() |
||
2012 President - NH | $24 | $99 | 1,2,3,a,b | ![]() |
||
2012 President - NJ | $75 | $290 | 2,3,a | ![]() |
||
2012 President - NM | $40 | $159 | b | ![]() |
||
2012 President - NY | $159 | $600 | 3,4,5,a,b | ![]() |
||
2012 President - NC | $40 | $159 | 2,3 | ![]() |
||
2012 President - ND | $20 | $79 | 3,b | ![]() |
||
2012 President - OH | $99 | $295 | 2,3,a,b | ![]() |
||
2012 President - OK | $35 | $139 | b | ![]() |
||
2012 President - OR | $49 | $195 | 2(partial),3,b | ![]() |
||
2012 President - PA | $99 | $399 | 2,3(partial),a | ![]() |
||
2012 President - RI | $24 | $95 | 2,3,4,a,b | ![]() |
||
2012 President - SC | $30 | $119 | 2,3 | ![]() |
||
2012 President - SD | $20 | $79 | 2,3,b | ![]() |
||
2012 President - TN | $20 | $79 | ![]() |
|||
2012 President - UT | $50 | $199 | 2 (most),3 (most), b | ![]() |
||
2012 President - VT | $15 | $59 | 2,3,a,b | ![]() |
||
2012 President - VA | $35 | $159 | 2,3 | ![]() |
||
2012 President - WA | $50 | $199 | 2,3,4,a,b | ![]() |
||
2012 President - WI | $40 | $159 | a,b | ![]() |
||
2012 President - WY | $15 | $59 | 3,4,b | ![]() |
||
2008 President - AL | $25 | $99 | ![]() |
|||
2008 President - AK | $20 | $79 | 1,2,3,b,c | ![]() |
||
2008 President - AZ | $35 | $139 | 2,3,b | ![]() |
||
2008 President - AR | $20 | $79 | ![]() |
|||
2008 President - CA | $129 | $515 | 2,3,b | ![]() |
||
2008 President - CO | $39 | $155 | 2,3,b | ![]() |
||
2008 President - DC | $20 | $79 | 1,2,3,d | ![]() |
||
2008 President - DE | $20 | $79 | 1,2,3,b | ![]() |
||
2008 President - FL | $90 | $359 | ![]() |
|||
2008 President - GA | $45 | $179 | 2,3 | ![]() |
||
2008 President - HI | $20 | $79 | 2,3,4,b | ![]() |
||
2008 President - ID | $15 | $59 | 2,3,b | ![]() |
||
2008 President - KS | $49 | $195 | a | ![]() |
||
2008 President - LA | $30 | $119 | 1,2,3 | ![]() |
||
2008 President - MA | $45 | $179 | 1,2,3,4,a,b | ![]() |
||
2008 President - MI | $99 | $399 | 2,3,a,b | ![]() |
||
2008 President - MN | $40 | $159 | 2,3,a,b | ![]() |
||
2008 President - MS | $99 | $399 | ![]() |
|||
2008 President - MT | $15 | $59 | 2,3,b | ![]() |
||
2008 President - NV | $35 | $139 | 2,3,b | ![]() |
||
2008 President - NH | $24 | $99 | 1,2,3,a,b | ![]() |
||
2008 President - NJ | $75 | $290 | 3,a | ![]() |
||
2008 President - NM | $40 | $159 | 1,2,3,b | ![]() |
||
2008 President - NY | $199 | $799 | 3,4,5,a,b | ![]() |
||
2008 President - NC | $40 | $159 | 2,3 | ![]() |
||
2008 President - ND | $20 | $79 | 3,b | ![]() |
||
2008 President - OH | $74 | $270 | 2,3,a,b | ![]() |
||
2008 President - OK | $35 | $139 | b | ![]() |
||
2008 President - PA | $74 | $270 | 1,2,3(partial),a | ![]() |
||
2008 President - RI | $24 | $95 | 2,3,4,a,b | ![]() |
||
2008 President - SC | $30 | $119 | 2,3 | ![]() |
||
2008 President - SD | $20 | $79 | 2,3,b | ![]() |
||
2008 President - TN | $20 | $79 | ![]() |
|||
2008 President - UT | $50 | $199 | 2 (most),3 (most), b | ![]() |
||
2008 President - VT | $15 | $59 | 2,3,a,b | ![]() |
||
2008 President - VA | $15 | $59 | 2 | ![]() |
||
2008 President - WA | $65 | $250 | 2,3,4,a,b | ![]() |
||
2008 President - WI | $40 | $159 | a,b | ![]() |
||
2008 President - WY | $15 | $59 | 3,4 | ![]() |
||
2004 President - AL | $25 | $99 | ![]() |
|||
2004 President - AK | $15 | $59 | 2,3,b,c | ![]() |
||
2004 President - AZ | $35 | $139 | 2,3,b | ![]() |
||
2004 President - AR | $20 | $79 | ![]() |
|||
2004 President - CA | $99 | $399 | ![]() |
|||
2004 President - CO | $39 | $155 | ![]() |
|||
2004 President - DC | $20 | $79 | 1,2,3,d | ![]() |
||
2004 President - DE | $20 | $79 | 1,2,3,b | ![]() |
||
2004 President - FL | $90 | $359 | ![]() |
|||
2004 President - GA | $40 | $159 | ![]() |
|||
2004 President - HI | $20 | $79 | 2,3,4,b | ![]() |
||
2004 President - ID | $15 | $59 | 2,3,b | ![]() |
||
2004 President - IA | $10 | $39 | ![]() |
|||
2004 President - KS | $49 | $195 | a | ![]() |
||
2004 President - LA | $30 | $119 | 1,2,3 | ![]() |
||
2004 President - ME | $20 | $79 | 1,2,3,a | ![]() |
||
2004 President - MD | $30 | $119 | 2 (partial),3 (partial) | ![]() |
||
2004 President - MA | $45 | $179 | 1,2,3,4,a,b | ![]() |
||
2004 President - MI | $50 | $159 | 3,a | ![]() |
||
2004 President - MN | $40 | $159 | 2,3,a,b | ![]() |
||
2004 President - MT | $15 | $59 | 3,b | ![]() |
||
2004 President - NH | $24 | $99 | 1,2,3,a,b | ![]() |
||
2004 President - NM | $35 | $139 | 1,2,3,b | ![]() |
||
2004 President - NY | $199 | $799 | 3,4,5,a | ![]() |
||
2004 President - NC | $35 | $139 | ![]() |
|||
2004 President - ND | $20 | $79 | 3,b | ![]() |
||
2004 President - OH | $69 | $250 | 2,3,a,b | ![]() |
||
2004 President - PA | $69 | $250 | 1,2,a | ![]() |
||
2004 President - RI | $19 | $75 | 2,3,a,b | ![]() |
||
2004 President - SC | $30 | $119 | 2,3 | ![]() |
||
2004 President - SD | $30 | $119 | 2(partial),3(partial),b | ![]() |
||
2004 President - TN | $20 | $79 | ![]() |
|||
2004 President - VT | $15 | $59 | 2,3,a,b | ![]() |
||
2004 President - VA | $15 | $59 | ![]() |
|||
2004 President - WA | $65 | $250 | a,b | ![]() |
||
2004 President - WI | $40 | $159 | a,b | ![]() |
||
2004 President - WY | $15 | $59 | 3 | ![]() |
||
2000 President - AL | $25 | $99 | ![]() |
|||
2000 President - AK | $20 | $79 | 1,2,3,b,c | ![]() |
||
2000 President - AZ | $35 | $139 | 2,3,b | ![]() |
||
2000 President - AR | $20 | $79 | ![]() |
|||
2000 President - DC | $20 | $79 | 1,2,3,d | ![]() |
||
2000 President - DE | $20 | $79 | 1,2,3,b | ![]() |
||
2000 President - HI | $20 | $79 | 2,3,4,b | ![]() |
||
2000 President - ID | $15 | $59 | 2,3,b | ![]() |
||
2000 President - KS | $49 | $195 | a | ![]() |
||
2000 President - LA | $30 | $119 | 1,2,3 | ![]() |
||
2000 President - ME | $20 | $79 | 1,2,3,a | ![]() |
||
2000 President - MI | $50 | $159 | 3,a | ![]() |
||
2000 President - MN | $40 | $159 | 2,3,a,b | ![]() |
||
2000 President - MT | $15 | $59 | 3,b | ![]() |
||
2000 President - NH | $20 | $79 | 1,2,3,a,b | ![]() |
||
2000 President - NY | $199 | $799 | 3,4,5,a | ![]() |
||
2000 President - NC | $25 | $99 | ![]() |
|||
2000 President - ND | $20 | $79 | 3,b | ![]() |
||
2000 President - OH | $69 | $250 | 2,3,a,b | ![]() |
||
2000 President - PA | $69 | $250 | 1,2,a | ![]() |
||
2000 President - RI | $19 | $75 | 2,3,a,b | ![]() |
||
2000 President - SC | $30 | $119 | 2,3 | ![]() |
||
2000 President - SD | $30 | $119 | 2(partial),3(partial),b | ![]() |
||
2000 President - TN | $20 | $79 | ![]() |
|||
2000 President - VT | $15 | $59 | 2,3,a,b | ![]() |
||
2000 President - VA | $15 | $59 | 2 | ![]() |
||
2000 President - WI | $40 | $159 | a,b | ![]() |
||
2000 President - WY | $15 | $59 | 3 | ![]() |
||
1996 President - AK | $15 | $59 | 2,3,b,c | ![]() |
||
1996 President - AR | $20 | $79 | ![]() |
|||
1996 President - HI | $20 | $79 | 2,3,4,b | ![]() |
||
1996 President - ID | $15 | $59 | 2,3,b | ![]() |
||
1996 President - LA | $30 | $119 | ![]() |
|||
1996 President - ME | $20 | $79 | 1,2,3,a | ![]() |
||
1996 President - MT | $15 | $59 | 3,b | ![]() |
||
1996 President - NH | $20 | $79 | 1,2,3,a,b | ![]() |
||
1996 President - NY | $199 | $799 | 3,4,5,a | ![]() |
||
1996 President - ND | $20 | $79 | 3,b | ![]() |
||
1996 President - RI | $20 | $75 | a,b | ![]() |
||
1996 President - VT | $20 | $79 | 2,3,a,b | ![]() |
||
1996 President - VA | $15 | $59 | ![]() |
|||
1996 President - WY | $15 | $59 | 3 | ![]() |
||
1992 President - AK | $20 | $79 | 2,3,b,c | ![]() |
||
1992 President - HI | $40 | $159 | 2,3,4,b | ![]() |
||
1992 President - ID | $15 | $59 | 2,3,b | ![]() |
||
1992 President - LA | $30 | $119 | ![]() |
|||
1992 President - MT | $15 | $59 | 3,b | ![]() |
||
1992 President - NH | $20 | $79 | 1,2,3,a | ![]() |
||
1992 President - RI | $25 | $95 | a,b | ![]() |
||
1992 President - VT | $20 | $79 | 2,3,a,b | ![]() |
||
1992 President - VA | $15 | $59 | ![]() |
Data Key
All detailed state spreadsheets shown above include data for precinct, county, and congressional district
1 includes voter registration data by party
2 includes total voter registration data
3 includes total ballots cast data
4 includes under-votes (blank) and over-votes (void) data
