-
* **** **2020 Presidential General Election Results** **** *
-
  Presidential
Candidate
Vice Presidential
Candidate
Political
Party
Popular VoteElectoral Vote
Joseph R. Biden, Jr.Kamala D. HarrisDemocratic 81,286,454 51.25% 306 56.9%
Donald J. TrumpMichael R. PenceRepublican 74,225,926 46.80% 232 43.1%
Dr. Jo JorgensenJeremy 'Spike' CohenLibertarian 1,865,641 1.18% 0 0.0%
Howie HawkinsAngela Nicole WalkerGreen 406,711 0.26% 0 0.0%
Write-in-- 341,488 0.22% 0 0.0%
Rocky de la FuenteDarcy G. RichardsonAlliance 88,258 0.06% 0 0.0%
Gloria La RivaSunil FreemanSocialism and Liberation 85,780 0.05% 0 0.0%
Kanye WestMichelle TidballIndependent 71,079 0.04% 0 0.0%
Donald L. BlankenshipWilliam MohrConstitution 60,124 0.04% 0 0.0%
Brock PierceKarla BallardIndependent 49,812 0.03% 0 0.0%
Brian CarrollAmar PatelAmerican Solidarity 40,652 0.03% 0 0.0%
None of These Candidates-- 14,079 0.01% 0 0.0%
Jade SimmonsClaudeliah J. RozeIndependent 7,280 0.00% 0 0.0%
Alyson KennedyMalcolm M. JarrettSocialist Workers 6,805 0.00% 0 0.0%
Bill HammonsEric BodenstabUnity 6,649 0.00% 0 0.0%
Jerry SegalJohn de GraafBread and Roses 5,949 0.00% 0 0.0%
Dario HunterDawn Neptune AdamsProgressive 5,408 0.00% 0 0.0%
Phil CollinsBilly Joe ParkerProhibition 4,858 0.00% 0 0.0%
James JanosCynthia McKinneyGreen AK 3,308 0.00% 0 0.0%
Mark CharlesAdrian WallaceIndependent 3,145 0.00% 0 0.0%
Joe McHughLiz StormIndependent 2,843 0.00% 0 0.0%
Sheila 'Samm' TittleJohn WagnerIndependent 1,806 0.00% 0 0.0%
C. L. GammonPhil CollinsIndependent 1,475 0.00% 0 0.0%
John Richard MyersTiara Suzanne LuskLife & Liberty 1,372 0.00% 0 0.0%
Tom HoeflingAndy PriorIndependent 1,325 0.00% 0 0.0%
Eric BoddieEric StonehamIndependent 1,321 0.00% 0 0.0%
H. Brooke PaigeThomas WitmanIndependent 1,175 0.00% 0 0.0%
Christopher LaFontaineMichael SpeedIndependent 856 0.00% 0 0.0%
Kyle Kenley KopitkeTaja IwanowIndependent American 816 0.00% 0 0.0%
Ricki Sue KingDayna R. ChandlerIndependent 546 0.00% 0 0.0%
Princess Khadijah Jacob-FKhadijah Maryam Jacob Sr.Independent 505 0.00% 0 0.0%
Blake HuberFrank AtwoodApproval Voting 409 0.00% 0 0.0%
Joseph KishoreNorissa Santa CruzSocialist Equality 356 0.00% 0 0.0%
Richard DuncanMitch BuppIndependent 213 0.00% 0 0.0%
Jordan ScottJennifer TepoolIndependent 175 0.00% 0 0.0%
Gary SwingDave OlsztaIndependent 141 0.00% 0 0.0%
Keith McCormicSam BlasiakIndependent 126 0.00% 0 0.0%
Zac ScalfMatthew LydaIndependent 29 0.00% 0 0.0%
Total158,594,895538
Seal Map Key
 > 40%
 > 50%
 > 60%
 > 70%
 > 90%
Turnout
Voter Turnout Graph
Popular Vote Pie ChartElectoral Vote Pie Chart
Maps
  2020 National Map of General Election Results for President  
Elec Vote Button
County Map Button
Last Button
Home State Button
Per Vote Democratic Button
Per Vote Republican Button
Swing Map Button
Trend Map Button
 
Data and Statistics:
Election Tools for 2020
Results for an Individual State:

View No-Frames Version of this Page

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.
VAP Map VAP Map REG Map REG Map Alabama Alaska Alaska Alaska Alaska Alaska Alaska Alaska Arizona Arkansas California California California California Colorado Connecticut Connecticut Delaware District of Columbia Florida Georgia Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Maryland Maryland Massachusetts Michigan Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Virginia Washington Washington Washington West Virginia Wisconsin Wisconsin Wyoming