2018 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1New Mexico 697,012 3 107,201  15.38%
2West Virginia 586,034 3 24,411  4.17%
3Indiana 2,270,175 3 88,552  3.90%
4Nebraska 698,883 3 25,349  3.63%
5Montana 504,384 3 14,545  2.88%
6Wyoming 203,420 3 5,658  2.78%
7Utah 1,062,897 4 27,607  2.60%
8Virginia 3,351,373 3 61,565  1.84%
9Mississippi 936,215 3 12,981  1.39%
10Missouri 2,442,289 4 27,316  1.12%
11Delaware 362,606 4 3,910  1.08%
12Pennsylvania 5,009,400 3 50,907  1.02%
13Maryland 2,299,889 4 22,943  1.00%
14Nevada 972,132 5 9,196  0.95%
15Texas 8,371,655 3 65,470  0.78%
16New Jersey 3,171,417 4 21,212  0.67%
17Connecticut 1,386,840 3 8,838  0.64%
18Arizona 2,384,308 4 365  0.02%
19Minnesota 2,596,879 0 0  0.00%
20Vermont 272,624 0 0  0.00%
21Tennessee 2,243,740 0 0  0.00%
22Hawaii 388,351 0 0  0.00%
23Ohio 4,417,084 0 0  0.00%
24Mississippi 907,588 0 0  0.00%
25Wisconsin 2,660,763 0 0  0.00%
26Massachusetts 2,707,090 0 0  0.00%
27New York 6,059,023 0 0  0.00%
28Washington 3,086,168 0 0  0.00%
29Michigan 4,237,271 0 0  0.00%
30Maine 634,409 0 0  0.00%
31Rhode Island 376,738 0 0  0.00%
32Florida 8,190,005 0 0  0.00%
33North Dakota 326,138 0 0  0.00%
34California 11,113,364 0 0  0.00%
35Minnesota 2,587,356 0 0  0.00%
Total 86,020,576 5 578,026 0.67%

National Results for 2018

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved