2008 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Arkansas 1,011,754 2 207,076  20.47%
2Illinois 5,329,884 3 119,135  2.24%
3Colorado 2,331,712 4 50,008  2.14%
4Nebraska 792,511 4 7,763  0.98%
5Michigan 4,848,620 4 43,440  0.90%
6Oklahoma 1,346,819 0 0  0.00%
7Delaware 398,134 0 0  0.00%
8New Jersey 3,482,445 0 0  0.00%
9Alaska 317,723 0 0  0.00%
10Montana 479,366 0 0  0.00%
11Mississippi 1,243,473 0 0  0.00%
12Virginia 3,643,294 0 0  0.00%
13Louisiana 1,896,574 0 0  0.00%
14South Dakota 380,673 0 0  0.00%
15Iowa 1,502,918 0 0  0.00%
16Oregon 1,767,504 0 0  0.00%
17Georgia 3,752,485 0 0  0.00%
18New Mexico 823,650 0 0  0.00%
19Wyoming 249,558 0 0  0.00%
20Minnesota 2,887,646 0 0  0.00%
21West Virginia 702,308 0 0  0.00%
22Maine 724,430 0 0  0.00%
23Tennessee 2,424,585 0 0  0.00%
24Kansas 1,210,690 0 0  0.00%
25Rhode Island 438,812 0 0  0.00%
26Idaho 644,777 0 0  0.00%
27North Carolina 4,271,970 0 0  0.00%
28New Hampshire 694,787 0 0  0.00%
29Alabama 2,060,191 0 0  0.00%
30Mississippi 1,247,026 0 0  0.00%
31Wyoming 249,946 0 0  0.00%
32Massachusetts 2,994,247 0 0  0.00%
33Texas 7,912,075 0 0  0.00%
34Kentucky 1,800,821 0 0  0.00%
35South Carolina 1,871,431 0 0  0.00%
Total 66,241,808 5 427,422 0.65%

National Results for 2008

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved