2016 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Alaska 311,441 2 90,825  29.16%
2Kansas 1,177,922 3 65,760  5.58%
3Indiana 2,732,546 3 149,481  5.47%
4Georgia 3,898,605 3 162,260  4.16%
5Arkansas 1,107,522 3 43,866  3.96%
6Pennsylvania 6,051,856 3 235,142  3.89%
7Colorado 2,743,029 3 99,277  3.62%
8North Carolina 4,691,133 3 167,592  3.57%
9Illinois 5,491,878 3 175,988  3.20%
10North Dakota 342,501 3 10,556  3.08%
11Oklahoma 1,448,047 3 43,421  3.00%
12Wisconsin 2,948,741 3 87,531  2.97%
13Iowa 1,541,036 3 41,794  2.71%
14Missouri 2,802,641 3 67,738  2.42%
15Florida 9,301,820 3 196,956  2.12%
16South Carolina 2,049,893 3 37,482  1.83%
17New Hampshire 739,140 4 12,597  1.70%
18Hawaii 416,562 4 6,809  1.63%
19Oregon 1,952,478 6 23,941  1.23%
20Connecticut 1,596,276 3 18,190  1.14%
21New York 7,396,371 4 48,120  0.65%
22Arizona 2,530,730 0 0  0.00%
23Kentucky 1,903,465 0 0  0.00%
24Vermont 313,809 0 0  0.00%
25Nevada 1,108,294 0 0  0.00%
26Alabama 2,087,444 0 0  0.00%
27Louisiana 884,007 0 0  0.00%
28Washington 3,253,388 0 0  0.00%
29South Dakota 369,656 0 0  0.00%
30Idaho 678,943 0 0  0.00%
31California 12,244,176 0 0  0.00%
32Maryland 2,726,170 0 0  0.00%
33Utah 1,115,608 0 0  0.00%
34Ohio 5,374,170 0 0  0.00%
Total 95,331,298 4 1,785,326 1.87%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved