2016 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Idaho 678,943 3 41,677  6.14%
2Hawaii 416,562 3 9,103  2.19%
3Nevada 1,108,294 4 17,128  1.55%
4Missouri 2,802,641 5 25,407  0.91%
5Kentucky 1,903,465 0 0  0.00%
6Vermont 313,809 0 0  0.00%
7Indiana 2,732,546 0 0  0.00%
8South Carolina 2,049,893 0 0  0.00%
9Oklahoma 1,448,047 0 0  0.00%
10Connecticut 1,596,276 0 0  0.00%
11North Carolina 4,691,133 0 0  0.00%
12Arkansas 1,107,522 0 0  0.00%
13Alabama 2,087,444 0 0  0.00%
14Louisiana 884,007 0 0  0.00%
15Washington 3,253,388 0 0  0.00%
16Iowa 1,541,036 0 0  0.00%
17South Dakota 369,656 0 0  0.00%
18Oregon 1,952,478 0 0  0.00%
19Florida 9,301,820 0 0  0.00%
20North Dakota 342,501 0 0  0.00%
21California 12,244,176 0 0  0.00%
22New Hampshire 739,140 0 0  0.00%
23Alaska 311,441 0 0  0.00%
24Maryland 2,726,170 0 0  0.00%
25Wisconsin 2,948,741 0 0  0.00%
26Kansas 1,177,922 0 0  0.00%
27Utah 1,115,608 0 0  0.00%
28Illinois 5,491,878 0 0  0.00%
29Pennsylvania 6,051,856 0 0  0.00%
30Georgia 3,898,605 0 0  0.00%
31Ohio 5,374,170 0 0  0.00%
32Colorado 2,743,029 0 0  0.00%
33New York 7,396,371 0 0  0.00%
34Arizona 2,530,730 0 0  0.00%
Total 95,331,298 8 93,315 0.10%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved