2020 Presidential General Election - Vote for Green
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Hawkins
1Maine 4 819,461 4 8,230  1.00%
2Hawaii 4 574,469 4 3,822  0.67%
3Maryland 10 3,037,030 5 15,799  0.52%
4Massachusetts 11 3,631,402 4 18,658  0.51%
5Illinois 20 6,049,516 4 30,494  0.50%
6District of Columbia 3 344,356 5 1,726  0.50%
7Oregon 7 2,374,321 5 11,831  0.50%
8New Mexico 5 923,965 4 4,426  0.48%
9California 55 17,512,265 4 81,032  0.46%
10Washington 12 4,087,631 5 18,289  0.45%
11Delaware 3 504,346 4 2,139  0.42%
12Connecticut 7 1,824,456 4 7,538  0.41%
13New York 29 8,632,255 4 32,832  0.38%
14Vermont 3 367,428 5 1,310  0.36%
15Utah 6 1,505,982 7 5,053  0.34%
16West Virginia 5 794,731 4 2,599  0.33%
17Ohio 18 5,932,446 4 18,812  0.32%
18New Jersey 14 4,565,182 5 14,202  0.31%
19Minnesota 10 3,277,171 4 10,033  0.31%
20Texas 38 11,326,874 4 33,412  0.29%
21Colorado 9 3,256,980 4 8,986  0.28%
22South Carolina 9 2,513,329 4 6,907  0.27%
23Missouri 10 3,030,748 4 8,283  0.27%
24Michigan 16 5,547,186 4 13,718  0.25%
25Arkansas 6 1,219,069 5 2,980  0.24%
26North Carolina 15 5,524,804 5 12,195  0.22%
27Iowa 6 1,690,871 6 3,075  0.18%
28Tennessee 11 3,053,851 6 4,545  0.15%
29Florida 29 11,092,221 5 14,721  0.13%
30Mississippi 6 1,314,475 5 1,498  0.11%
31Idaho 4 870,351 9 415  0.05%
32Arizona 11 3,397,388 5 1,557  0.05%
33Kentucky 8 2,138,009 7 716  0.03%
34Wisconsin 10 3,298,041 7 1,089  0.03%
35Indiana 11 3,039,801 5 989  0.03%
36New Hampshire 4 806,215 5 217  0.03%
37Pennsylvania 20 6,940,449 5 1,570  0.02%
38Georgia 16 4,999,960 4 1,013  0.02%
39Alabama 9 2,323,282 0 0  0.00%
40Alaska 3 359,530 0 0  0.00%
41Kansas 6 1,377,484 0 0  0.00%
42Louisiana 8 2,148,062 0 0  0.00%
43Montana 3 605,570 0 0  0.00%
44Nebraska 5 956,383 0 0  0.00%
45Nevada 6 1,405,376 0 0  0.00%
46North Dakota 3 361,819 0 0  0.00%
47Oklahoma 7 1,560,699 0 0  0.00%
48Rhode Island 4 517,757 0 0  0.00%
49South Dakota 3 422,609 0 0  0.00%
50Virginia 13 4,460,524 0 0  0.00%
51Wyoming 3 276,765 0 0  0.00%
Total 538 158,594,895 4 406,711 0.26%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved