2024 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Ramaswamy
1Iowa 20 110,298 4 8,449  7.66%
2Ohio 48 1,131,188 5 14,450  1.28%
3New York 58 155,682 4 1,592  1.02%
4Washington 40 791,351 5 7,318  0.92%
5Wisconsin 31 604,177 6 5,200  0.86%
6Vermont 26 72,781 5 546  0.75%
7District of Columbia 125 2,035 5 15  0.74%
8Kentucky 40 252,934 6 1,640  0.65%
9Colorado 28 875,961 5 5,113  0.58%
10Hawaii 58 4,479 3 26  0.58%
11Texas 55 2,323,019 5 10,582  0.46%
12California 37 2,476,898 5 11,113  0.45%
13Mississippi 22 247,773 4 1,096  0.44%
14Minnesota 0 337,734 4 1,470  0.44%
15Alaska 43 10,554 3 45  0.43%
16Maine 39 108,876 4 440  0.40%
17Arizona 40 624,430 5 2,479  0.40%
18Virginia 29 699,236 5 2,503  0.36%
19Michigan 36 1,118,113 6 3,702  0.33%
20Oklahoma 43 311,528 5 1,022  0.33%
21Arkansas 169 266,473 5 860  0.32%
22North Carolina 161 1,075,231 5 3,418  0.32%
23Alabama 50 599,962 5 1,864  0.31%
24Louisiana 55 192,168 5 595  0.31%
25Rhode Island 9 13,016 6 40  0.31%
26Massachusetts 0 574,102 6 1,738  0.30%
27Tennessee 40 577,831 6 1,714  0.30%
28New Hampshire 23 324,731 5 833  0.26%
29Florida 59 1,122,631 5 2,850  0.25%
30Idaho 39 39,518 4 95  0.24%
31Georgia 64 588,947 6 1,244  0.21%
32South Carolina 9 756,806 4 726  0.10%
33Connecticut 16 44,618 0 0  0.00%
34Delaware 19 0 0 0  0.00%
35Illinois 46 595,696 0 0  0.00%
36Indiana 47 589,856 0 0  0.00%
37Kansas 37 95,487 0 0  0.00%
38Maryland 40 264,899 0 0  0.00%
39Missouri 12 0 0 0  0.00%
40Montana 0 0 0 0  0.00%
41Montana 91 0 0 0  0.00%
42Nebraska 74 205,478 0 0  0.00%
43Nevada 79 80,249 0 0  0.00%
44Nevada 43 80,249 0 0  0.00%
45Nevada 0 60,522 0 0  0.00%
46Nevada 67 60,522 0 0  0.00%
47New Jersey 19 0 0 0  0.00%
48New Mexico 50 0 0 0  0.00%
49New Mexico 0 0 0 0  0.00%
50North Dakota 17 0 0 0  0.00%
51Oregon 32 0 0 0  0.00%
52Oregon 41 0 0 0  0.00%
53Pennsylvania 29 949,314 0 0  0.00%
54South Dakota 19 0 0 0  0.00%
55South Dakota 32 0 0 0  0.00%
56Utah 54 85,797 0 0  0.00%
57West Virginia 4 224,508 0 0  0.00%
58Wyoming 22 0 0 0  0.00%
59American Samoa 9 0 0 0  0.00%
60Guam 31 0 0 0  0.00%
61N. Mariana Islands 29 0 0 0  0.00%
62Puerto Rico 29 0 0 0  0.00%
63Virgin Islands 252 0 0  0.00%
64Montana 0 0 0  0.00%
65Montana 0 0 0  0.00%
66New Mexico 0 0 0  0.00%
67New Mexico 0 0 0  0.00%
68N. Mariana Islands 0 0 0  0.00%
69Oregon 0 0 0  0.00%
70Oregon 0 0 0  0.00%
71South Dakota 0 0 0  0.00%
72South Dakota 0 0 0  0.00%
Total 1987 151 0 0 0.00%

National Results for 2024

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved