1988 Presidential General Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Bush
1Utah 5 647,008 1 428,442  66.22%
2New Hampshire 4 450,525 1 281,537  62.49%
3Idaho 4 408,968 1 253,881  62.08%
4South Carolina 8 986,009 1 606,443  61.50%
5Florida 21 4,302,313 1 2,618,885  60.87%
6Wyoming 3 176,551 1 106,867  60.53%
7Nebraska 5 662,372 1 398,447  60.15%
8Arizona 7 1,171,873 1 702,541  59.95%
9Mississippi 7 931,527 1 557,890  59.89%
10Indiana 12 2,168,621 1 1,297,763  59.84%
11Georgia 12 1,809,672 1 1,081,331  59.75%
12Virginia 12 2,191,609 1 1,309,162  59.74%
13Alaska 3 200,116 1 119,251  59.59%
14Alabama 9 1,378,476 1 815,576  59.17%
15Nevada 4 350,067 1 206,040  58.86%
16North Carolina 13 2,134,370 1 1,237,258  57.97%
17Oklahoma 8 1,171,036 1 678,367  57.93%
18Tennessee 11 1,636,250 1 947,233  57.89%
19Arkansas 6 827,738 1 466,578  56.37%
20New Jersey 16 3,099,553 1 1,743,192  56.24%
21North Dakota 3 297,261 1 166,559  56.03%
22Texas 29 5,427,410 1 3,036,829  55.95%
23Delaware 3 249,891 1 139,639  55.88%
24Kansas 7 993,044 1 554,049  55.79%
25Kentucky 9 1,322,517 1 734,281  55.52%
26Maine 4 555,035 1 307,131  55.34%
27Ohio 23 4,393,699 1 2,416,549  55.00%
28Louisiana 10 1,628,202 1 883,702  54.27%
29Michigan 20 3,669,163 1 1,965,486  53.57%
30Colorado 8 1,372,394 1 728,177  53.06%
31South Dakota 3 312,991 1 165,415  52.85%
32Montana 4 365,674 1 190,412  52.07%
33Connecticut 8 1,443,394 1 750,241  51.98%
34New Mexico 5 521,287 1 270,341  51.86%
35Missouri 11 2,093,228 1 1,084,953  51.83%
36California 47 9,887,064 1 5,054,917  51.13%
37Maryland 10 1,714,358 1 876,167  51.11%
38Vermont 3 243,333 1 124,331  51.10%
39Pennsylvania 25 4,536,251 1 2,300,087  50.70%
40Illinois 24 4,559,120 1 2,310,939  50.69%
41Washington 10 1,865,253 2 903,835  48.46%
42Wisconsin 11 2,191,608 2 1,047,499  47.80%
43New York 36 6,485,683 2 3,081,871  47.52%
44West Virginia 6 653,311 2 310,065  47.46%
45Oregon 7 1,201,694 2 560,126  46.61%
46Minnesota 10 2,096,790 2 962,337  45.90%
47Massachusetts 13 2,632,805 2 1,194,635  45.37%
48Hawaii 4 354,461 2 158,625  44.75%
49Iowa 8 1,225,614 2 545,355  44.50%
50Rhode Island 4 404,620 2 177,761  43.93%
51District of Columbia 3 192,877 2 27,590  14.30%
Total 538 91,594,686 1 48,886,588 53.37%

National Results for 1988

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved