1998 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Hawaii 398,124 1 315,252  79.18%
2Vermont 214,036 1 154,567  72.22%
3Maryland 1,507,447 1 1,062,810  70.50%
4Connecticut 964,457 1 628,306  65.15%
5Louisiana 969,165 1 620,502  64.02%
6Indiana 1,588,617 1 1,012,244  63.72%
7North Dakota 213,358 1 134,747  63.16%
8Florida 3,900,162 1 2,436,407  62.47%
9South Dakota 262,111 1 162,884  62.14%
10Oregon 1,117,747 1 682,425  61.05%
11Washington 1,888,561 1 1,103,184  58.41%
12Arkansas 700,644 1 385,878  55.07%
13New York 4,670,805 1 2,551,065  54.62%
14California 8,311,905 1 4,410,056  53.06%
15South Carolina 1,068,367 1 562,791  52.68%
16North Carolina 2,012,143 1 1,029,237  51.15%
17Wisconsin 1,760,836 1 890,059  50.55%
18Kentucky 1,145,414 2 563,051  49.16%
19Nevada 435,790 1 208,650  47.88%
20Illinois 3,394,521 2 1,610,496  47.44%
21Georgia 1,753,953 2 791,904  45.15%
22Missouri 1,576,857 2 690,208  43.77%
23Ohio 3,404,351 2 1,482,054  43.53%
24Alabama 1,293,405 2 474,568  36.69%
25Colorado 1,323,783 2 463,435  35.01%
26Pennsylvania 2,957,499 2 1,028,839  34.79%
27Utah 494,909 2 163,172  32.97%
28Kansas 727,236 2 229,718  31.59%
29Oklahoma 859,713 2 268,898  31.28%
30Iowa 947,907 2 289,049  30.49%
31Idaho 378,174 2 107,375  28.39%
32New Hampshire 314,956 2 88,883  28.22%
33Arizona 1,013,280 2 275,224  27.16%
34Alaska 221,807 2 43,743  19.72%
Total 53,792,040 1 26,921,681 50.05%

National Results for 1998

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved