2000 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Bradley
1New Hampshire 294 154,639 2 70,502  45.59%
2Vermont 93 49,283 2 21,629  43.89%
3Connecticut 22 179,056 2 74,075  41.37%
4Maine 48 64,279 2 26,520  41.26%
5Rhode Island 231 47,085 2 19,000  40.35%
6Delaware 33 11,141 2 4,476  40.18%
7Delaware 186 11,141 2 4,476  40.18%
8Massachusetts 24 571,527 2 212,452  37.17%
9Iowa 53 2,000 2 732  36.60%
10Washington 19 475,709 2 162,727  34.21%
11Washington 6 475,709 2 162,727  34.21%
12Washington 22 475,709 2 162,727  34.21%
13Missouri 29 265,489 2 89,092  33.56%
14New York 52 974,463 2 326,038  33.46%
15Washington 297,001 2 93,375  31.44%
16Washington 297,001 2 93,375  31.44%
17Washington 297,001 2 93,375  31.44%
18Maryland 92 507,462 2 144,387  28.45%
19Washington 7,832 2 2,209  28.20%
20Washington 7,832 2 2,209  28.20%
21Washington 7,832 2 2,209  28.20%
22Nebraska 35 106,145 2 27,884  26.27%
23Oklahoma 33 134,850 2 34,311  25.44%
24Ohio 191 978,512 2 241,688  24.70%
25Colorado 67 88,735 2 20,663  23.29%
26Indiana 33 293,172 2 64,339  21.95%
27Pennsylvania 81 707,990 2 146,797  20.73%
28New Mexico 169 132,280 2 27,204  20.57%
29Utah 42 15,687 2 3,160  20.14%
30Louisiana 118 157,551 2 31,385  19.92%
31California 433 3,272,029 2 642,654  19.64%
32California 61 3,272,029 2 642,654  19.64%
33Arizona 55 86,762 2 16,383  18.88%
34West Virginia 6 253,310 2 46,710  18.44%
35North Carolina 58 544,922 2 99,796  18.31%
36California 2,654,114 2 482,882  18.19%
37California 2,654,114 2 482,882  18.19%
38Florida 23 551,995 2 100,277  18.17%
39Texas 94 786,890 2 128,564  16.34%
40Michigan 95 19,160 2 3,117  16.27%
41Georgia 190 284,431 2 46,035  16.18%
42Kentucky 95 220,279 2 32,340  14.68%
43Illinois 72 809,667 2 115,320  14.24%
44Minnesota 94 15,000 2 1,800  12.00%
45Wisconsin 33 371,196 2 32,560  8.77%
46Mississippi 32 88,602 2 7,621  8.60%
47Tennessee 22 215,203 2 11,323  5.26%
48Wyoming 261 3 13  4.98%
49Nevada 18 1,082 3 24  2.22%
50South Carolina 9,657 3 172  1.78%
51Alabama 64 274,703 0 0  0.00%
52Arkansas 47 246,900 0 0  0.00%
53District of Columbia 93 19,417 0 0  0.00%
54Idaho 88 35,688 0 0  0.00%
55Idaho 58 35,688 0 0  0.00%
56Montana 124 87,867 0 0  0.00%
57New Jersey 103 378,272 0 0  0.00%
58Oregon 22 354,594 0 0  0.00%
59South Dakota 29 0 0 0  0.00%
60Alaska 23 0 0 0  0.00%
61American Samoa 57 0 0 0  0.00%
62Delaware 42 0 0 0  0.00%
63Delaware 158 0 0 0  0.00%
64Guam 90 0 0 0  0.00%
65Hawaii 29 0 0 0  0.00%
66Idaho 22 0 0 0  0.00%
67Idaho 58 0 0 0  0.00%
68Kansas 6 0 0 0  0.00%
69North Dakota 433 0 0 0  0.00%
70Puerto Rico 94 0 0 0  0.00%
71Virgin Islands 0 0 0  0.00%
72Virginia 0 0 0  0.00%
Total 3636 14,443,188 2 3,027,912 20.96%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved