2000 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Uncommitted
1Montana 124 87,867 2 19,447  22.13%
2Alabama 64 274,703 2 48,573  17.68%
3Idaho 88 35,688 2 5,722  16.03%
4Idaho 58 35,688 2 5,722  16.03%
5Kentucky 95 220,279 3 26,046  11.82%
6North Carolina 58 544,922 3 49,905  9.16%
7Nevada 18 1,082 2 73  6.75%
8South Carolina 9,657 2 514  5.32%
9Colorado 67 88,735 3 3,867  4.36%
10Maine 48 64,279 3 2,634  4.10%
11Maryland 92 507,462 3 16,935  3.34%
12Connecticut 22 179,056 3 5,418  3.03%
13New Mexico 169 132,280 3 3,298  2.49%
14Tennessee 22 215,203 3 4,407  2.05%
15Massachusetts 24 571,527 3 11,281  1.97%
16Rhode Island 231 47,085 3 844  1.79%
17Arizona 55 86,762 3 1,439  1.66%
18Missouri 29 265,489 3 3,364  1.27%
19Wisconsin 33 371,196 3 4,105  1.11%
20Iowa 53 2,000 3 11  0.55%
21Arkansas 47 246,900 0 0  0.00%
22California 433 3,272,029 0 0  0.00%
23California 61 3,272,029 0 0  0.00%
24Delaware 33 11,141 0 0  0.00%
25Delaware 186 11,141 0 0  0.00%
26District of Columbia 93 19,417 0 0  0.00%
27Florida 23 551,995 0 0  0.00%
28Georgia 190 284,431 0 0  0.00%
29Illinois 72 809,667 0 0  0.00%
30Indiana 33 293,172 0 0  0.00%
31Louisiana 118 157,551 0 0  0.00%
32Mississippi 32 88,602 0 0  0.00%
33Nebraska 35 106,145 0 0  0.00%
34New Hampshire 294 154,639 0 0  0.00%
35New Jersey 103 378,272 0 0  0.00%
36New York 52 974,463 0 0  0.00%
37Ohio 191 978,512 0 0  0.00%
38Oklahoma 33 134,850 0 0  0.00%
39Oregon 22 354,594 0 0  0.00%
40Pennsylvania 81 707,990 0 0  0.00%
41South Dakota 29 0 0 0  0.00%
42Texas 94 786,890 0 0  0.00%
43Utah 42 15,687 0 0  0.00%
44Vermont 93 49,283 0 0  0.00%
45Washington 19 475,709 0 0  0.00%
46Washington 6 475,709 0 0  0.00%
47Washington 22 475,709 0 0  0.00%
48West Virginia 6 253,310 0 0  0.00%
49Alaska 23 0 0 0  0.00%
50American Samoa 57 0 0 0  0.00%
51Delaware 42 0 0 0  0.00%
52Delaware 158 0 0 0  0.00%
53Guam 90 0 0 0  0.00%
54Hawaii 29 0 0 0  0.00%
55Idaho 22 0 0 0  0.00%
56Idaho 58 0 0 0  0.00%
57Kansas 6 0 0 0  0.00%
58Michigan 95 19,160 0 0  0.00%
59Minnesota 94 15,000 0 0  0.00%
60North Dakota 433 0 0 0  0.00%
61Puerto Rico 94 0 0 0  0.00%
62Virgin Islands 0 0 0  0.00%
63Virginia 0 0 0  0.00%
64Washington 7,832 0 0  0.00%
65Washington 7,832 0 0  0.00%
66Washington 7,832 0 0  0.00%
67Wyoming 261 0 0  0.00%
68California 2,654,114 0 0  0.00%
69California 2,654,114 0 0  0.00%
70Washington 297,001 0 0  0.00%
71Washington 297,001 0 0  0.00%
72Washington 297,001 0 0  0.00%
Total 3636 14,443,188 4 207,285 1.44%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved