2010 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Indiana 1,744,481 3 94,330  5.41%
2Arizona 1,713,334 3 80,097  4.67%
3Missouri 1,943,899 3 58,663  3.02%
4Georgia 2,555,258 3 68,750  2.69%
5Illinois 3,704,473 4 87,247  2.36%
6Iowa 1,116,063 3 25,290  2.27%
7Kansas 837,692 3 17,922  2.14%
8North Carolina 2,660,079 3 55,687  2.09%
9California 10,000,160 3 175,242  1.75%
10North Dakota 238,812 3 3,890  1.63%
11Colorado 1,777,668 4 22,646  1.27%
12Oregon 1,442,588 4 16,028  1.11%
13Louisiana 1,264,994 3 13,957  1.10%
14New Hampshire 455,149 4 4,753  1.04%
15Hawaii 370,583 4 2,957  0.80%
16Delaware 307,402 4 2,101  0.68%
17Alaska 255,962 4 1,459  0.57%
18New York 4,595,375 4 24,863  0.54%
19Florida 5,411,106 4 24,850  0.46%
20New York 4,506,626 4 18,407  0.41%
21Connecticut 1,153,115 8 31  0.00%
22Arkansas 779,957 0 0  0.00%
23Wisconsin 2,171,331 0 0  0.00%
24Alabama 1,485,499 0 0  0.00%
25Kentucky 1,356,468 0 0  0.00%
26Vermont 235,178 0 0  0.00%
27South Carolina 1,318,794 0 0  0.00%
28Oklahoma 1,017,151 0 0  0.00%
29Nevada 721,404 0 0  0.00%
30Washington 2,511,094 0 0  0.00%
31South Dakota 227,947 0 0  0.00%
32Idaho 449,530 0 0  0.00%
33Maryland 1,833,858 0 0  0.00%
34West Virginia 529,948 0 0  0.00%
35Utah 633,829 0 0  0.00%
36Pennsylvania 3,977,661 0 0  0.00%
37Ohio 3,815,098 0 0  0.00%
Total 66,612,940 4 780,763 1.17%

National Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved