2016 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Alaska 311,441 3 41,194  13.23%
2Oregon 1,952,478 4 59,516  3.05%
3Oklahoma 1,448,047 4 40,405  2.79%
4New Hampshire 739,140 3 17,742  2.40%
5Utah 1,115,608 4 26,167  2.35%
6Ohio 5,374,170 3 93,041  1.73%
7Vermont 313,809 4 5,223  1.66%
8North Dakota 342,501 4 4,675  1.36%
9Nevada 1,108,294 6 10,740  0.97%
10Florida 9,301,820 5 45,820  0.49%
11Colorado 2,743,029 6 8,361  0.30%
12Iowa 1,541,036 5 4,441  0.29%
13New York 7,396,371 0 0  0.00%
14Arizona 2,530,730 0 0  0.00%
15Missouri 2,802,641 0 0  0.00%
16Kentucky 1,903,465 0 0  0.00%
17Indiana 2,732,546 0 0  0.00%
18South Carolina 2,049,893 0 0  0.00%
19Hawaii 416,562 0 0  0.00%
20Connecticut 1,596,276 0 0  0.00%
21North Carolina 4,691,133 0 0  0.00%
22Arkansas 1,107,522 0 0  0.00%
23Alabama 2,087,444 0 0  0.00%
24Louisiana 884,007 0 0  0.00%
25Washington 3,253,388 0 0  0.00%
26South Dakota 369,656 0 0  0.00%
27Idaho 678,943 0 0  0.00%
28California 12,244,176 0 0  0.00%
29Maryland 2,726,170 0 0  0.00%
30Wisconsin 2,948,741 0 0  0.00%
31Kansas 1,177,922 0 0  0.00%
32Illinois 5,491,878 0 0  0.00%
33Pennsylvania 6,051,856 0 0  0.00%
34Georgia 3,898,605 0 0  0.00%
Total 95,331,298 6 357,325 0.37%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved