2020 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Rhode Island 494,262 1 328,574  66.48%
2Massachusetts 3,564,136 1 2,357,809  66.15%
3Delaware 490,935 1 291,804  59.44%
4New Jersey 4,443,730 1 2,541,238  57.19%
5Oregon 2,321,249 1 1,321,047  56.91%
6New Hampshire 795,914 1 450,778  56.64%
7Virginia 4,405,087 1 2,466,500  55.99%
8Illinois 5,968,901 1 3,278,930  54.93%
9Colorado 3,235,790 1 1,731,114  53.50%
10New Mexico 917,237 1 474,483  51.73%
11Arizona 3,355,317 1 1,716,467  51.16%
12Georgia 4,484,954 1 2,289,113  51.04%
13Georgia 4,484,902 1 2,269,923  50.61%
14Michigan 5,479,720 1 2,734,568  49.90%
15Minnesota 3,214,256 1 1,566,522  48.74%
16Georgia 4,952,175 2 2,374,519  47.95%
17North Carolina 5,474,952 2 2,569,965  46.94%
18Iowa 1,671,828 2 754,859  45.15%
19Montana 605,637 2 272,463  44.99%
20South Carolina 2,515,104 2 1,110,828  44.17%
21Mississippi 1,311,354 2 578,691  44.13%
22Texas 11,144,040 2 4,888,764  43.87%
23Maine 819,183 2 347,223  42.39%
24Kansas 1,367,755 2 571,530  41.79%
25Alaska 354,587 2 146,068  41.19%
26Alabama 2,316,445 2 920,478  39.74%
27Kentucky 2,135,057 2 816,257  38.23%
28Tennessee 2,959,761 2 1,040,691  35.16%
29South Dakota 420,219 2 143,987  34.26%
30Idaho 859,827 2 285,864  33.25%
31Georgia 4,914,361 1 1,617,035  32.90%
32Oklahoma 1,556,361 2 509,763  32.75%
33West Virginia 778,918 2 210,309  27.00%
34Wyoming 271,937 2 72,766  26.76%
35Nebraska 930,012 2 227,191  24.43%
36Louisiana 2,071,543 2 394,049  19.02%
37Arkansas 1,193,261 0 0  0.00%
Total 83,929,217 2 39,391,503 46.93%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved