2020 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Louisiana 2,071,543 3 229,814  11.09%
2Georgia 4,914,361 5 136,021  2.77%
3Minnesota 3,214,256 4 57,174  1.78%
4New Jersey 4,443,730 4 32,290  0.73%
5Colorado 3,235,790 4 9,820  0.30%
6Tennessee 2,959,761 7 8,478  0.29%
7Arizona 3,355,317 6 92  0.00%
8Kentucky 2,135,057 6 9  0.00%
9Michigan 5,479,720 6 7  0.00%
10Illinois 5,968,901 7 6  0.00%
11Georgia 4,952,175 0 0  0.00%
12New Mexico 917,237 0 0  0.00%
13Nebraska 930,012 0 0  0.00%
14Alaska 354,587 0 0  0.00%
15West Virginia 778,918 0 0  0.00%
16Maine 819,183 0 0  0.00%
17Kansas 1,367,755 0 0  0.00%
18Rhode Island 494,262 0 0  0.00%
19Idaho 859,827 0 0  0.00%
20North Carolina 5,474,952 0 0  0.00%
21Delaware 490,935 0 0  0.00%
22New Hampshire 795,914 0 0  0.00%
23Mississippi 1,311,354 0 0  0.00%
24Wyoming 271,937 0 0  0.00%
25Massachusetts 3,564,136 0 0  0.00%
26Texas 11,144,040 0 0  0.00%
27South Carolina 2,515,104 0 0  0.00%
28Oklahoma 1,556,361 0 0  0.00%
29Georgia 4,484,902 0 0  0.00%
30Arkansas 1,193,261 0 0  0.00%
31Montana 605,637 0 0  0.00%
32Georgia 4,484,954 0 0  0.00%
33Alabama 2,316,445 0 0  0.00%
34Virginia 4,405,087 0 0  0.00%
35South Dakota 420,219 0 0  0.00%
36Iowa 1,671,828 0 0  0.00%
37Oregon 2,321,249 0 0  0.00%
Total 83,929,217 5 337,690 0.40%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved