2020 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Bloomberg
1American Samoa 351 1 175  49.86%
2Colorado 32 960,128 3 177,727  18.51%
3Arkansas 80 229,120 3 38,312  16.72%
4Tennessee 18 516,250 3 79,789  15.46%
5Utah 18 220,582 4 33,991  15.41%
6Texas 13 2,094,428 3 300,608  14.35%
7Puerto Rico 6,302 3 894  14.19%
8Oklahoma 11 304,281 3 42,270  13.89%
9North Carolina 107 1,332,382 3 172,558  12.95%
10California 75 5,784,364 4 701,803  12.13%
11Maine 147 202,520 4 24,294  12.00%
12Massachusetts 319 1,414,119 4 166,200  11.75%
13Alabama 61 453,212 3 52,874  11.67%
14Virginia 11 1,323,509 4 128,030  9.67%
15Arizona 495 608,401 3 58,788  9.66%
16Vermont 18 157,652 4 14,828  9.41%
17Florida 33 1,739,214 3 146,544  8.43%
18Minnesota 153 744,198 4 61,882  8.32%
19Washington 1,558,776 4 122,530  7.86%
20Michigan 122 1,588,298 3 73,464  4.63%
21Ohio 97 895,708 4 28,704  3.20%
22Mississippi 42 274,391 3 6,933  2.53%
23New York 124 1,618,932 4 39,433  2.44%
24Idaho 45 108,650 4 2,612  2.40%
25West Virginia 187,482 5 3,759  2.00%
26Louisiana 33 267,286 6 4,312  1.61%
27New Hampshire 262 298,377 9 4,675  1.57%
28Illinois 60 1,679,098 3 25,500  1.52%
29Missouri 75 666,112 3 9,866  1.48%
30Hawaii 25 34,976 5 460  1.32%
31Hawaii 184 34,976 5 460  1.32%
32Wyoming 15,391 5 154  1.00%
33Wyoming 15,391 5 154  1.00%
34Indiana 61 497,927 5 4,783  0.96%
35Wisconsin 925,065 4 8,846  0.96%
36North Dakota 34 14,413 6 113  0.78%
37Georgia 33 1,086,729 5 7,657  0.70%
38Maryland 45 1,050,773 6 6,773  0.64%
39Alaska 19 19,759 7 97  0.49%
40Alaska 19 19,759 7 97  0.49%
41Iowa 32 176,350 10 212  0.12%
42Iowa 119 176,350 10 212  0.12%
43Iowa 114 172,300 9 16  0.01%
44Iowa 147 172,300 9 16  0.01%
45Alaska 78 19,589 0 0  0.00%
46Alaska 36 19,589 0 0  0.00%
47Connecticut 46 264,416 0 0  0.00%
48Delaware 248 91,682 0 0  0.00%
49District of Columbia 120 110,688 0 0  0.00%
50Hawaii 89 34,976 0 0  0.00%
51Hawaii 45 34,976 0 0  0.00%
52Kansas 92 146,873 0 0  0.00%
53Kansas 41 146,873 0 0  0.00%
54Kansas 78 143,183 0 0  0.00%
55Kansas 25 143,183 0 0  0.00%
56Kentucky 33 537,905 0 0  0.00%
57Montana 210 149,973 0 0  0.00%
58Nebraska 59 164,582 0 0  0.00%
59Nevada 35 104,883 0 0  0.00%
60Nevada 63 104,883 0 0  0.00%
61Nevada 21 101,543 0 0  0.00%
62Nevada 73 101,543 0 0  0.00%
63New Jersey 35 966,397 0 0  0.00%
64New Mexico 23 247,880 0 0  0.00%
65Oregon 12 618,711 0 0  0.00%
66Pennsylvania 49 1,635,110 0 0  0.00%
67Rhode Island 49 103,982 0 0  0.00%
68South Carolina 48 539,263 0 0  0.00%
69South Dakota 48 52,661 0 0  0.00%
70Wyoming 15,118 0 0  0.00%
71Wyoming 15,118 0 0  0.00%
72N. Mariana Islands 134 0 0  0.00%
73Virgin Islands 550 0 0  0.00%
74Guam 388 0 0  0.00%
75Virgin Islands 550 0 0  0.00%
Total 4547 0 0 0 0.00%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved