2020 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Steyer
1South Carolina 48 539,263 3 61,140  11.34%
2Nevada 35 104,883 6 9,503  9.06%
3Nevada 63 104,883 6 9,503  9.06%
4Nevada 21 101,543 6 4,120  4.06%
5Nevada 73 101,543 6 4,120  4.06%
6New Hampshire 262 298,377 6 10,732  3.60%
7California 75 5,784,364 7 113,092  1.96%
8Iowa 32 176,350 7 3,061  1.74%
9Iowa 119 176,350 7 3,061  1.74%
10Puerto Rico 6,302 7 62  0.98%
11Arkansas 80 229,120 7 2,053  0.90%
12North Carolina 107 1,332,382 8 10,679  0.80%
13Texas 13 2,094,428 7 13,929  0.67%
14Oklahoma 11 304,281 8 2,006  0.66%
15West Virginia 187,482 10 1,235  0.66%
16Kentucky 33 537,905 9 2,656  0.49%
17Massachusetts 319 1,414,119 9 6,762  0.48%
18Tennessee 18 516,250 8 1,932  0.37%
19Colorado 32 960,128 7 3,323  0.35%
20Louisiana 33 267,286 10 902  0.34%
21Alaska 19 19,759 8 65  0.33%
22Alaska 19 19,759 8 65  0.33%
23Utah 18 220,582 9 703  0.32%
24Ohio 97 895,708 8 2,801  0.31%
25Wyoming 15,391 9 47  0.31%
26Wyoming 15,391 9 47  0.31%
27Indiana 61 497,927 9 1,376  0.28%
28Iowa 114 172,300 8 413  0.24%
29Iowa 147 172,300 8 413  0.24%
30Alabama 61 453,212 8 1,050  0.23%
31Arizona 495 608,401 9 1,381  0.23%
32Washington 1,558,776 10 3,455  0.22%
33Georgia 33 1,086,729 10 1,752  0.16%
34Maine 147 202,520 9 313  0.15%
35Florida 33 1,739,214 10 2,510  0.14%
36New York 124 1,618,932 11 2,299  0.14%
37Mississippi 42 274,391 9 378  0.14%
38Vermont 18 157,652 9 202  0.13%
39Virginia 11 1,323,509 9 1,472  0.11%
40Michigan 122 1,588,298 10 1,732  0.11%
41Idaho 45 108,650 9 112  0.10%
42Illinois 60 1,679,098 9 1,684  0.10%
43Hawaii 25 34,976 10 34  0.10%
44Hawaii 184 34,976 10 34  0.10%
45Wisconsin 925,065 10 836  0.09%
46Missouri 75 666,112 10 584  0.09%
47Minnesota 153 744,198 10 551  0.07%
48Maryland 45 1,050,773 11 671  0.06%
49North Dakota 34 14,413 9 6  0.04%
50Alaska 78 19,589 0 0  0.00%
51Alaska 36 19,589 0 0  0.00%
52Connecticut 46 264,416 0 0  0.00%
53Delaware 248 91,682 0 0  0.00%
54District of Columbia 120 110,688 0 0  0.00%
55Hawaii 89 34,976 0 0  0.00%
56Hawaii 45 34,976 0 0  0.00%
57Kansas 92 146,873 0 0  0.00%
58Kansas 41 146,873 0 0  0.00%
59Kansas 78 143,183 0 0  0.00%
60Kansas 25 143,183 0 0  0.00%
61Montana 210 149,973 0 0  0.00%
62Nebraska 59 164,582 0 0  0.00%
63New Jersey 35 966,397 0 0  0.00%
64New Mexico 23 247,880 0 0  0.00%
65Oregon 12 618,711 0 0  0.00%
66Pennsylvania 49 1,635,110 0 0  0.00%
67Rhode Island 49 103,982 0 0  0.00%
68South Dakota 48 52,661 0 0  0.00%
69Wyoming 15,118 0 0  0.00%
70Wyoming 15,118 0 0  0.00%
71N. Mariana Islands 134 0 0  0.00%
72Virgin Islands 550 0 0  0.00%
73American Samoa 351 0 0  0.00%
74Guam 388 0 0  0.00%
75Virgin Islands 550 0 0  0.00%
Total 4547 0 0 0 0.00%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved