1972 Presidential General Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Nixon
1Mississippi 7 645,963 1 505,125  78.20%
2Georgia 12 1,174,772 1 881,496  75.04%
3Oklahoma 8 1,029,900 1 759,025  73.70%
4Alabama 9 1,006,093 1 728,701  72.43%
5Florida 17 2,583,283 1 1,857,759  71.91%
6South Carolina 8 677,880 1 478,427  70.58%
7Nebraska 5 576,289 1 406,298  70.50%
8North Carolina 13 1,518,612 1 1,054,889  69.46%
9Wyoming 3 145,570 1 100,464  69.01%
10Arkansas 6 647,666 1 445,751  68.82%
11Virginia 12 1,457,019 1 988,493  67.84%
12Tennessee 10 1,201,182 1 813,147  67.70%
13Kansas 7 916,095 1 619,812  67.66%
14Utah 4 478,476 1 323,643  67.64%
15Texas 26 3,472,714 1 2,298,896  66.20%
16Indiana 13 2,125,529 1 1,405,154  66.11%
17Louisiana 10 1,051,491 1 686,852  65.32%
18Idaho 4 310,379 1 199,384  64.24%
19New Hampshire 4 334,059 1 213,724  63.98%
20Nevada 3 181,766 1 115,750  63.68%
21West Virginia 6 762,399 1 484,964  63.61%
22Kentucky 9 1,067,499 1 676,446  63.37%
23Vermont 3 186,946 1 117,149  62.66%
24Colorado 7 953,884 1 597,189  62.61%
25Hawaii 4 270,274 1 168,865  62.48%
26Missouri 12 1,852,589 1 1,154,058  62.29%
27North Dakota 3 280,514 1 174,109  62.07%
28Arizona 6 653,505 1 402,812  61.64%
29New Jersey 17 2,997,229 1 1,845,502  61.57%
30Maine 4 417,271 1 256,458  61.46%
31Maryland 10 1,353,812 1 829,305  61.26%
32New Mexico 4 385,931 1 235,606  61.05%
33Ohio 25 4,094,787 1 2,441,827  59.63%
34Delaware 3 235,516 1 140,357  59.60%
35Pennsylvania 27 4,592,105 1 2,714,521  59.11%
36Illinois 26 4,723,236 1 2,788,179  59.03%
37Connecticut 8 1,384,277 1 810,763  58.57%
38New York 41 7,161,830 1 4,192,778  58.54%
39Alaska 3 95,219 1 55,349  58.13%
40Montana 4 317,603 1 183,976  57.93%
41Iowa 8 1,225,944 1 706,207  57.61%
42Washington 9 1,470,847 1 837,135  56.92%
43Michigan 21 3,490,325 1 1,961,721  56.20%
44California 45 8,367,862 1 4,602,096  55.00%
45South Dakota 4 307,415 1 166,476  54.15%
46Wisconsin 11 1,852,890 1 989,430  53.40%
47Rhode Island 4 415,808 1 220,383  53.00%
48Oregon 6 927,946 1 486,686  52.45%
49Minnesota 10 1,741,652 1 898,269  51.58%
50Massachusetts 14 2,458,756 2 1,112,078  45.23%
51District of Columbia 3 163,421 2 35,226  21.56%
Total 538 77,744,030 1 47,168,710 60.67%

National Results for 1972

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved