1994 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Hawaii 356,902 1 256,189  71.78%
2West Virginia 420,936 1 290,495  69.01%
3Connecticut 1,079,767 1 723,842  67.04%
4Maryland 1,369,104 1 809,125  59.10%
5Wisconsin 1,565,628 1 912,662  58.29%
6Massachusetts 2,179,964 1 1,266,011  58.07%
7North Dakota 236,547 1 137,157  57.98%
8New York 4,790,336 1 2,646,541  55.25%
9Nebraska 579,205 1 317,297  54.78%
10New Mexico 463,196 1 249,989  53.97%
11Nevada 380,530 1 193,804  50.93%
12New Jersey 2,054,887 1 1,033,487  50.29%
13Pennsylvania 3,513,361 2 1,648,481  46.92%
14California 8,514,089 1 3,979,152  46.74%
15Virginia 2,057,463 1 938,376  45.61%
16Washington 1,700,173 2 752,352  44.25%
17Minnesota 1,772,929 2 781,860  44.10%
18Michigan 3,043,385 2 1,300,960  42.75%
19Delaware 199,029 2 84,554  42.48%
20Tennessee 1,480,391 2 623,164  42.09%
21Vermont 211,672 2 85,868  40.57%
22Oklahoma 982,430 2 392,488  39.95%
23Arizona 1,119,060 2 442,510  39.54%
24Wyoming 201,710 2 79,287  39.31%
25Ohio 3,436,884 2 1,348,213  39.23%
26Tennessee 1,460,961 2 565,930  38.74%
27Texas 4,279,940 2 1,639,615  38.31%
28Montana 350,387 2 131,845  37.63%
29Maine 511,733 2 186,042  36.36%
30Missouri 1,775,116 2 633,697  35.70%
31Rhode Island 345,388 2 122,532  35.48%
32Mississippi 608,085 2 189,752  31.20%
33Indiana 1,543,633 2 470,796  30.50%
34Florida 4,106,816 2 1,210,577  29.48%
35Utah 519,304 2 146,938  28.30%
Total 57,749,980 2 26,025,658 45.07%

National Results for 1994

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved