2022 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1South Dakota 348,020 1 242,316  69.63%
2Alabama 1,414,238 1 942,154  66.62%
3Arkansas 901,306 1 592,437  65.73%
4Oklahoma 1,150,732 1 739,960  64.30%
5South Carolina 1,695,702 1 1,066,274  62.88%
6Kentucky 1,477,830 1 913,326  61.80%
7Oklahoma 1,150,481 1 710,643  61.77%
8Louisiana 1,383,290 1 851,568  61.56%
9Idaho 590,890 1 358,539  60.68%
10Kansas 1,004,956 1 602,976  60.00%
11Indiana 1,860,154 1 1,090,390  58.62%
12Florida 7,761,094 1 4,474,847  57.66%
13North Dakota 240,140 1 135,474  56.41%
14Iowa 1,216,646 1 681,501  56.01%
15Missouri 2,069,130 1 1,146,966  55.43%
16Alaska 253,864 1 136,330  53.70%
17Utah 1,077,625 1 571,974  53.08%
18Ohio 4,139,134 1 2,192,312  52.97%
19North Carolina 3,773,924 1 1,905,786  50.50%
20Wisconsin 2,652,477 1 1,337,185  50.41%
21Georgia 3,541,877 2 1,721,244  48.60%
22Georgia 3,935,924 2 1,908,442  48.49%
23Nevada 1,020,850 2 490,388  48.04%
24Arizona 2,574,631 2 1,196,308  46.47%
25Pennsylvania 5,376,953 2 2,487,260  46.26%
26Alaska 260,203 1 115,759  44.49%
27New Hampshire 620,975 2 275,928  44.43%
28Alaska 261,705 1 113,495  43.37%
29New York 5,852,707 2 2,501,151  42.73%
30Washington 3,047,900 2 1,299,322  42.63%
31Connecticut 1,259,887 2 535,943  42.54%
32Illinois 4,100,784 2 1,701,055  41.48%
33Colorado 2,500,201 2 1,031,693  41.26%
34Oregon 1,927,949 2 788,991  40.92%
35California 10,843,641 2 4,222,025  38.94%
36Maryland 2,002,336 2 682,293  34.07%
37Vermont 287,100 2 80,468  28.03%
38Hawaii 408,517 2 106,358  26.04%
Total 80,377,460 2 39,102,742 48.65%

National Results for 2022

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved