PredictionsNewsMock2008 Presidential Election Polls ResultsForumPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Rasmussen Polls

DateLoc. Spread McCain Obama OtherUnd M.O.E. Sample#C
2008-11-02VAO +447%51%0%1%3%1,000 L0
2008-11-02OHTie49%49%1%1%3%1,000 L0
2008-11-02NCM +150%49%0%1%3%1,000 L0
2008-11-02NJO +1542%57%1%1%5%500 L0
2008-11-02MOTie49%49%0%2%3%1,000 L0
2008-11-02FLM +150%49%0%1%3%1,000 L0
2008-11-02COO +447%51%1%1%3%1,000 L0
2008-11-01PAO +646%52%1%1%4%700 L0
2008-11-01MEO +1343%56%1%0%5%500 L0
2008-11-01ILO +2238%60%0%2%5%500 L0
2008-10-30SDM +953%44%1%3%5%500 L0
2008-10-30PAO +447%51%1%1%5%500 L0
2008-10-30ORO +1242%54%2%1%4%500 L0
2008-10-30GAM +552%47%0%1%5%500 L0
2008-10-29NCO +248%50%1%1%3%1,000 L0
2008-10-29MTM +450%46%2%2%5%500 L0
2008-10-29KYM +1255%43%2%1%5%500 L0
2008-10-29INM +349%46%1%4%4%500 L0
2008-10-28NMO +1044%54%0%2%5%500 L0
2008-10-28MNO +1243%55%0%2%5%500 L0
2008-10-28MIO +1043%53%0%4%5%500 L0
2008-10-28AKM +1657%41%0%2%5%500 L0
2008-10-27PAO +746%53%1%0%5%500 L0
2008-10-27NVO +446%50%3%1%4%700 L0
2008-10-27MSM +853%45%1%1%5%500 L0
2008-10-27ARM +1054%44%1%1%5%500 L0
2008-10-26VAO +447%51%0%2%3%1,000 L0
2008-10-26OHO +445%49%1%4%3%1,000 L0
2008-10-26NCM +149%48%2%2%3%1,000 L0
2008-10-26MOO +147%48%3%3%3%1,000 L0
2008-10-26FLO +447%51%0%1%3%1,000 L0
2008-10-26COO +446%50%1%2%3%1,000 L0
2008-10-26AZM +551%46%1%2%5%500 L0
2008-10-25CAO +2734%61%3%2%5%500 L0
2008-10-23WIO +744%51%1%4%5%500 L0
2008-10-23NCM +250%48%0%2%4%700 L0
2008-10-23NHO +446%50%0%4%5%700 L0
2008-10-23IAO +844%52%1%3%5%500 L0
2008-10-22WAO +1143%54%0%3%5%500 L0
2008-10-22MNO +1541%56%0%3%5%500 L0
2008-10-22GAM +551%46%0%3%5%500 L0
2008-10-21TXM +1054%44%0%1%5%500 L0
2008-10-21LAM +1657%41%1%2%5%500 L0
2008-10-21KYM +852%44%1%3%5%500 L0
2008-10-20WVM +952%43%2%4%5%500 L0
2008-10-20SCM +1154%43%1%2%5%500 L0
2008-10-19OHM +249%47%1%2%4%1,000 L0
2008-10-19NCO +348%51%0%1%3%1,000 L0
2008-10-19MOO +544%49%4%4%3%1,000 L0
2008-10-19FLM +149%48%1%2%3%1,000 L0
2008-10-19COO +546%51%0%3%3%1,000 L0
2008-10-16VAO +1044%54%0%2%4%700 L0
2008-10-16TNM +1254%42%1%3%5%500 L0
2008-10-16NVO +545%50%2%3%4%700 L0
2008-10-16COO +745%52%1%2%4%700 L0
2008-10-15MOO +646%52%0%2%4%700 L0
2008-10-14ORO +1341%54%0%5%4%500 L0
2008-10-14OHTie49%49%0%2%4%700 L0
2008-10-14NYO +2037%57%2%4%5%500 L0
2008-10-14CTO +1739%56%0%5%5%500 L0
2008-10-13NMO +1342%55%1%3%4%700 L0
2008-10-13MAO +2834%62%0%4%5%500 L0
2008-10-13KSM +1354%41%2%3%5%500 L0
2008-10-13ILO +1739%56%0%5%5%500 L0
2008-10-12VAO +347%50%0%3%3%1,000 L0
2008-10-12OHO +247%49%0%4%3%1,000 L0
2008-10-12NCTie48%48%0%4%3%1,000 L0
2008-10-12MOO +347%50%0%3%3%1,000 L0
2008-10-12FLO +546%51%0%4%3%1,000 L0
2008-10-10VTO +3332%65%0%3%5%500 L0
2008-10-10DEO +1541%56%0%3%5%500 L0
2008-10-09ORO +1143%54%1%2%4%700 L0
2008-10-09CAO +1640%56%0%4%5%500 L0
2008-10-08NCO +148%49%1%2%4%700 L0
2008-10-08NJO +842%50%2%6%5%500 L0
2008-10-08MIO +1640%56%3%1%5%500 L0
2008-10-08INM +750%43%3%4%5%500 L0
2008-10-08FLO +347%50%0%3%4%700 L0
2008-10-07MNO +745%52%1%2%5%500 L0
2008-10-06WIO +1044%54%0%2%4%700 L0
2008-10-06PAO +1341%54%1%4%4%700 L1
2008-10-06AKM +1555%40%1%3%5%500 L0
2008-10-05VAO +248%50%0%2%3%1,000 L0
2008-10-05OHM +148%47%0%5%3%1,000 L0
2008-10-05MOO +347%50%0%3%3%1,000 L0
2008-10-05FLO +745%52%0%3%3%1,000 L0
2008-10-05COO +645%51%0%4%3%1,000 L0
2008-10-02WAO +1043%53%2%3%4%700 L0
2008-10-02NVO +447%51%1%2%5%500 L0
2008-10-02MEO +546%51%2%1%5%500 L0
2008-10-01NMO +544%49%0%8%4%700 L0
2008-10-01NHO +1043%53%2%3%4%700 L0
2008-10-01MTM +852%44%0%4%5%500 L0
2008-09-30NCO +347%50%2%1%4%700 L0
2008-09-30NEM +1956%37%0%7%5%500 L0
2008-09-30MSM +852%44%1%3%5%500 L0
2008-09-30KYM +1052%42%0%6%5%500 L0
2008-09-29TXM +952%43%3%2%5%500 L0
2008-09-29TNM +1958%39%1%2%5%500 L0
2008-09-29AZM +2159%38%0%3%5%500 L0
2008-09-28VAO +347%50%0%3%5%500 L0
2008-09-28PAO +842%50%0%8%5%500 L0
2008-09-28OHM +148%47%0%5%4%700 L0
2008-09-28FLTie47%47%0%6%4%700 L0
2008-09-28COO +148%49%0%3%4%700 L0
2008-09-25VAO +545%50%2%3%5%500 L0
2008-09-25LAM +1555%40%0%5%5%500 L0
2008-09-25IAO +843%51%2%5%4%700 L0
2008-09-24WVM +850%42%4%4%5%500 L0
2008-09-24FLM +148%47%1%4%4%700 L0
2008-09-23PAO +445%49%1%5%4%700 L0
2008-09-23OHM +147%46%3%3%5%500 L0
2008-09-23NCO +247%49%1%2%5%500 L0
2008-09-23MAO +2038%58%1%3%5%500 L0
2008-09-23HIO +4127%68%2%3%5%500 L0
2008-09-23COO +347%50%1%2%4%700 L0
2008-09-23ALM +2160%39%0%2%5%500 L0
2008-09-22NHM +249%47%1%3%4%700 L0
2008-09-22CAO +1739%56%2%3%5%500 L0
2008-09-21VAM +250%48%1%1%5%500 L0
2008-09-21PAO +345%48%2%5%5%500 L0
2008-09-21OHM +450%46%2%2%5%500 L0
2008-09-21MIO +744%51%2%3%5%500 L1
2008-09-21FLM +551%46%0%3%5%500 L0
2008-09-20MDO +2337%60%1%3%5%500 L0
2008-09-18SCM +651%45%1%3%5%500 L0
2008-09-18NCM +350%47%0%3%5%500 L0
2008-09-18MNO +844%52%2%2%5%500 L0
2008-09-18KSM +2058%38%1%3%5%500 L0
2008-09-18INM +249%47%0%4%4%500 L0
2008-09-17MEO +446%50%1%3%5%500 L0
2008-09-17ILO +1640%56%0%4%5%500 L0
2008-09-16NJO +1342%55%1%3%5%500 L0
2008-09-16GAM +1154%43%0%3%5%500 L0
2008-09-16CTO +1241%53%0%5%5%500 L0
2008-09-15WIO +246%48%2%4%5%500 L0
2008-09-15ORO +447%51%1%2%5%500 L0
2008-09-15NYO +1342%55%2%2%5%500 L0
2008-09-14VATie48%48%1%2%5%500 L0
2008-09-14PATie47%47%2%4%5%500 L0
2008-09-14OHM +348%45%1%6%5%500 L0
2008-09-14FLM +549%44%4%3%5%500 L0
2008-09-14COM +248%46%4%2%5%500 L0
2008-09-13VTO +2436%60%0%4%5%500 L0
2008-09-13RIO +1939%58%0%3%5%500 L0
2008-09-13DEO +1243%55%0%2%5%500 L1
2008-09-12USM +349%46%0%5%3%3,000 L0
2008-09-11OKM +3163%32%1%4%5%500 L0
2008-09-11NVM +349%46%1%4%4%700 L0
2008-09-11MOM +551%46%0%3%4%700 L0
2008-09-10WYM +1958%39%1%2%4%500 L0
2008-09-10WAO +247%49%0%0%5%500 L0
2008-09-10UTM +3264%32%0%4%4%500 L0
2008-09-10MIO +546%51%1%2%4%700 L0
2008-09-09SDM +1754%37%0%9%5%500 L0
2008-09-09IDM +3968%29%1%3%4%500 L0
2008-09-09AKM +3164%33%0%3%5%500 L0
2008-09-08NDM +1455%41%1%3%5%500 L0
2008-09-08NMM +249%47%2%2%4%700 L0
2008-09-08MTM +1153%42%2%3%4%700 L0
2008-09-07VAM +249%47%2%2%5%500 L0
2008-09-07PAO +245%47%2%3%5%500 L0
2008-09-07OHM +751%44%1%3%5%500 L0
2008-09-07FLTie48%48%2%2%5%500 L0
2008-09-07COO +346%49%2%2%5%500 L0
2008-09-02ARM +951%42%3%4%5%500 L0
2008-08-21TXM +1054%44%1%2%5%500 L0
2008-08-21MSM +1356%43%0%1%5%500 L0
2008-08-21INM +649%43%2%6%5%500 L0
2008-08-20TNM +2560%35%1%4%5%500 L0
2008-08-20NMO +444%48%4%4%4%700 L0
2008-08-20CAO +1341%54%2%3%5%500 L0
2008-08-19PAO +345%48%3%4%4%700 L0
2008-08-18OHM +548%43%2%6%4%700 L0
2008-08-18NHO +146%47%2%6%4%700 L0
2008-08-18MDO +1043%53%1%3%5%500 L0
2008-08-18FLM +248%46%3%3%4%700 L0
2008-08-17LAM +1857%39%2%2%5%500 L0
2008-08-14GAM +953%44%1%2%5%500 L0
2008-08-13NCM +650%44%1%5%4%700 L0
2008-08-13MNO +445%49%2%4%5%700 L0
2008-08-13COM +149%48%1%2%5%700 L0
2008-08-12MEO +1439%53%3%5%5%500 P0
2008-08-12ILO +1540%55%0%5%5%500 L0
2008-08-11VAM +148%47%1%4%5%700 L0
2008-08-11NVM +348%45%4%4%4%700 L0
2008-08-11KSM +1455%41%1%3%5%500 L0
2008-08-07ORO +1042%52%3%3%5%500 L0
2008-08-07MOM +650%44%1%4%5%500 L0
2008-08-07MIO +445%49%2%4%5%500 L0
2008-08-07IAO +544%49%2%5%4%700 L0
2008-08-06WAO +1242%54%0%3%5%500 L0
2008-08-05WIO +744%51%2%3%5%500 L0
2008-08-05MAO +1638%54%2%6%5%500 L0
2008-08-04NYO +1936%55%0%9%5%500 L0
2008-08-04NJO +1042%52%0%6%5%500 L0
2008-07-31CTO +1340%53%2%6%5%500 L0
2008-07-30TXM +852%44%1%4%5%500 L0
2008-07-30AZM +1957%38%2%3%5%500 L0
2008-07-30AKM +648%42%3%7%5%500 L0
2008-07-30ALM +2058%38%2%2%5%500 L0
2008-07-29MTTie47%47%4%2%5%500 L0
2008-07-29KYM +1049%39%0%12%5%500 L0
2008-07-28NEM +1955%36%0%9%5%500 L0
2008-07-28MSM +1254%42%1%3%4%500 L0
2008-07-24NMO +643%49%0%8%4%700 L0
2008-07-24CAO +1042%52%2%4%5%500 L0
2008-07-23PAO +645%51%0%4%5%500 L0
2008-07-23NHO +445%49%2%4%5%500 L0
2008-07-22MNO +1339%52%0%9%5%500 L0
2008-07-22FLO +247%49%2%2%5%500 L1
2008-07-21OHM +1052%42%0%6%5%500 L1
2008-07-21COO +347%50%0%3%5%500 L0
2008-07-17MEO +841%49%3%6%5%500 L0
2008-07-17GAM +1153%42%1%4%5%500 L0
2008-07-17ARM +1352%39%0%9%5%500 P0
2008-07-17AKM +549%44%2%5%5%500 L0
2008-07-16VAM +148%47%0%5%5%500 L0
2008-07-16NVO +245%47%0%8%5%500 L0
2008-07-15ORO +940%49%0%11%5%500 L0
2008-07-15NCM +348%45%0%7%5%500 L0
2008-07-14KSM +2052%32%0%16%5%500 L0
2008-07-10MNO +1737%54%0%9%5%500 L0
2008-07-10MIO +842%50%0%8%5%500 L0
2008-07-10IAO +1041%51%0%8%5%500 L0
2008-07-09WAO +843%51%5%1%5%500 L0
2008-07-09SDM +447%43%0%10%5%500 L0
2008-07-09LAM +1956%37%0%7%5%500 L0
2008-07-08WIO +1042%52%0%6%5%500 L0
2008-07-08NDM +147%46%0%7%5%500 L0
2008-07-08ILO +1141%52%4%3%5%500 L0
2008-07-07NJO +539%44%5%11%5%500 L0
2008-07-07MOM +547%42%6%5%5%500 L0
2008-07-01MTO +543%48%4%5%5%500 L0
2008-07-01CTO +1735%52%0%13%5%500 L0
2008-06-30RIO +2431%55%0%14%5%500 L0
2008-06-30NYO +3129%60%0%11%5%500 L0
2008-06-30MAO +2033%53%4%10%5%500 L0
2008-06-26GAM +1053%43%1%3%4%800 L0
2008-06-26FLM +748%41%6%5%5%500 L0
2008-06-26ALM +1551%36%7%5%4%500 L0
2008-06-25TXM +948%39%6%7%5%500 L0
2008-06-25KYM +1651%35%8%6%5%500 L0
2008-06-25AZM +949%40%6%5%5%500 L0
2008-06-24TNM +1551%36%5%8%5%500 L0
2008-06-24MSM +650%44%3%3%4%500 L0
2008-06-23NEM +1652%36%6%6%4%500 L0
2008-06-23CAO +2830%58%5%7%4%500 L0
2008-06-19UTM +1952%33%8%8%5%500 L0
2008-06-19PAO +442%46%5%8%3%1,000 L1
2008-06-19NMO +839%47%5%9%5%500 L0
2008-06-18NHO +1139%50%5%5%4%500 L0
2008-06-18NVM +345%42%6%7%4%500 L0
2008-06-18FLM +847%39%6%8%5%500 L0
2008-06-17OHM +144%43%7%7%4%500 L0
2008-06-17COO +241%43%8%7%4%500 L0
2008-06-16MEO +2233%55%6%6%4%500 L0
2008-06-16AKM +445%41%7%7%4%500 L0
2008-06-12VAO +144%45%5%7%5%500 L0
2008-06-12ARM +948%39%8%5%4%500 L0
2008-06-11ORO +838%46%9%7%4%500 L0
2008-06-11MNO +1339%52%6%3%4%500 L0
2008-06-11KSM +1047%37%6%10%4%500 L0
2008-06-10NCM +245%43%6%5%4%500 L0
2008-06-10IAO +738%45%7%9%4%500 L0
2008-06-09WAO +1835%53%5%7%4%500 L0
2008-06-09MIO +342%45%5%8%4%500 L0
2008-06-05WIO +243%45%6%6%4%500 L0
2008-06-05SCM +948%39%6%7%4%500 L0
2008-06-04NJO +939%48%6%6%4%500 L0
2008-06-04GAM +1051%41%6%2%4%500 L0
2008-06-03MOO +142%43%9%6%5%500 L0
2008-06-02WVM +845%37%13%5%4%500 L0
2008-06-02TXM +1352%39%6%3%4%500 L0
2008-05-29MAO +1338%51%6%4%4%500 L0
2008-05-29CTO +344%47%4%5%5%500 L0
2008-05-28NYO +1933%52%7%8%4%500 L0
2008-05-28LAM +950%41%6%4%4%500 L0
2008-05-27MSM +650%44%3%3%4%500 L0
2008-05-27ALM +2860%32%6%3%4%500 L0
2008-05-22MNO +1538%53%0%9%4%500 L0
2008-05-22KYM +2557%32%7%4%4%500 L0
2008-05-21PAO +243%45%7%5%4%500 L0
2008-05-21NHO +543%48%6%3%4%500 L0
2008-05-20NVM +646%40%8%6%4%500 L0
2008-05-20CAO +1438%52%7%3%4%500 L0
2008-05-19FLM +1050%40%6%4%4%500 L0
2008-05-19COO +642%48%5%5%4%500 L0
2008-05-15WAO +1140%51%0%9%5%500 L0
2008-05-15OHM +145%44%5%6%4%500 L0
2008-05-15NEM +1150%39%6%5%4%500 L0
2008-05-14NMO +941%50%0%9%4%500 L0
2008-05-14MEO +1338%51%0%0%5%500 L0
2008-05-14AKM +950%41%0%9%5%500 L0
2008-05-13KSM +2155%34%7%4%4%500 L0
2008-05-13IAO +242%44%8%6%4%500 L0
2008-05-12ARM +2457%33%6%4%4%500 L0
2008-05-08VAM +347%44%6%3%5%500 L0
2008-05-08NCM +348%45%5%2%5%500 L0
2008-05-07ORO +1438%52%5%5%4%500 L0
2008-05-07MIM +145%44%6%5%4%500 L0
2008-05-06MOM +647%41%8%4%5%500 L0
2008-05-06GAM +1453%39%6%2%5%500 L0
2008-05-05WIM +447%43%5%4%5%500 L0
2008-05-01TXM +548%43%5%3%5%500 L0
2008-04-30NHM +1051%41%6%2%4%500 L0
2008-04-29NYO +1735%52%10%3%5%500 L0
2008-04-24PAM +144%43%7%6%4%500 L0
2008-04-23MAO +1239%51%6%4%5%500 L0
2008-04-22MNO +1438%52%5%5%5%500 L1
2008-04-21NVM +548%43%0%9%4%500 L0
2008-04-16COO +343%46%0%11%5%500 L0
2008-04-16CAO +743%50%0%7%5%500 L0
2008-04-15AZM +2057%37%4%2%5%500 L0
2008-04-10NCTie47%47%0%6%5%500 L0
2008-04-10FLM +1553%38%0%9%5%500 L0
2008-04-09PAO +839%47%0%14%5%500 L0
2008-04-09LAM +1152%41%3%4%5%500 L0
2008-04-08OHM +747%40%0%13%5%500 L0
2008-04-08NMO +342%45%0%13%5%500 L0
2008-04-08MTM +548%43%0%9%5%500 L0
2008-04-08AKM +548%43%5%4%5%500 L0
2008-04-03TNM +2758%31%7%4%5%500 L0
2008-04-02ALM +1855%37%0%8%5%500 L0
2008-04-01MEO +1039%49%0%12%5%500 L0
2008-03-31IAO +442%46%6%6%5%500 L0
2008-03-27WAO +543%48%0%9%5%500 L0
2008-03-27NJM +146%45%0%9%5%500 L0
2008-03-26WIM +248%46%0%6%5%500 L0
2008-03-26VAM +1152%41%0%7%5%500 L0
2008-03-26ORO +642%48%0%10%5%500 L0
2008-03-25MIM +143%42%0%15%5%500 L0
2008-03-24MOM +1553%38%0%9%5%500 L0
2008-03-20NCM +951%42%2%5%5%500 L0
2008-03-19NVO +441%45%3%11%5%500 L0
2008-03-19MNO +443%47%2%8%5%500 L0
2008-03-18MAO +742%49%0%9%5%500 L0
2008-03-18ARM +2959%30%0%11%5%500 L0
2008-03-17COTie46%46%0%8%5%500 L0
2008-03-16NHM +346%43%0%11%5%500 L0
2008-03-15USM +447%43%0%10%4%800 L0
2008-03-13OHM +646%40%0%14%5%500 L0
2008-03-12FLM +447%43%0%10%5%500 L0
2008-03-12CAO +1538%53%0%9%5%500 L0
2008-03-11NYO +1338%51%0%11%5%500 L0
2008-03-11CTO +1238%50%0%12%5%500 L0
2008-03-10PAM +144%43%0%13%5%500 L0
2008-03-10MIM +344%41%0%15%5%500 L0
2008-03-04SDM +1048%38%7%6%5%500 L0
2008-02-28WAM +145%44%0%0%5%500 L0
2008-02-27NJM +245%43%0%12%4%500 L0
2008-02-21WIO +143%44%0%13%5%500 L0
2008-02-19VAM +549%44%0%7%5%500 L0
2008-02-18NMTie44%44%0%12%5%500 L0
2008-02-18IAO +341%44%0%15%5%500 L0
2008-02-17OHM +142%41%0%17%5%500 L0
2008-02-17MIO +839%47%0%14%5%500 L0
2008-02-16MNO +1538%53%0%9%5%500 L0
2008-02-16FLM +1653%37%0%0%5%500 L0
2008-02-14PAO +1039%49%0%12%5%500 L0
2008-02-13ORO +940%49%0%11%5%500 L0
2008-02-12NVO +1238%50%0%12%4%500 L0
2008-02-12MOM +242%40%0%18%5%500 L0
2008-02-11NHO +1336%49%0%15%5%500 L0
2008-02-11COO +739%46%0%15%5%500 L0
2008-01-03VAM +245%43%0%12%5%500 L0


Back to 2008 Presidential Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved