PredictionsEndorse2012 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Election 2012 State Polls Aggregate

Compilation: Average of the most recent three polls. Slight requires that the same candidate wins all three.

2012 Senatorial Polls Mapkey

17 |
33 |
Dem19 
 
pie
Rep
 
Ind
 
Tos
 
Non:1 
 

State Pick-ups


Gain Loss Hold Toss Net Gain
Inc Opn Tot Inc Opn Tot Inc Opn Tot Inc Opn Tot
Dem0+2+20-1-113417112+1
Rep0+1+10-2-2527101-1
Ind0+1+10-1-11010000

Polls Aggregate History

polls_graph

Most Recent State Polls

State Date Poll Source Spread Rep Dem Ind Und M.O.E. Sample #C
VA 11-05 IpsosD +345%48%1%5%4% 828 L 0
OH 11-05 IpsosD +943%52%2%2%4% 680 L 0
FL 11-05 IpsosD +1540%55%2%2%4% 769 L 0
VA 11-04 Public Policy PollingD +646%52%0%2%3% 975 L 0
VA 11-04 IpsosD +246%48%1%6%4% 662 L 0
VA 11-04 RasmussenD +247%49%1%4%4% 750 L 0
PA 11-04 Angus ReidD +746%53%0%1%5% 436 L 0
OH 11-04 Public Policy PollingD +1044%54%0%3%3% 1,000 L 0
OH 11-04 Survey USAD +341%44%4%11%4% 803 L 0
OH 11-04 RasmussenD +248%50%1%1%4% 750 L 0
NV 11-04 Public Policy PollingR +248%46%4%1%4% 750 L 0
FL 11-04 Public Policy PollingD +546%51%0%3%3% 955 L 0
FL 11-04 IpsosD +1539%54%1%6%4% 743 L 0
WI 11-03 Angus ReidD +248%50%2%0%5% 422 L 0
WI 11-03 YouGovD +147%48%0%5%3% 1,225 L 0
WI 11-03 Public Policy PollingD +348%51%0%2%3% 1,256 L 0
WA 11-03 YouGovD +1838%56%0%6%4% 837 L 0
WA 11-03 Public Policy PollingD +1839%57%0%4%3% 900 L 0
VA 11-03 YouGovTie46%46%0%8%3% 1,497 L 0
TX 11-03 YouGovR +2157%36%0%7%3% 1,562 L 0
TN 11-03 YouGovR +3362%29%0%9%4% 697 L 0
PA 11-03 Muhlenberg CollegeD +642%48%2%9%5% 430 L 0
PA 11-03 YouGovD +842%50%0%7%3% 1,273 L 0
PA 11-03 Public Policy PollingD +844%52%0%3%4% 790 L 0
OH 11-03 YouGovD +246%48%0%6%3% 1,620 L 0
OH 11-03 Columbus DispatchD +645%51%0%4%2% 1,501 L 0
OH 11-03 University of CincinnatiD +447%51%3%0%3% 901 L 0
NY 11-03 YouGovD +3229%61%0%10%3% 1,430 L 0
NM 11-03 YouGovD +743%50%0%6%3% 987 L 0
NJ 11-03 YouGovD +1536%51%0%13%3% 987 L 0
NV 11-03 YouGovR +949%40%0%11%4% 732 L 0
MT 11-03 Public Policy PollingD +246%48%4%2%3% 836 L 0
MO 11-03 YouGovD +1042%52%0%6%4% 779 L 0
MO 11-03 Public Policy PollingD +444%48%6%2%3% 835 L 0
MO 11-03 Survey USAD +1536%51%8%5%4% 589 L 0
MN 11-03 Survey USAD +3030%60%3%7%4% 556 L 0
MN 11-03 YouGovD +2832%60%0%8%4% 790 L 0
MN 11-03 Public Policy PollingD +3032%62%0%6%3% 1,164 L 0
MI 11-03 Angus ReidD +1343%56%1%0%5% 422 L 0
MI 11-03 YouGovD +1241%53%0%6%3% 1,091 L 0
MI 11-03 Public Policy PollingD +1342%55%0%3%4% 700 L 0
MA 11-03 YouGovD +743%50%0%7%4% 811 L 0
MD 11-03 YouGovD +2334%57%0%9%4% 705 L 0
IN 11-03 YouGovD +245%47%0%8%4% 768 L 0
FL 11-03 Angus ReidD +845%53%2%0%5% 467 L 0
FL 11-03 YouGovD +644%50%0%6%3% 1,621 L 0
CT 11-03 YouGovD +244%46%0%10%4% 895 L 0
CA 11-03 YouGovD +1739%56%0%5%3% 1,575 L 0
AZ 11-03 YouGovR +749%42%0%10%4% 702 L 0
AZ 11-03 Public Policy PollingR +551%46%0%3%3% 1,080 L 0

Links





Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved