PredictionsEndorse2006 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Survey USA Polls

DateLoc. Spread Rep Dem IndUnd M.O.E. Sample#C
2006-11-05MDD +347%50%1%2%4%663 L0
2006-11-05OHD +1738%55%3%4%5%436 L0
2006-11-05ARD +942%51%4%3%4%549 L0
2006-11-05TND +2834%62%0%4%4%679 L0
2006-11-05MNTie45%45%10%1%4%710 L0
2006-11-04MED +330%36%33%1%4%638 L0
2006-11-04CAR +1553%38%0%9%4%553 L0
2006-11-04KSD +1740%57%2%2%4%511 L0
2006-11-04SCR +1757%40%0%3%5%485 L0
2006-11-04MID +546%51%4%1%4%687 L0
2006-11-04FLR +249%47%3%1%4%682 L0
2006-11-04OKD +3629%65%3%3%4%488 L0
2006-11-02AZD +1938%57%3%1%4%560 L0
2006-11-02TXR +1638%22%21%19%4%557 L0
2006-11-02MDD +147%48%2%2%4%694 L0
2006-11-01COD +2235%57%4%3%4%861 L0
2006-11-01MAD +2134%55%9%3%4%664 L0
2006-11-01ILD +837%45%14%4%5%434 L0
2006-10-31ALR +1554%39%0%6%4%602 L0
2006-10-25CAR +1855%37%0%8%4%507 L0
2006-10-25OHD +3032%62%2%3%4%563 L0
2006-10-24ARD +2038%58%3%1%4%572 L0
2006-10-24MID +745%52%2%1%4%803 L0
2006-10-24TND +3729%66%0%5%3%780 L0
2006-10-23OKD +3232%64%2%2%4%472 L0
2006-10-23MND +144%45%9%2%4%606 L0
2006-10-23TXR +1036%26%19%19%4%532 L0
2006-10-23MAD +2531%56%10%4%4%623 L0
2006-10-22COD +1838%56%0%0%4%594 L0
2006-10-22ILD +1034%44%14%8%4%578 L0
2006-10-22MED +834%42%22%2%4%634 L0
2006-10-17ALR +2157%36%1%5%4%517 L0
2006-10-17MDD +643%49%4%4%4%698 L0
2006-10-16AZD +1937%56%5%2%5%474 L0
2006-10-16SCR +1556%41%0%3%5%453 L0
2006-10-15KSD +1342%55%2%2%4%541 L0
2006-10-14RIR +850%42%0%0%5%402 L0
2006-10-11OHD +2832%60%3%5%4%515 L0
2006-10-11MAD +1834%52%9%5%4%609 L0
2006-10-09FLR +1354%41%0%5%4%514 L0
2006-10-09TND +3132%63%0%5%4%539 L0
2006-10-08MID +545%50%3%1%4%772 L0
2006-09-30TND +3821%59%0%5%4%549 L0
2006-09-28SCR +450%46%0%3%5%459 L0
2006-09-27COD +1738%55%4%3%4%532 L0
2006-09-27ALR +1654%38%1%7%4%562 L0
2006-09-27MNR +145%44%9%3%4%616 L0
2006-09-26MED +539%44%13%3%4%544 L0
2006-09-26CAR +1452%38%1%9%5%439 L0
2006-09-26ARD +1540%55%3%2%5%493 L0
2006-09-25OKD +3133%64%0%3%4%494 L0
2006-09-21MAD +3925%64%9%2%4%608 L0
2006-09-20OHD +2135%56%4%6%5%490 L0
2006-09-19ILD +639%45%8%8%4%529 L0
2006-09-19SCR +1354%41%0%4%4%502 L0
2006-09-19MDD +744%51%3%2%4%522 L0
2006-09-19TXR +1235%23%15%25%4%536 L0
2006-09-18AZD +1640%56%3%2%5%472 L0
2006-09-18NHD +5023%73%0%4%4%458 L0
2006-09-17MITie47%47%4%2%4%749 L0
2006-09-13KSD +2038%58%2%2%4%590 L0
2006-09-13FLR +849%41%1%9%4%512 L0
2006-09-12MED +141%42%2%16%4%519 L0
2006-09-11TND +3330%63%1%6%4%638 L0
2006-09-07ALR +2155%34%0%0%4%500 L0
2006-08-29ARD +1738%55%0%7%4%538 L0
2006-08-27OKD +2634%60%0%5%4%519 L0
2006-08-27CAR +1452%38%1%8%4%525 L0
2006-08-26RIR +445%41%0%14%5%401 R0
2006-08-21MITie47%47%3%2%3%988 L0
2006-08-16COD +1040%50%3%7%4%605 L0
2006-08-07MIR +850%42%6%2%4%730 R0
2006-08-07OHD +2235%57%6%2%4%503 L0
2006-07-26ALR +1452%38%4%7%4%574 L0
2006-07-24ILD +1134%45%17%5%4%541 L0
2006-07-23MNR +1450%36%8%6%4%616 R0
2006-07-17ARD +1038%48%0%13%4%509 L0
2006-07-10MER +243%41%2%14%4%628 L0
2006-06-25TXR +1535%20%19%26%4%576 L0
2006-06-19ALR +1151%40%6%2%4%578 L0
2006-06-12OHD +1637%53%7%2%4%507 L0
2006-05-22ILD +637%43%15%4%5%543 L0
2006-05-21TXR +2141%18%20%20%4%605 L0
2006-05-18HIR +3966%27%0%0%4%600 L0
2006-05-07MAD +232%34%17%17%4%521 R0
2006-04-25TXR +1439%15%25%21%5%579 L8
2006-04-12HIR +2859%31%0%0%4%600 L0
2006-03-05MAD +531%36%22%11%4%700 R0
2006-02-20HIR +2961%32%0%0%4%600 L0
2006-02-18INR +3462%28%0%0%4%600 L0
2006-01-23ARD +145%46%4%5%4%506 R0
2006-01-19HIR +2759%32%0%0%4%600 L0


Back to 2006 Gubernatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved