General Election |
Compiled Poll Map |
State/EV Wins |
Pick-ups |
|
2022 U.S. Senate Total Polls: 467 |
 |
Dem Win: | 10 |
Rep Win: | 24 |
Ind Win: | 0 |
Tossups: | 3 |
|
Dem Net: | -1 |
Rep Net: | +1 |
Ind Net: | 0 |
|
|
2022 U.S. Governor Total Polls: 368 |
 |
Dem Win: | 14 |
Rep Win: | 19 |
Ind Win: | 0 |
Tossups: | 3 |
|
Dem Net: | +1 |
Rep Net: | -1 |
Ind Net: | 0 |
|
|
2020 U.S. President Total Polls: 1326 |
 |
Dem Win: | 290 |
Rep Win: | 126 |
Ind Win: | 0 |
Tossups: | 122 |
|
Dem Net: | +57 |
Rep Net: | -57 |
Ind Net: | 0 |
|
|
2020 U.S. Senate Total Polls: 504 |
 |
Dem Win: | 15 |
Rep Win: | 11 |
Ind Win: | 0 |
Tossups: | 4 |
|
Dem Net: | +5 |
Rep Net: | -5 |
Ind Net: | 0 |
|
|
2020 U.S. Governor Total Polls: 68 |
 |
Dem Win: | 3 |
Rep Win: | 7 |
Ind Win: | 0 |
Tossups: | 1 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2019 U.S. Governor Total Polls: 30 |
 |
Dem Win: | 0 |
Rep Win: | 1 |
Ind Win: | 0 |
Tossups: | 2 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2018 U.S. Senate Total Polls: 488 |
 |
Dem Win: | 19 |
Rep Win: | 7 |
Ind Win: | 2 |
Tossups: | 7 |
|
Dem Net: | -1 |
Rep Net: | +1 |
Ind Net: | 0 |
|
|
2018 U.S. Governor Total Polls: 416 |
 |
Dem Win: | 12 |
Rep Win: | 14 |
Ind Win: | 0 |
Tossups: | 10 |
|
Dem Net: | +4 |
Rep Net: | -3 |
Ind Net: | -1 |
|
|
2017 U.S. Governor Total Polls: 56 |
 |
Dem Win: | 2 |
Rep Win: | 0 |
Ind Win: | 0 |
Tossups: | 0 |
|
Dem Net: | +1 |
Rep Net: | -1 |
Ind Net: | 0 |
|
|
2016 U.S. President Total Polls: 1134 |
 |
Dem Win: | 233 |
Rep Win: | 191 |
Ind Win: | 0 |
Tossups: | 114 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2016 U.S. Senate Total Polls: 540 |
 |
Dem Win: | 10 |
Rep Win: | 17 |
Ind Win: | 0 |
Tossups: | 7 |
|
Dem Net: | +1 |
Rep Net: | -1 |
Ind Net: | 0 |
|
|
2016 U.S. Governor Total Polls: 152 |
 |
Dem Win: | 5 |
Rep Win: | 4 |
Ind Win: | 0 |
Tossups: | 3 |
|
Dem Net: | -1 |
Rep Net: | +1 |
Ind Net: | 0 |
|
|
2015 U.S. Governor Total Polls: 26 |
 |
Dem Win: | 1 |
Rep Win: | 1 |
Ind Win: | 0 |
Tossups: | 1 |
|
Dem Net: | +1 |
Rep Net: | -1 |
Ind Net: | 0 |
|
|
2014 U.S. Senate Total Polls: 656 |
 |
Dem Win: | 12 |
Rep Win: | 20 |
Ind Win: | 0 |
Tossups: | 4 |
|
Dem Net: | -6 |
Rep Net: | +6 |
Ind Net: | 0 |
|
|
2014 U.S. Governor Total Polls: 684 |
 |
Dem Win: | 12 |
Rep Win: | 18 |
Ind Win: | 0 |
Tossups: | 6 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2013 U.S. Governor Total Polls: 59 |
 |
Dem Win: | 1 |
Rep Win: | 1 |
Ind Win: | 0 |
Tossups: | 0 |
|
Dem Net: | +1 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2012 U.S. President Total Polls: 1115 |
 |
Dem Win: | 280 |
Rep Win: | 182 |
Ind Win: | 0 |
Tossups: | 76 |
|
Dem Net: | -11 |
Rep Net: | +11 |
Ind Net: | 0 |
|
|
2012 U.S. Senate Total Polls: 651 |
 |
Dem Win: | 19 |
Rep Win: | 8 |
Ind Win: | 2 |
Tossups: | 3 |
|
Dem Net: | +1 |
Rep Net: | -1 |
Ind Net: | 0 |
|
|
2012 U.S. Governor Total Polls: 144 |
 |
Dem Win: | 6 |
Rep Win: | 5 |
Ind Win: | 0 |
Tossups: | 1 |
|
Dem Net: | -1 |
Rep Net: | +1 |
Ind Net: | 0 |
|
|
2011 U.S. Governor Total Polls: 23 |
 |
Dem Win: | 2 |
Rep Win: | 2 |
Ind Win: | 0 |
Tossups: | 0 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2010 U.S. Senate Total Polls: 989 |
 |
Dem Win: | 10 |
Rep Win: | 25 |
Ind Win: | 0 |
Tossups: | 2 |
|
Dem Net: | -8 |
Rep Net: | +8 |
Ind Net: | 0 |
|
|
2010 U.S. Governor Total Polls: 893 |
 |
Dem Win: | 9 |
Rep Win: | 24 |
Ind Win: | 1 |
Tossups: | 3 |
|
Dem Net: | -9 |
Rep Net: | +8 |
Ind Net: | +1 |
|
|
2009 U.S. Governor Total Polls: 101 |
 |
Dem Win: | 0 |
Rep Win: | 1 |
Ind Win: | 0 |
Tossups: | 1 |
|
Dem Net: | -1 |
Rep Net: | +1 |
Ind Net: | 0 |
|
|
2008 U.S. President Obama - McCain Total Polls: 1503 |
 |
Dem Win: | 311 |
Rep Win: | 157 |
Ind Win: | 0 |
Tossups: | 70 |
|
Dem Net: | +59 |
Rep Net: | -59 |
Ind Net: | 0 |
|
|
2008 U.S. President Clinton - McCain Total Polls: 480 |
 |
Dem Win: | 158 |
Rep Win: | 229 |
Ind Win: | 0 |
Tossups: | 151 |
|
Dem Net: | -17 |
Rep Net: | +17 |
Ind Net: | 0 |
|
|
2008 U.S. Senate Total Polls: 574 |
 |
Dem Win: | 17 |
Rep Win: | 16 |
Ind Win: | 0 |
Tossups: | 1 |
|
Dem Net: | +5 |
Rep Net: | -5 |
Ind Net: | 0 |
|
|
2008 U.S. Governor Total Polls: 170 |
 |
Dem Win: | 7 |
Rep Win: | 4 |
Ind Win: | 0 |
Tossups: | 0 |
|
Dem Net: | +1 |
Rep Net: | -1 |
Ind Net: | 0 |
|
|
2007 U.S. Governor Total Polls: 24 |
 |
Dem Win: | 1 |
Rep Win: | 2 |
Ind Win: | 0 |
Tossups: | 0 |
|
Dem Net: | 0 |
Rep Net: | 0 |
Ind Net: | 0 |
|
|
2006 U.S. Senate Total Polls: 645 |
 |
Dem Win: | 20 |
Rep Win: | 9 |
Ind Win: | 2 |
Tossups: | 2 |
|
Dem Net: | +4 |
Rep Net: | -5 |
Ind Net: | +1 |
|
|
2006 U.S. Governor Total Polls: 676 |
 |
Dem Win: | 19 |
Rep Win: | 14 |
Ind Win: | 0 |
Tossups: | 3 |
|
Dem Net: | +5 |
Rep Net: | -5 |
Ind Net: | 0 |
|
|
2004 U.S. President Total Polls: 883 |
 |
Dem Win: | 207 |
Rep Win: | 222 |
Ind Win: | 0 |
Tossups: | 109 |
|
Dem Net: | -8 |
Rep Net: | +8 |
Ind Net: | 0 |
|
|
Primary Election |
Compiled Poll Map |
State Wins |
Delegates |
|
2020 U.S. President - Democratic Primary Total Polls: 330 |
 |
Warren: | 0 |
Biden: | 23 |
Sanders: | 8 |
Buttigieg: | 0 |
Harris: | 0 |
Tossups: | 8 |
|
Warren: | 351 |
Biden: | 1706 |
Sanders: | 1347 |
Buttigieg: | 32 |
Harris: | 119 |
Unallocated: | -1133 |
|
|
2016 U.S. President - Democratic Primary Total Polls: 427 |
 |
Clinton: | 31 |
Sanders: | 5 |
Webb: | 0 |
Chafee: | 0 |
Tossups: | 11 |
|
Clinton: | 2130 |
Sanders: | 1483 |
Webb: | 0 |
Chafee: | 0 |
Unallocated: | -1196 |
|
|
2016 U.S. President - Republican Primary Total Polls: 678 |
 |
Kasich: | 0 |
Bush: | 0 |
Rubio: | 0 |
Cruz: | 2 |
Trump: | 36 |
Tossups: | 10 |
|
Kasich: | 63 |
Bush: | 17 |
Rubio: | 106 |
Cruz: | 304 |
Trump: | 1328 |
Unallocated: | 435 |
|
|
2012 U.S. President - Republican Primary Total Polls: 587 |
 |
Perry: | 2 |
Romney: | 22 |
Paul: | 0 |
Bachmann: | 2 |
Tossups: | 15 |
|
Perry: | 203 |
Romney: | 931 |
Paul: | 17 |
Bachmann: | 76 |
Unallocated: | 876 |
|
|
2008 U.S. President - Democratic Primary Total Polls: 952 |
 |
Clinton: | 23 |
Edwards: | 0 |
Obama: | 12 |
Richardson: | 0 |
Tossups: | 11 |
|
Clinton: | 1484 |
Edwards: | 80 |
Obama: | 1410 |
Richardson: | 5 |
Unallocated: | 1072 |
|
|
2008 U.S. President - Republican Primary Total Polls: 767 |
 |
Giuliani: | 1 |
McCain: | 26 |
Romney: | 3 |
Thompson: | 0 |
Huckabee: | 1 |
Tossups: | 10 |
|
Giuliani: | 41 |
McCain: | 1199 |
Romney: | 125 |
Thompson: | 0 |
Huckabee: | 95 |
Unallocated: | 577 |
|