Predictions2024 Presidential Election Polls Polls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Biden - Trump
Election 2024 State Polls Aggregate
Compilation: Average of the most recent three polls. Slight requires that the same candidate wins all three.

2024 Presidential Polls Mapkey

270 |
538 |
Biden209 
 
pie
Trump297 
 
Ind
 
Tos32 
 

State Pick-ups


Gain Loss Hold Toss
ST EV ST EV ST EV ST EV
Biden00-5-6218209332
Trump+5+62002523500
Ind00000000

Polls Aggregate History

polls_graph

Closest States - Average of Three Most Recent Polls

State Spread Trump Biden Kennedy Und WinD WinR WinI Ties Inc Status
MER +240%38%10%12%1200D - ITossup
VAD +243%45%0%11%2001D - ITossup
MND +341%44%0%8%3000D - ISlight Democratic
PAR +347%44%2%7%0300D - ISlight Republican
GAR +546%41%4%7%0300D - ILean Republican
MIR +546%41%5%7%1200D - ILean Republican
NHD +538%43%5%11%3000D - ILean Democratic
NCR +545%40%5%7%0300R - ILean Republican

Predicted Pick-ups - Average of Three Most Recent Polls

State Spread Trump Biden Kennedy Und WinD WinR WinI Ties Inc Status
PAR +347%44%2%7%0300D - ISlight Republican
GAR +546%41%4%7%0300D - ILean Republican
AZR +647%41%3%8%0300D - ILean Republican
WIR +647%41%2%7%0300D - ILean Republican
NVR +847%38%5%8%0300D - ILean Republican

Most Recent State Polls

State Date Poll Source Spread DT Dem Ind Other Und MOE Sample #C
WI 04-29 Emerson CollegeR +545%40%6%2%7%3% 1,000 L
PA 04-29 Emerson CollegeR +445%41%6%2%7%3% 1,000 L
NC 04-29 Emerson CollegeR +946%37%6%2%9%3% 1,000 L
NV 04-29 Emerson CollegeR +542%37%8%3%11%3% 1,000 L
MI 04-29 Emerson CollegeR +143%42%5%2%8%3% 1,000 L
GA 04-29 Emerson CollegeR +645%39%5%3%8%3% 1,000 L
AZ 04-29 Emerson CollegeR +444%40%9%2%6%3% 1,000 L
WI 04-25 CBS News / YouGovR +448%44%0%8%0%3% 1,226 L
PA 04-25 CBS News / YouGovR +150%49%0%1%0%3% 1,288 L
MI 04-25 CBS News / YouGovD +243%45%9%3%0%3% 1,262 L
WA 04-23 Bullfinch GroupR +540%35%13%5%8%6% 250 L
OR 04-23 Bullfinch GroupD +1129%40%19%4%8%6% 250 L
HI 04-23 Bullfinch GroupD +834%42%8%3%14%6% 250 L
CA 04-23 Bullfinch GroupD +2028%48%12%4%8%6% 250 L
AK 04-23 Bullfinch GroupR +2349%26%10%2%13%6% 250 L
TX 04-22 University of TexasR +945%36%8%4%7%3% 1,200 R
WY 04-21 ZogbyR +4167%26%0%0%7%7% 249 L
WI 04-21 Kaplan StrategiesR +1048%38%0%0%14%3% 802 L
WI 04-21 ZogbyR +248%46%0%0%6%4% 518 L
WV 04-21 ZogbyR +3263%31%0%0%6%6% 383 L
WA 04-21 ZogbyD +1240%52%0%0%9%5% 418 L
VA 04-21 ZogbyTie45%45%0%0%10%5% 586 L
VT 04-21 ZogbyD +2135%56%0%0%9%7% 272 L
UT 04-21 ZogbyR +346%43%0%0%11%5% 414 L
TX 04-21 ZogbyR +1050%40%0%0%11%4% 743 L
TN 04-21 ZogbyR +2459%35%0%0%6%4% 510 L
SD 04-21 ZogbyR +2860%32%0%0%8%6% 303 L
SC 04-21 ZogbyR +1252%40%0%0%7%4% 501 L
RI 04-21 ZogbyD +543%48%0%0%9%5% 398 L
PA 04-21 Kaplan StrategiesR +546%41%0%0%13%3% 802 L
PA 04-21 ZogbyD +545%50%0%0%5%4% 628 L
OR 04-21 ZogbyD +344%47%0%0%9%5% 419 L
OK 04-21 ZogbyR +1353%40%0%0%7%6% 391 L
OH 04-21 ZogbyR +1052%42%0%0%6%4% 643 L
ND 04-21 ZogbyR +1855%37%0%0%8%6% 300 L
NC 04-21 ZogbyR +449%45%0%0%6%4% 641 L
NY 04-21 ZogbyD +642%48%0%0%9%4% 749 L
NM 04-21 ZogbyD +742%49%0%0%10%4% 505 L
NJ 04-21 ZogbyD +942%51%0%0%7%4% 530 L
NH 04-21 ZogbyD +444%48%0%0%8%4% 515 L
NV 04-21 ZogbyR +650%44%0%0%6%4% 517 L
NE 04-21 ZogbyR +1150%39%0%0%11%6% 307 L
MT 04-21 ZogbyR +2559%34%0%0%8%6% 301 L
MO 04-21 ZogbyR +649%43%0%0%8%4% 509 L
MS 04-21 ZogbyR +951%42%0%0%8%5% 423 L
MN 04-21 ZogbyD +244%46%0%0%10%5% 417 L
MI 04-21 Kaplan StrategiesR +1551%36%0%0%13%3% 804 L
MI 04-21 ZogbyD +345%48%0%0%7%4% 640 L
MA 04-21 ZogbyD +1936%55%0%0%9%4% 534 L
MD 04-21 ZogbyD +2434%58%0%0%8%5% 530 L
ME 04-21 ZogbyR +146%45%0%0%9%6% 350 L
LA 04-21 ZogbyR +1554%39%0%0%7%5% 501 L
KY 04-21 ZogbyR +2560%35%0%0%5%6% 402 L
KS 04-21 ZogbyR +549%44%0%0%7%6% 410 L
IA 04-21 ZogbyR +247%45%0%0%8%6% 405 L
IN 04-21 ZogbyR +447%43%0%0%10%6% 418 L
IL 04-21 ZogbyD +1340%53%0%0%7%4% 643 L
ID 04-21 ZogbyR +2960%31%0%0%9%6% 309 L
HI 04-21 ZogbyD +2233%55%0%0%12%6% 301 L
GA 04-21 ZogbyR +347%44%0%0%9%4% 635 L

Links




Alabama Alabama Alaska Alaska Alaska Alaska Alaska Alaska Alaska Alaska Alaska Arizona Arkansas California California California California Colorado Connecticut Connecticut Delaware District of Columbia Florida Georgia Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Louisiana Maine Maryland Maryland Maryland Massachusetts Massachusetts Massachusetts Massachusetts Massachusetts Michigan Michigan Michigan Michigan Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York New York North Carolina North Carolina North Carolina North Carolina North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Virginia Washington Washington Washington West Virginia Wisconsin Wisconsin Wyoming

Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved