PredictionsEndorse2009 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

State Polls Aggregate

Compilation: Average of the most recent three polls. Slight requires that the same candidate wins all three.

Polls Mapkey

1 |
50 |
Dem
 
pie
Rep
 
Ind
 
Tos
 
Non:48 
 

State Pick-ups


Gain Loss Hold Toss Net Gain
Inc Opn Tot Inc Opn Tot Inc Opn Tot Inc Opn Tot
Dem0000-1-1000101-1
Rep0+1+1000000000+1
Ind0000000000000

Polls Aggregate History

polls_graph

Most Recent State Polls

State Date Poll Source Spread Rep Dem Ind Und M.O.E. Sample #C
VA 11-01 Public Policy PollingR +1456%42%0%2%3% 1,457 L 0
VA 11-01 Survey USAR +1858%40%0%2%4% 574 L 0
NJ 11-01 Public Policy PollingR +647%41%11%1%3% 994 L 0
NJ 11-01 Monmouth UniversityD +241%43%10%7%4% 772 L 0
NJ 11-01 Survey USAR +345%42%10%3%4% 722 L 0
NJ 11-01 Quinnipiac UniversityR +242%40%12%6%3% 1,533 L 0
NJ 11-01 Democracy CorpsD +437%41%15%0%4% 606 L 0
VA 10-30 Other SourceR +1353%40%0%7%4% 742 L 0
NJ 10-30 Other SourceD +241%43%8%8%4% 780 L 0
NJ 10-30 Monmouth UniversityR +143%42%8%7%3% 1,041 L 0
VA 10-29 Mason-DixonR +1253%41%0%6%4% 625 L 0
NJ 10-29 Other SourceR +742%35%8%15%5% 341 L 0
NJ 10-29 ZogbyD +139%40%14%7%3% 1,093 L 0
NJ 10-29 RasmussenR +346%43%8%3%4% 1,000 L 0
VA 10-28 Research 2000R +1054%44%0%2%4% 600 L 0
NJ 10-28 Fairleigh Dickinson UniversityD +143%44%6%4%4% 694 L 0
NJ 10-28 Research 2000R +142%41%14%0%4% 600 L 0
NJ 10-28 Democracy CorpsD +538%43%12%0%4% 640 L 0
NJ 10-28 Survey USATie43%43%11%3%4% 640 L 0
VA 10-27 RasmussenR +1354%41%0%5%3% 1,000 L 0
VA 10-26 Public Policy PollingR +1555%40%0%5%4% 729 L 0
VA 10-26 Survey USAR +1758%41%0%1%4% 502 L 0
NJ 10-26 Public Policy PollingR +442%38%13%7%4% 630 L 0
NJ 10-26 RasmussenR +346%43%7%4%4% 1,000 L 0
NJ 10-26 Quinnipiac UniversityD +538%43%13%5%3% 1,267 L 0
VA 10-25 TNS IntersearchR +1155%44%0%1%3% 1,206 L 0
NJ 10-25 Suffolk UniversityD +933%42%7%18%5% 400 L 0
NJ 10-22 Democracy CorpsD +339%42%13%6%4% 604 L 0
NJ 10-21 Survey USAR +241%39%19%1%4% 674 L 0
NJ 10-20 Eagleton-RutgersD +336%39%20%5%4% 583 L 0
VA 10-19 Public Policy PollingR +1252%40%0%8%4% 666 L 0
VA 10-19 Other SourceR +849%41%0%10%4% 605 L 0
VA 10-19 Survey USAR +1959%40%0%1%3% 900 L 0
NJ 10-19 RasmussenR +241%39%11%8%5% 750 L 0
NJ 10-18 Monmouth UniversityTie39%39%14%8%3% 1,004 L 0
NJ 10-14 New York TimesD +337%40%14%10%5% 475 L 0
NJ 10-14 Survey USAR +140%39%18%3%4% 611 L 0
NJ 10-14 RasmussenR +445%41%9%5%5% 500 L 0
VA 10-13 Other SourceR +1445%31%2%22%4% 506 L 0
VA 10-12 RasmussenR +750%43%0%6%4% 750 L 0
NJ 10-12 Public Policy PollingR +140%39%13%8%4% 571 L 0
NJ 10-12 Quinnipiac UniversityR +141%40%14%5%3% 1,264 L 0
VA 10-08 Mason-DixonR +848%40%0%12%4% 625 L 0
VA 10-07 TNS IntersearchR +953%44%1%2%3% 1,001 L 0
NJ 10-07 Survey USAR +343%40%14%3%4% 639 L 0
NJ 10-06 Democracy CorpsD +338%41%14%7%4% 614 L 0
NJ 10-05 Other SourceR +543%38%9%10%4% 671 L 0
NJ 10-05 RasmussenR +347%44%6%3%4% 750 L 0
NJ 10-05 Fairleigh Dickinson UniversityD +143%44%4%9%4% 667 L 1
VA 10-04 Survey USAR +1154%43%0%4%4% 608 L 0

Links





Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved