Predictions2012 Presidential Republican Primary - NH ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Source: Suffolk University (url)

CandidatePolitical PartyPollGraphPoll Details
RomneyRepublican39%pie
Poll Date: 2012-01-06
Number Polled: 500
Margin of Error: 4%
Voter Type: Likely
PaulRepublican17%
GingrichRepublican10%
HuntsmanRepublican9%
SantorumRepublican9%
OtherRepublican1%
-UndecidedRepublican15%

Romney under 40, Santorum back to single digits

 By: Ryne (R-WA) on 2012-01-07 @ 15:53:38

Question:
Q7. If the Republican Primary for President of the United States were held
today and the candidates were {alphabetical} Newt Gingrich, Jon Huntsman, Fred
Karger, Ron Paul, Rick Perry, Buddy Roemer, Mitt Romney, or Rick Santorum for
whom will you vote or toward whom would you LEAN at this time?
N= 500 100%
Newt Gingrich .................................. 02 ( 1/179) 48 10%
Jon Huntsman ................................... 03 47 9%
Fred Karger .................................... 05 0 0%
Ron Paul ....................................... 06 83 17%
Rick Perry ..................................... 07 3 1%
Buddy Roemer ................................... 08 2 0%
Mitt Romney .................................... 09 195 39%
Rick Santorum .................................. 10 46 9%
Undecided (DO NOT READ) ........................ 11 76 15%

Poll Demographics
Hillsborough ................................... 1 ( 1/160) 146 29%
Rockingham ..................................... 2 116 23%
North/West ..................................... 3 114 23%
Central ........................................ 4 124 25%

About this Poll

View All New Hampshire Polls


Login to Post Comments

Back to 2012 Presidential Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved