Predictions2012 Presidential Republican Primary - NH ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Source: Suffolk University (url)

CandidatePolitical PartyPollGraphPoll Details
RomneyRepublican37%pie
Poll Date: 2012-01-09
Number Polled: 500
Margin of Error: 4%
Voter Type: Likely
PaulRepublican18%
HuntsmanRepublican16%
SantorumRepublican11%
GingrichRepublican9%
OtherRepublican2%
-UndecidedRepublican7%

Romney Leads, with Paul Barely Above Huntsman

 By: Inks.LWC (R-MI) on 2012-01-10 @ 11:53:47

Question:
Q7. If the Republican Primary for President of the United States were held
today and the candidates were {alphabetical} Newt Gingrich, Jon Huntsman, Fred
Karger, Ron Paul, Rick Perry, Buddy Roemer, Mitt Romney, or Rick Santorum for
whom will you vote or toward whom would you LEAN at this time?
N= 500 100%
Newt Gingrich .................................. 02 45 9%
Jon Huntsman ................................... 03 79 16%
Fred Karger .................................... 05 0 0%
Ron Paul ....................................... 06 88 18%
Rick Perry ..................................... 07 5 1%
Buddy Roemer ................................... 08 6 1%
Mitt Romney .................................... 09 187 37%
Rick Santorum .................................. 10 53 11%
Undecided (DO NOT READ) ........................ 11 37 7%

Poll Demographics
REG
N= 500 100%
Hillsborough ................................... 1 146 29%
Rockingham ..................................... 2 116 23%
North/West ..................................... 3 114 23%
Central ........................................ 4 124 25%

About this Poll
Suffolk University/7NEWS Likely GOP Primary Voters Fielded 1/8 – 1/9

View All New Hampshire Polls


Login to Post Comments

Forum Thread for this Poll

Back to 2012 Presidential Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved