PredictionsEndorse2008 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Other Source Polls

DateLoc. Spread Rep Dem IndUnd M.O.E. Sample#C
2008-11-02NCD +243%45%4%7%4%600 L0
2008-11-02AKD +742%49%2%7%5%400 L0
2008-10-27NCD +637%43%6%14%5%400 L0
2008-10-26VAD +3522%57%0%21%4%614 L0
2008-10-25VAD +3031%61%0%8%4%784 L0
2008-10-23LAD +1934%53%4%9%4%503 L0
2008-10-22VAD +3427%61%0%12%4%817 L0
2008-10-22TXR +945%36%5%14%4%548 R0
2008-10-22MNR +936%27%16%21%5%509 P0
2008-10-21NCD +143%44%5%9%4%500 L1
2008-10-20NCD +341%44%4%12%4%600 L0
2008-10-20MND +136%37%19%7%5%402 R0
2008-10-19VAD +2218%40%0%33%4%617 L0
2008-10-19SCR +2232%10%0%47%4%617 L0
2008-10-19NCR +530%25%0%37%4%614 L0
2008-10-19MER +1254%42%0%5%5%443 L0
2008-10-12OKR +1353%40%2%5%3%813 L0
2008-10-08NCD +342%45%3%10%4%600 L0
2008-10-08DED +3629%65%0%7%5%429 L0
2008-10-07NCD +143%44%4%9%5%500 L0
2008-10-07KYR +247%45%0%0%5%500 L0
2008-10-02NCD +235%37%0%28%5%477 L1
2008-09-30NHD +1435%49%1%15%4%832 L0
2008-09-18NCR +243%41%5%10%4%600 L0
2008-09-14VAD +2430%54%0%16%4%500 R0
2008-09-02AKD +346%49%3%3%4%500 L0
2008-08-22IDR +1141%30%3%26%4%600 L0
2008-08-17NCR +344%41%4%11%4%600 L0
2008-07-31AKD +2135%56%0%9%5%219 L0
2008-07-30TXR +1344%31%0%25%4%668 R0
2008-07-23COD +939%48%0%15%4%700 R0
2008-07-16NCR +947%38%2%14%4%600 R0
2008-06-27MER +1451%37%0%9%4%602 R0
2008-06-20TXR +238%36%0%24%3%1,000 L0
2008-06-17KYR +1150%39%0%11%4%600 R0
2008-06-13NCR +1048%38%1%13%4%600 L0
2008-06-09AKD +744%51%0%5%5%421 L0
2008-05-25TXR +1649%33%2%16%3%1,005 R0
2008-05-22KYR +1150%39%0%0%4%600 L0
2008-05-21NCR +448%44%0%0%3%800 L0
2008-05-17NCR +245%43%0%12%4%800 L0
2008-05-02NHD +1036%46%0%18%5%401 R0
2008-04-25TXR +1549%34%0%0%4%805 R0
2008-04-07COTie45%45%0%10%4%605 R0
2008-03-09MNR +646%40%0%14%5%500 R0
2008-03-09MER +2354%31%0%15%5%400 R0
2008-03-09COD +1232%44%0%24%5%400 R0
2008-02-27SDD +5119%70%0%0%5%500 L0
2008-01-31NMD +2231%53%0%16%5%409 L0
2008-01-08KYR +1050%40%0%10%4%600 L0
2007-12-12OKR +1449%35%0%0%3%900 L0
2007-12-05MSD +1434%48%0%0%4%500 L0
2007-12-05COD +237%39%0%24%4%500 R0
2007-11-30SDD +3329%62%0%4%4%600 L0
2007-11-19IDR +1448%34%0%18%4%600 L0
2007-11-14NCR +1946%27%2%25%4%800 L0
2007-11-05USD +937%46%0%17%0%1,509 L0
2007-10-30MER +2054%34%0%12%5%408 L0
2007-10-01VAD +2427%51%0%21%4%700 R0
2007-06-15AKR +750%43%0%0%5%401 R0
2007-06-12ILD +2132%53%0%0%4%500 L0
2007-06-01NCR +1546%31%0%23%3%0 L0
2007-05-31ARD +742%49%0%0%5%496 L0
2007-04-27MER +2557%32%8%3%4%600 R0


Back to 2008 Senatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved