PredictionsEndorse2008 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Research 2000 Polls

DateLoc. Spread Rep Dem IndUnd M.O.E. Sample#C
2008-11-25GAR +652%46%0%2%4%600 L0
2008-11-19GAR +651%45%0%4%4%600 L0
2008-11-12GAR +349%46%0%5%4%600 L0
2008-10-30NCD +545%50%3%2%4%600 L0
2008-10-30KYR +347%44%0%0%4%600 L0
2008-10-30GAR +147%46%5%2%4%600 L0
2008-10-30AKD +2236%58%0%6%4%600 L0
2008-10-29ORD +642%48%5%5%4%600 L0
2008-10-29MSR +751%44%0%5%4%600 L0
2008-10-29MNR +343%40%15%2%4%600 L0
2008-10-29IAD +2037%57%1%5%4%600 L0
2008-10-28NJD +1739%56%0%5%4%600 L0
2008-10-24SDD +2235%57%0%8%3%600 L0
2008-10-23ILD +2534%59%0%7%4%800 L0
2008-10-22TNR +2259%37%0%4%4%600 L0
2008-10-21KYR +447%43%0%10%4%600 L0
2008-10-19NHD +743%50%0%7%4%600 L0
2008-10-16WYR +2761%34%0%5%5%500 L0
2008-10-16KYR +446%42%0%12%4%600 L0
2008-10-16AKD +246%48%0%6%4%600 L0
2008-10-15TXR +650%44%2%4%4%600 L0
2008-10-15ORD +641%47%6%6%4%600 L0
2008-10-15NCD +445%49%3%3%4%600 L0
2008-10-15MSR +147%46%0%7%4%600 L0
2008-10-15MND +239%41%18%2%4%600 L0
2008-10-15MER +1353%40%0%7%4%600 L0
2008-10-15GAR +247%45%5%3%4%600 L0
2008-10-01GAR +145%44%4%7%4%600 L0
2008-09-24WYR +2459%35%0%6%5%500 L0
2008-09-24SCR +951%42%0%7%4%600 L0
2008-09-24ORD +540%45%6%9%4%600 L0
2008-09-24NHD +941%50%2%7%4%600 L0
2008-09-18OKR +2256%34%5%5%4%600 L0
2008-09-17KYR +1350%37%0%13%4%600 L0
2008-09-17IDR +2356%33%3%8%5%500 L0
2008-09-17AKD +644%50%0%6%4%600 L0
2008-09-11NJD +841%49%0%10%4%600 L0
2008-09-10NCR +648%42%4%6%4%600 L0
2008-09-10MSR +548%43%0%9%4%600 L0
2008-09-10MER +1957%38%0%5%4%600 L0
2008-07-30NCR +850%42%0%8%4%600 L0
2008-07-30KYR +1149%38%0%13%4%600 L0
2008-07-30IDR +1042%32%5%17%5%500 L0
2008-07-23MSR +145%44%0%11%4%600 L0
2008-07-16AKD +245%47%0%0%4%600 L0
2008-06-11OKR +2253%31%0%16%4%600 L0
2008-06-04KSR +1250%38%0%12%4%600 L0
2008-05-21NER +2758%31%0%11%4%600 L0
2008-05-21MSR +446%42%0%0%4%600 L0
2008-05-14AKD +543%48%0%9%4%600 L0
2008-05-09KYR +1248%36%0%16%4%600 L0
2008-05-07TXR +448%44%0%8%4%600 L0
2008-04-30NCR +748%41%0%11%4%600 L0
2008-04-23IAD +2928%57%0%15%4%600 L0
2007-12-12MSR +746%39%0%0%4%600 L0
2007-12-06AKD +641%47%0%0%4%600 L2
2007-11-14NER +3159%28%0%13%4%600 L0
2007-11-07NMR +345%42%0%13%4%600 L1
2007-11-06NMD +1737%54%0%9%4%600 L0
2007-11-05NMD +1738%55%0%7%4%600 L0
2007-10-24KYR +546%41%0%0%4%600 L0
2007-10-17MER +2356%33%0%0%4%600 L0
2007-09-26TXR +1651%35%0%14%4%600 L0


Back to 2008 Senatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved