PredictionsEndorse2010 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Quinnipiac University Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2010-10-31FLR +1445%18%31%4%3%925 L0
2010-10-31CTD +944%53%0%3%3%930 L0
2010-10-30PAR +550%45%0%5%3%1,244 L0
2010-10-30OHR +1956%37%1%6%3%848 L0
2010-10-24OHR +1753%36%2%9%4%686 L0
2010-10-24NYD +3232%64%0%3%4%672 L0
2010-10-24NYD +2334%57%2%7%4%672 L0
2010-10-24FLR +742%15%35%8%4%784 L0
2010-10-24CTD +1242%54%1%3%4%702 L0
2010-10-17PAR +248%46%0%5%3%1,046 L0
2010-10-17OHR +2155%34%1%10%3%1,188 L0
2010-10-11CTD +1143%54%1%3%3%1,119 L0
2010-10-10FLR +1444%22%30%4%3%1,055 L0
2010-10-05NYD +3132%63%1%4%3%1,141 L0
2010-10-05NYD +2134%55%0%11%3%1,141 L0
2010-10-03OHR +1955%36%0%8%3%1,025 L0
2010-09-28FLR +1346%18%33%3%3%1,151 L0
2010-09-28CTD +346%49%1%4%3%1,083 L0
2010-09-20NYD +1638%54%1%7%4%751 L0
2010-09-20NYD +642%48%2%9%4%751 L0
2010-09-19PAR +750%43%0%7%4%684 L0
2010-09-14OHR +2055%35%1%9%4%730 L0
2010-09-14CTD +645%51%1%3%3%875 L0
2010-08-29NYD +1528%43%1%25%3%1,497 R0
2010-08-16FLI +732%16%39%14%3%1,096 R0
2010-08-02CTD +1040%50%1%9%3%1,299 R0
2010-07-27FLI +532%17%37%13%3%969 R0
2010-07-26NYD +2127%48%4%21%5%1,165 R0
2010-07-13CTD +1737%54%0%9%3%1,367 R0
2010-07-11PATie43%43%1%12%3%1,367 L0
2010-06-27OHD +240%42%1%17%3%1,107 L0
2010-06-20NYD +2026%46%1%27%3%1,592 R0
2010-06-08CTD +2035%55%1%9%3%1,350 R0
2010-06-07FLI +433%17%37%12%5%1,133 R0
2010-05-25CTD +2531%56%13%10%3%1,159 R0
2010-05-10PAR +242%40%1%16%3%1,161 R0
2010-04-26OHD +337%40%1%16%3%1,568 R0
2010-04-13FLI +230%24%32%15%3%1,250 R0
2010-04-11NYD +2225%47%4%24%3%1,381 R0
2010-04-05PAR +546%41%1%12%3%1,412 R0
2010-03-29OHD +437%41%2%21%3%1,526 R0
2010-03-15CTD +3328%61%1%11%5%1,451 R0
2010-02-28PAD +742%49%1%8%3%1,452 R0
2010-02-21OHR +340%37%2%21%2%1,662 L0
2010-02-01NYD +1727%44%3%26%2%2,181 L0
2010-01-24FLR +944%35%1%20%2%1,618 R0
2010-01-12CTD +3527%62%0%11%4%1,430 R2
2009-12-14PATie44%44%1%11%3%1,381 L0
2009-12-13NYR +1050%40%2%8%2%1,692 R0
2009-11-09OHR +339%36%0%25%3%1,123 R0
2009-11-08CTR +1149%38%0%13%3%1,236 L0


Back to 2010 Senatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved