PredictionsEndorse2010 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Research 2000 Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2010-06-02NVD +637%43%2%18%4%600 L0
2010-06-02IAR +850%42%0%8%4%600 L0
2010-05-26PAD +340%43%0%17%4%600 L0
2010-05-26KYR +344%41%0%15%4%600 L0
2010-05-26CTD +1933%52%0%15%4%600 L0
2010-05-26ARR +2058%38%0%4%4%600 L0
2010-05-19CAD +740%47%0%13%4%600 L0
2010-05-19ALR +2457%33%3%7%4%600 L0
2010-05-12PAR +545%40%0%15%4%600 L0
2010-05-12KYR +342%39%0%19%4%600 L0
2010-05-12ARR +1454%40%0%6%4%600 L0
2010-05-06IAR +949%40%0%11%4%600 L0
2010-05-05ILR +341%38%0%21%4%600 L2
2010-05-03AZR +1348%35%0%17%4%600 L0
2010-04-28NVR +344%41%0%5%4%600 L0
2010-04-28ARR +1052%42%0%6%4%600 L0
2010-04-14ARR +750%43%0%7%4%600 L0
2010-04-07OHD +439%43%0%17%4%600 L0
2010-04-07GAR +2753%26%0%21%4%600 L0
2010-03-31AZR +1952%33%0%15%4%600 L0
2010-03-24WID +1836%54%0%20%4%600 L0
2010-03-24WAD +843%51%0%6%4%600 L0
2010-03-24ARR +749%42%0%9%4%600 L0
2010-03-17KYR +946%37%0%17%4%600 L0
2010-03-15FLR +141%40%0%19%4%600 L0
2010-03-10PAD +641%47%0%12%4%600 L0
2010-03-10CAD +443%47%0%10%4%600 L0
2010-02-24INR +137%36%0%27%4%600 L0
2010-02-24ILD +736%43%2%19%4%600 L0
2010-02-24DER +1853%35%0%12%4%600 L0
2010-02-17IAR +2156%35%0%9%4%600 L0
2010-02-10NVR +1454%40%0%6%4%600 L0
2010-02-10IND +1637%53%0%10%4%600 L0
2010-02-03NHR +746%39%0%11%4%600 L0
2010-01-20NVR +951%42%0%0%4%600 L0
2010-01-13NDR +2456%32%0%0%4%600 L0
2010-01-13CTD +1935%54%0%11%4%600 L0
2010-01-13COD +139%40%0%21%4%600 L0
2009-12-02ARD +141%42%0%17%4%600 L0
2009-11-18FLD +830%38%0%32%4%600 L0
2009-11-01NCR +742%35%0%0%4%600 L0
2009-10-28ARD +239%41%0%20%4%600 L0
2009-10-19NVR +547%42%0%11%4%600 L0
2009-10-14DER +146%45%0%9%4%600 L0
2009-09-10ARD +737%44%0%19%4%600 L0
2009-09-02KYR +445%41%0%0%4%600 L0
2009-08-14PAD +540%45%0%15%4%600 L0
2009-07-15NHR +139%38%0%0%4%600 L0
2009-07-08OHD +735%42%0%0%4%600 L0
2009-06-17HID +1240%52%0%8%4%600 L0
2009-06-10WID +2132%53%0%15%4%600 L0
2009-04-29GAR +848%40%0%0%4%600 L0
2009-04-01SDR +1353%40%0%0%4%600 L0
2009-02-25UTR +2355%32%0%13%4%600 L0
2009-02-18WAD +1340%53%0%7%4%600 L0
2009-02-11NDD +2235%57%0%0%4%600 L0
2009-01-14VTD +2236%58%0%6%4%600 L0
2008-12-17AKR +2956%27%0%0%4%600 L0


Back to 2010 Senatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved