Note: The Google advertisement links below may advocate political positions that this site does not endorse.
  Presidential
Candidate
Home StatePolitical
Party
Primary VoteDelegates
Bernie SandersVermontDemocratic 76,384 25.60%9 27.3%
Pete ButtigiegIndianaDemocratic 72,454 24.28%9 27.3%
Amy KlobucharMinnesotaDemocratic 58,714 19.68%6 18.2%
Elizabeth WarrenMassachusettsDemocratic 27,429 9.19%0 0.0%
Joe BidenDelawareDemocratic 24,944 8.36%0 0.0%
Tom SteyerCaliforniaDemocratic 10,732 3.60%0 0.0%
Tulsi GabbardHawaiiDemocratic 9,755 3.27%0 0.0%
Andrew YangNew YorkDemocratic 8,312 2.79%0 0.0%
Mike BloombergNew YorkDemocratic 4,675 1.57%0 0.0%
Write-ins-Democratic 1,406 0.47%0 0.0%
Deval PatrickMassachusettsDemocratic 1,271 0.43%0 0.0%
Michael BennetColoradoDemocratic 952 0.32%0 0.0%
Cory BookerNew JerseyDemocratic 157 0.05%0 0.0%
Joe SestakVirginiaDemocratic 152 0.05%0 0.0%
Kamala HarrisCaliforniaDemocratic 129 0.04%0 0.0%
Marianne WilliamsonIowaDemocratic 99 0.03%0 0.0%
Steve BurkeNew YorkDemocratic 86 0.03%0 0.0%
Julian CastroTexasDemocratic 83 0.03%0 0.0%
John DelaneyMarylandDemocratic 83 0.03%0 0.0%
Tom KoosCalifornia- 72 0.02%0 0.0%
Steve BullockMontanaDemocratic 64 0.02%0 0.0%
David ThistleTexasDemocratic 53 0.02%0 0.0%
Lorenz KrausNew YorkDemocratic 52 0.02%0 0.0%
Robby WellsGeorgiaDemocratic 45 0.02%0 0.0%
Henry HewesNew YorkDemocratic 43 0.01%0 0.0%
Sam SloanNew YorkDemocratic 34 0.01%0 0.0%
Mosie BoydAkansasDemocratic 32 0.01%0 0.0%
Ben GleibermanCaliforniaDemocratic 31 0.01%0 0.0%
Mark Stewart GreensteinConnecticutDemocratic 31 0.01%0 0.0%
Thomas TorgesenNew YorkDemocratic 30 0.01%0 0.0%
Rita KrichevskyNew JerseyDemocratic 23 0.01%0 0.0%
Michael EllingerCaliforniaDemocratic 19 0.01%0 0.0%
Jason DunlapMarylandDemocratic 12 0.00%0 0.0%
Roque De La FuenteCaliforniaDemocratic 11 0.00%0 0.0%
Raymond MorozNew York- 8 0.00%0 0.0%
YUnallocated - Democratic - -927.3%
Seal Map Key
 > 20%
 > 30%
 > 40%
 > 50%
 > 60%
Turnout
Voter Turnout Graph
Vote Pie ChartDelegates Pie Chart
Maps
  2020 New Hampshire County Map of Democratic Primary Election Results for President  
County Button
Pop Button
Cong Dist Button
Town Button
Per Vote Democratic Button
Per Vote Democratic Button
Per Vote Democratic Button
Per Vote Democratic Button
Per Vote Democratic Button
 
Election Information:
Contest Type: State-run Primary
Election Date:2020-02-11
Eligible Participants: Modified Open (members of the party or independents)
Delegates Awarded in this Contest: 24
Delegates Total: 33
Statewide Delegates: Proportional - the candidates are awarded delegates in proportion to the percentage of votes received. - a 15% threshold is required to receive delegates.
Congressional District Delegates: Proportional - the candidates are awarded delegates in proportion to the percentage of votes received. - a 15% threshold is required to receive delegates.
Election Data and Statistics:
Election Tools
Data Sources:
  • Source for Popular Vote data: New Hampshire Department of State Election Division. 2020 Presidential Primary - Democratic President, New Hampshire Department of State Election Division (http://sos.nh.gov/20PresPrimaryDem.aspx) (accessed 04 Nov 2020)
  • Source for Population data: U.S. Census Bureau.
Results for and Individual County:

 

Belknap County Carroll County Cheshire County Coos County Grafton County Hillsborough County Merrimack County Rockingham County Strafford County Sullivan County