PredictionsEndorse2006 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

State Polls Aggregate

Compilation: Average of the most recent three polls. Slight requires that the same candidate wins all three.

Polls Mapkey

25 |
36 |
50 |
Dem19 
 
pie
Rep14 
 
Ind
 
Tos
 
Non:14 
 

State Pick-ups


Gain Loss Hold Net Gain
Inc. Open Total Inc. Open Total Inc. Open Total
Dem0+5+500013114+5
Rep0000-5-511314-5
Ind0000000000

Polls Aggregate History

polls_graph

Most Recent State Polls

State Date Poll Source Spread Rep Dem Ind Und M.O.E. Sample #C
MN 11-06 Star Tribune/ISGD +341%44%8%7%4% 747 L 0
MD 11-05 Survey USAD +347%50%1%2%4% 663 L 0
OH 11-05 Survey USAD +1738%55%3%4%5% 436 L 0
AR 11-05 Survey USAD +942%51%4%3%4% 549 L 0
TN 11-05 Survey USAD +2834%62%0%4%4% 679 L 0
MN 11-05 Survey USATie45%45%10%1%4% 710 L 0
OH 11-05 University of CincinnatiD +2237%59%4%0%3% 1,014 L 0
FL 11-05 RasmussenR +850%42%0%5%5% 500 L 0
GA 11-04 Strategic VisionR +1351%38%6%5%3% 800 L 0
PA 11-04 Strategic VisionD +2335%58%0%7%3% 1,200 L 0
FL 11-04 Strategic VisionR +751%44%2%3%3% 1,200 L 0
MI 11-04 Strategic VisionD +1042%52%0%6%3% 1,200 L 0
WI 11-04 Strategic VisionD +345%48%0%7%3% 800 L 0
ME 11-04 Survey USAD +330%36%33%1%4% 638 L 0
NH 11-04 University of New HampshireD +5319%72%1%8%4% 631 L 0
CA 11-04 Survey USAR +1553%38%0%9%4% 553 L 0
KS 11-04 Survey USAD +1740%57%2%2%4% 511 L 0
SC 11-04 Survey USAR +1757%40%0%3%5% 485 L 0
MI 11-04 Survey USAD +546%51%4%1%4% 687 L 0
FL 11-04 Survey USAR +249%47%3%1%4% 682 L 0
OK 11-04 Survey USAD +3629%65%3%3%4% 488 L 0
NH 11-04 Research 2000D +4126%67%0%7%4% 600 L 0
TX 11-03 Blum & WeprinR +1739%22%18%21%4% 823 L 0
MN 11-03 Star Tribune/ISGD +540%45%7%8%3% 1,027 L 0
OH 11-03 Columbus DispatchD +3631%67%3%0%2% 1,541 R 0
AZ 11-03 Mason-DixonD +2833%61%0%5%4% 625 L 0
RI 11-03 Mason-DixonR +850%42%0%8%4% 625 L 0
PA 11-03 Mason-DixonD +1838%56%0%6%4% 625 L 0
TN 11-03 Mason-DixonD +3526%61%0%9%4% 625 L 0
MI 11-03 Mason-DixonD +1438%52%2%8%4% 625 L 0
MD 11-03 Mason-DixonTie45%45%0%9%4% 625 L 1
IA 11-03 Selzer & CoD +943%52%0%0%4% 756 L 0
FL 11-02 ZogbyR +1048%38%0%0%4% 804 L 0
MI 11-02 Selzer & CoD +1341%54%0%0%4% 532 L 0
FL 11-02 New York TimesR +1449%35%3%13%4% 500 L 0
MI 11-02 EPIC/MRAD +742%49%0%9%4% 600 L 0
AZ 11-02 Survey USAD +1938%57%3%1%4% 560 L 0
OH 11-02 Mason-DixonD +1937%56%1%6%4% 625 L 0
TX 11-02 Survey USAR +1638%22%21%19%4% 557 L 0
MD 11-02 Survey USAD +147%48%2%2%4% 694 L 0
AK 11-02 RasmussenR +548%43%5%4%5% 500 L 0
WI 11-02 Research 2000D +644%50%0%4%4% 600 L 0
FL 11-02 Mason-DixonR +750%43%1%6%4% 625 R 0
MN 11-01 RasmussenD +245%47%0%1%5% 500 L 0
NY 11-01 Marist CollegeD +4524%69%0%7%4% 778 R 0
NY 11-01 Siena Research InstituteD +4524%69%0%7%4% 500 L 0
MI 11-01 EPIC/MRAD +843%51%0%5%4% 600 L 0
IL 11-01 RasmussenD +737%44%14%0%5% 500 L 0
PA 11-01 Muhlenberg CollegeD +2535%60%0%5%4% 507 L 0
ID 11-01 Other SourceD +536%41%1%20%4% 600 L 0

Links





Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved