PredictionsEndorse2006 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

State Polls Aggregate

Compilation: Average of the most recent three polls. Slight requires that the same candidate wins all three.

Polls Mapkey

25 |
33 |
50 |
Dem20 
 
pie
Rep
 
Ind
 
Tos
 
Non:17 
 

State Pick-ups


Gain Loss Hold Net Gain
Inc. Open Total Inc. Open Total Inc. Open Total
Dem+50+50-1-114115+4
Rep000-50-5819-5
Ind0+1+1000011+1

Polls Aggregate History

polls_graph

Most Recent State Polls

State Date Poll Source Spread Rep Dem Ind Und M.O.E. Sample #C
TN 11-06 OnPoint PollingR +148%47%0%5%4% 677 L 0
NJ 11-06 OnPoint PollingD +941%50%0%9%4% 520 L 0
MT 11-06 OnPoint PollingD +544%49%0%7%4% 602 L 0
MO 11-06 OnPoint PollingD +346%49%0%5%4% 594 L 0
MN 11-06 Star Tribune/ISGD +2034%54%4%7%4% 747 L 0
MO 11-06 Survey USAD +644%50%3%3%4% 793 L 0
MO 11-05 Survey USAD +942%51%4%3%4% 658 L 0
PA 11-05 Other SourceD +444%48%0%0%3% 800 L 0
MD 11-05 Survey USAD +346%49%3%2%4% 663 L 0
TN 11-05 Survey USAR +551%46%0%4%4% 679 L 0
OH 11-05 Survey USAD +1242%54%0%4%5% 436 L 0
MN 11-05 Survey USAD +1640%56%3%1%4% 710 L 0
VA 11-05 Survey USAD +844%52%2%1%4% 741 L 2
OH 11-05 University of CincinnatiD +1244%56%0%0%3% 1,008 L 0
NJ 11-05 Quinnipiac UniversityD +544%49%1%9%3% 917 L 0
CT 11-05 Quinnipiac UniversityI +128%38%50%5%4% 676 L 0
MO 11-05 RasmussenR +149%48%1%2%5% 500 L 0
WA 11-04 Strategic VisionD +943%52%0%5%3% 800 L 0
FL 11-04 Strategic VisionD +2335%58%0%7%3% 1,200 L 0
MI 11-04 Strategic VisionD +644%50%0%6%3% 1,200 L 0
NJ 11-04 Strategic VisionD +742%49%0%9%3% 800 L 0
PA 11-04 Strategic VisionD +1240%52%0%8%3% 1,200 L 0
MO 11-04 GallupD +445%49%3%4%4% 917 L 0
CA 11-04 Survey USAD +2931%60%0%9%4% 553 L 0
CT 11-04 Survey USAI +119%38%49%1%4% 652 L 0
FL 11-04 Survey USAD +2336%59%4%1%4% 682 L 0
MI 11-04 Survey USAD +1042%52%5%1%4% 687 L 0
TN 11-04 GallupR +349%46%2%3%4% 877 L 0
MT 11-04 RasmussenD +248%50%0%2%5% 500 L 0
TN 11-04 RasmussenR +451%47%0%2%5% 500 L 0
RI 11-03 GallupD +345%48%1%7%4% 880 L 0
NJ 11-03 GallupD +1040%50%2%7%4% 877 L 0
MT 11-03 GallupD +941%50%3%6%4% 874 L 0
VA 11-03 GallupR +349%46%1%4%4% 916 L 0
NJ 11-03 Monmouth UniversityD +342%45%3%10%3% 1,086 L 0
MN 11-03 Star Tribune/ISGD +2034%54%4%8%3% 1,027 L 0
OH 11-03 Columbus DispatchD +2438%62%0%0%2% 1,541 R 1
NJ 11-03 Mason-DixonD +741%48%3%8%4% 625 L 0
PA 11-03 Mason-DixonD +1339%52%2%7%4% 625 L 0
MI 11-03 Mason-DixonD +1637%53%3%7%4% 625 L 0
WA 11-03 Mason-DixonD +1638%54%1%0%4% 625 L 0
OH 11-03 Mason-DixonD +644%50%1%5%4% 625 L 0
AZ 11-03 Mason-DixonR +849%41%3%7%4% 625 L 0
MO 11-03 Mason-DixonD +145%46%2%7%4% 625 L 0
MD 11-03 Mason-DixonD +344%47%1%9%4% 625 L 0
RI 11-03 Mason-DixonR +146%45%0%9%4% 625 L 0
TN 11-03 Mason-DixonR +1250%38%3%9%4% 625 L 0
NJ 11-03 Marist CollegeD +842%50%0%8%3% 619 L 0
VA 11-03 Mason-DixonD +145%46%2%7%4% 625 L 0
NY 11-03 Other SourceD +3331%64%1%4%2% 1,502 R 0

Links





Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved