PredictionsEndorse2008 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

State Polls Aggregate

Compilation: Average of the most recent three polls. Slight requires that the same candidate wins all three.

Polls Mapkey

6 |
50 |
Dem
 
pie
Rep
 
Ind
 
Tos
 
Non:39 
 

State Pick-ups


Gain Loss Hold Toss Net Gain
Inc Opn Tot Inc Opn Tot Inc Opn Tot Inc Opn Tot
Dem0+1+1000426000+1
Rep0000-1-1404000-1
Ind0000000000000

Polls Aggregate History

polls_graph

Most Recent State Polls

State Date Poll Source Spread Rep Dem Ind Und M.O.E. Sample #C
WA 11-02 Strategic VisionD +248%50%0%2%3% 800 L 0
NC 11-02 Public Policy PollingD +148%49%2%1%2% 2,100 L 0
NC 11-02 Survey USAD +147%48%4%2%4% 682 L 0
MT 11-02 Public Policy PollingD +2636%62%0%2%2% 2,734 L 0
MO 11-02 Public Policy PollingD +2038%58%0%4%3% 1,343 L 0
MO 11-02 Survey USAD +1539%54%4%3%4% 674 L 0
WA 10-31 Other SourceD +248%50%0%2%5% 387 R 0
NJ 10-31 University of New HampshireTie0%0%0%0%0% 0 L 0
NH 10-31 University of New HampshireD +4621%67%1%11%4% 549 L 0
WV 10-30 Public Policy PollingD +4227%69%0%3%2% 2,128 L 0
NC 10-30 Research 2000D +544%49%3%4%4% 600 L 0
NH 10-30 University of New HampshireD +4819%67%1%13%4% 617 L 0
NH 10-30 Survey USAD +3728%65%5%3%4% 682 L 0
NH 10-30 ARGD +4028%68%0%4%4% 600 L 0
NC 10-29 Other SourceD +243%45%3%9%4% 600 L 0
NH 10-29 University of New HampshireD +5118%69%1%12%4% 619 L 0
NH 10-29 Strategic VisionD +4324%67%0%9%3% 800 L 0
NH 10-29 Suffolk UniversityD +5215%67%2%15%4% 600 L 0
NH 10-28 University of New HampshireD +5615%71%1%13%4% 661 L 0
IN 10-28 Selzer & CoR +1854%36%0%10%4% 606 L 0
DE 10-28 Survey USAD +3527%62%8%3%4% 657 L 0
WA 10-27 Survey USAD +248%50%0%2%4% 630 L 0
NH 10-27 University of New HampshireD +5615%71%1%13%4% 641 L 0
WA 10-26 Other SourceD +645%51%0%3%4% 600 R 0
WA 10-26 Strategic VisionD +247%49%0%4%3% 800 L 0
NC 10-26 GfK RoperTie44%44%6%2%4% 601 L 0
NC 10-26 Public Policy PollingD +344%47%5%4%3% 1,038 L 0
NH 10-26 University of New HampshireD +5018%68%1%14%4% 698 L 0
MO 10-26 Survey USAD +1738%55%5%2%4% 672 L 0
IN 10-25 Research 2000R +1253%41%0%6%4% 600 L 0
IN 10-24 Other SourceR +3161%30%0%31%6% 600 L 0
NC 10-23 RasmussenR +451%47%0%0%4% 700 L 0
MO 10-23 Research 2000D +1441%55%2%2%4% 800 L 0
VT 10-22 Research 2000R +2347%24%23%0%5% 400 L 0
NH 10-22 GfK RoperD +5617%73%0%10%4% 600 L 0
WA 10-21 RasmussenD +248%50%0%0%5% 500 L 0
NC 10-21 Other SourceTie44%44%3%7%4% 500 L 0
WV 10-20 RasmussenD +5021%71%0%8%5% 500 L 0
NC 10-20 Other SourceTie43%43%2%12%4% 600 L 0
NC 10-20 Survey USAR +346%43%7%4%4% 627 L 0
WA 10-19 Other SourceD +1239%51%0%10%5% 405 R 0
NC 10-19 Public Policy PollingD +444%48%4%5%3% 1,200 L 0
NH 10-19 Research 2000D +2634%60%0%6%4% 600 L 0
IN 10-19 Public Policy PollingR +2157%36%0%8%3% 1,411 L 0
MT 10-16 Research 2000D +1740%57%0%3%5% 500 L 0
NC 10-15 Research 2000D +543%48%3%6%4% 600 L 0
MO 10-14 Public Policy PollingD +1339%52%0%9%3% 1,009 L 0
MO 10-14 RasmussenD +1938%57%1%4%4% 700 L 0
WA 10-13 Survey USAD +147%48%0%5%4% 544 L 0
NC 10-12 Public Policy PollingD +144%45%4%7%3% 1,196 L 0

Links





Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved