PredictionsEndorse2008 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

State Polls Aggregate

Compilation: Average of the most recent three polls. Slight requires that the same candidate wins all three.

Polls Mapkey

25 |
33 |
50 |
Dem17 
 
pie
Rep16 
 
Ind
 
Tos
 
Non:16 
 

State Pick-ups


Gain Loss Hold Toss Net Gain
Inc Opn Tot Inc Opn Tot Inc Opn Tot Inc Opn Tot
Dem+4+3+7-20-210010000+5
Rep+20+2-4-3-711213101-5
Ind0000000000000

Polls Aggregate History

polls_graph

Most Recent State Polls

State Date Poll Source Spread Rep Dem Ind Und M.O.E. Sample #C
GA 11-30 Public Policy PollingR +753%46%0%1%3% 1,276 L 0
GA 11-30 Insider AdvantageR +450%46%0%4%4% 744 L 0
GA 11-25 Research 2000R +652%46%0%2%4% 600 L 0
GA 11-23 Public Policy PollingR +652%46%0%2%3% 871 L 0
GA 11-23 Insider AdvantageR +350%47%0%3%4% 523 L 0
GA 11-19 Research 2000R +651%45%0%4%4% 600 L 0
GA 11-18 RasmussenR +450%46%0%4%4% 700 L 0
GA 11-12 Research 2000R +349%46%0%5%4% 600 L 0
NC 11-02 Public Policy PollingD +744%51%3%1%2% 2,100 L 0
NC 11-02 Other SourceD +243%45%4%7%4% 600 L 0
NC 11-02 Survey USAD +743%50%5%2%4% 682 L 0
MT 11-02 Public Policy PollingD +4526%71%0%4%2% 2,734 L 0
GA 11-02 Public Policy PollingR +248%46%4%2%3% 1,253 L 0
GA 11-02 Insider AdvantageR +548%43%2%7%4% 637 L 0
GA 11-02 Survey USAR +448%44%5%3%4% 683 L 0
AK 11-02 Other SourceD +742%49%2%7%5% 400 L 0
VA 11-01 Survey USAD +2435%59%5%2%4% 672 L 0
MN 11-01 Survey USAR +544%39%16%1%4% 669 L 0
ME 11-01 RasmussenR +1657%41%0%2%5% 500 L 0
KY 11-01 Survey USAR +853%45%0%3%4% 616 L 0
NC 10-31 Mason-DixonR +146%45%0%9%4% 625 L 0
NM 10-31 Survey USAD +1442%56%0%2%4% 664 L 0
NJ 10-31 Monmouth UniversityD +1931%50%0%19%4% 801 L 0
NH 10-31 University of New HampshireD +542%47%2%9%4% 549 L 0
MN 10-31 Star Tribune/ISGD +438%42%15%0%4% 933 L 0
WV 10-30 Public Policy PollingD +1840%58%0%2%2% 2,128 L 0
VA 10-30 Mason-DixonD +2932%61%1%6%4% 625 L 0
OR 10-30 Public Policy PollingD +843%51%4%2%3% 1,424 L 0
OR 10-30 RasmussenD +346%49%4%1%5% 500 L 0
NC 10-30 Research 2000D +545%50%3%2%4% 600 L 0
NM 10-30 Public Policy PollingD +1939%58%0%3%3% 1,537 L 0
NJ 10-30 Survey USAD +1537%52%7%4%4% 632 L 0
NH 10-30 University of New HampshireD +741%48%1%10%4% 617 L 0
NH 10-30 Survey USAD +1340%53%6%2%4% 682 L 0
NH 10-30 RasmussenD +844%52%2%2%5% 700 L 0
NH 10-30 ARGD +1241%53%0%6%4% 600 L 0
MN 10-30 Public Policy PollingD +540%45%14%1%3% 1,050 L 0
MN 10-30 Mason-DixonR +642%36%12%0%4% 625 L 0
MI 10-30 Public Policy PollingD +2236%58%0%6%3% 1,532 L 0
KY 10-30 Research 2000R +347%44%0%0%4% 600 L 0
GA 10-30 Research 2000R +147%46%5%2%4% 600 L 0
GA 10-30 RasmussenR +548%43%7%2%5% 500 L 0
CO 10-30 Public Policy PollingD +1541%56%0%3%2% 2,023 L 0
AK 10-30 Research 2000D +2236%58%0%6%4% 600 L 0
SC 10-29 Survey USAR +1958%39%0%3%4% 654 L 0
OR 10-29 Research 2000D +642%48%5%5%4% 600 L 0
OK 10-29 Survey USAR +2056%36%6%2%4% 594 L 0
NC 10-29 RasmussenD +646%52%1%2%4% 700 L 0
NH 10-29 University of New HampshireD +542%47%1%10%4% 619 L 0
NH 10-29 Strategic VisionD +741%48%0%11%3% 800 L 0

Links





Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved