PredictionsNewsMock2008 Presidential Election Polls ResultsForumPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Other Source Polls

DateLoc. Spread McCain Obama OtherUnd M.O.E. Sample#C
2008-11-02AKM +348%45%2%5%5%400 L0
2008-10-31WAO +1239%51%5%5%5%387 R0
2008-10-29NCO +146%47%3%5%4%600 L0
2008-10-27NCO +443%47%0%10%5%400 L0
2008-10-27FLO +441%45%3%9%4%601 L0
2008-10-27AZM +849%41%0%10%4%600 L0
2008-10-26WAO +2134%55%5%6%4%600 R0
2008-10-26VAO +939%48%0%13%4%614 L0
2008-10-26LAM +343%40%3%15%4%500 L0
2008-10-24INM +247%45%0%8%4%600 L0
2008-10-24AZM +448%44%0%8%4%600 L1
2008-10-23LAM +1351%38%2%10%4%503 L0
2008-10-22VAO +1140%51%0%9%4%817 L0
2008-10-22TXM +1149%38%4%9%4%550 R0
2008-10-22MNO +537%42%0%21%5%509 R0
2008-10-22FLO +742%49%0%9%4%800 R0
2008-10-21WVM +549%44%4%3%4%600 R0
2008-10-21NCO +246%48%0%5%4%500 L0
2008-10-20WIO +1340%53%0%0%5%400 L0
2008-10-20PAO +1041%51%0%0%5%400 L0
2008-10-20NCO +345%48%2%5%4%600 L0
2008-10-20MNO +1040%50%0%0%5%402 L0
2008-10-19WAO +1936%55%0%9%5%405 R0
2008-10-19VAO +144%45%0%11%4%665 L1
2008-10-19SCM +2055%35%0%10%4%617 L0
2008-10-19NCO +144%45%0%11%4%744 L0
2008-10-19MEO +2135%56%0%9%5%443 L0
2008-10-19AZM +244%42%0%14%5%408 L0
2008-10-19AKM +1153%42%0%5%4%500 L0
2008-10-18WIO +1338%51%0%11%5%400 L0
2008-10-18PAO +840%48%5%7%4%700 L0
2008-10-18ILO +2432%56%3%9%4%500 L0
2008-10-15WIO +1536%51%0%12%5%391 L0
2008-10-14VAO +647%53%0%0%4%500 L0
2008-10-14NDO +341%44%3%12%4%504 L0
2008-10-12OKM +3163%32%0%5%3%813 L0
2008-10-08NCO +543%48%1%7%4%600 L0
2008-10-07NCM +248%46%0%6%5%500 L0
2008-10-05OKM +3766%29%0%5%4%801 L0
2008-10-05NCO +246%48%0%6%4%792 L0
2008-10-05MIO +1233%45%0%22%3%1,010 R0
2008-10-04MIO +539%44%4%13%4%600 L0
2008-10-02MEO +1735%52%0%13%4%600 L1
2008-10-01RIO +2226%48%0%26%3%1,246 R0
2008-09-30NHO +1237%49%2%11%4%786 L0
2008-09-28AZM +745%38%2%15%3%976 R0
2008-09-27TNM +1248%36%6%10%4%635 R0
2008-09-24MIO +1338%51%0%11%4%602 L0
2008-09-22PAO +241%43%0%15%5%406 R0
2008-09-22NHO +143%44%0%11%5%403 R0
2008-09-22MIO +839%47%0%11%5%406 R0
2008-09-20NCTie45%45%1%8%4%600 L0
2008-09-19NVO +245%47%0%8%4%600 R0
2008-09-19MIM +346%43%0%11%4%600 R0
2008-09-17FLM +247%45%0%7%4%800 L0
2008-09-16OHM +648%42%5%5%3%869 L0
2008-09-15VAM +748%41%0%11%5%400 L0
2008-09-15OHM +142%41%0%17%5%400 R0
2008-09-15NCM +641%35%4%20%5%411 L0
2008-09-15NMO +742%49%0%9%5%400 R0
2008-09-15FLTie44%44%0%12%5%400 R0
2008-09-15COO +144%45%0%11%5%400 R0
2008-09-15ALM +2752%25%0%23%5%406 L0
2008-09-14VAM +948%39%0%13%4%500 R0
2008-09-10NCM +347%44%0%8%4%600 R0
2008-09-09ORO +739%46%2%14%4%600 L0
2008-09-08WAO +738%45%0%17%5%450 R0
2008-09-07WVM +544%39%0%17%5%432 R0
2008-09-04AKM +1551%36%0%12%5%404 R0
2008-09-02AKM +1954%35%0%11%4%500 L0
2008-08-30INM +245%43%1%11%4%600 L0
2008-08-27NDO +340%43%5%12%5%400 L1
2008-08-24COO +340%43%0%17%4%553 L0
2008-08-22IDM +2352%29%2%17%4%600 L0
2008-08-21FLM +342%39%6%13%4%605 R0
2008-08-17OHTie40%40%0%20%4%753 R0
2008-08-17NCM +646%40%2%12%4%600 L0
2008-08-17MNO +1038%48%5%10%4%763 L0
2008-08-14PAO +541%46%3%10%4%700 L0
2008-08-13IAO +743%50%0%7%4%709 L0
2008-08-07AKO +540%45%4%10%5%400 P0
2008-07-31FLM +545%40%0%0%0%1,600 R0
2008-07-31AKM +347%44%0%9%5%219 L0
2008-07-30TXM +1043%33%7%17%4%668 R0
2008-07-23OKM +3256%24%0%20%4%750 L0
2008-07-23COO +441%45%0%14%4%700 L0
2008-07-16NCM +343%40%2%15%4%600 L0
2008-07-08FLO +245%47%0%8%4%629 R0
2008-07-01KSM +1349%36%0%15%2%3,004 R0
2008-06-27MEO +2031%51%0%18%5%498 L0
2008-06-26WAO +839%47%0%14%3%1,200 R0
2008-06-20UTM +2857%29%1%7%5%0 P0
2008-06-20TXM +543%38%2%17%3%1,000 L0
2008-06-18MEO +1126%37%19%18%5%400 L0
2008-06-17KYM +1950%31%0%19%4%600 R0
2008-06-13NCM +445%41%2%12%4%600 L0
2008-06-01INM +947%38%0%15%4%601 R0
2008-05-23TXM +1652%36%3%9%3%1,005 P0
2008-05-21MIM +438%34%0%28%4%600 L0
2008-05-18VAM +847%39%0%14%4%852 R0
2008-05-17NCM +544%39%0%18%4%800 L0
2008-05-06PAO +739%46%0%15%3%800 L0
2008-05-02NHM +342%39%0%19%5%401 R0
2008-04-10OKM +4162%21%0%17%5%500 R0
2008-04-10NCM +948%39%0%13%4%800 L0
2008-04-08AZM +2255%33%0%12%5%369 L0
2008-04-07COM +1251%39%0%10%4%605 R1
2008-04-05WIO +442%46%3%6%5%400 P0
2008-04-03SDM +1751%34%7%9%6%267 L0
2008-04-03NDM +644%38%6%12%6%260 L0
2008-03-20WAO +639%45%6%10%5%405 R0
2008-02-22NCM +1046%36%0%18%4%800 L0
2008-02-18WAO +1540%55%0%5%6%300 R0
2008-01-08NDO +243%45%0%12%4%606 L0


Back to 2008 Presidential Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved