PredictionsMock2020 Presidential Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

SurveyMonkey/Axios Polls

DateST Spread DT Dem Ind OtherUnd MOE Sample#C
2020-09-30WYR +3165%34%0%0%1%2%236 L36
2020-09-30WID +944%53%0%0%3%2%3,806 L36
2020-09-30WVR +2662%36%0%0%2%2%516 L36
2020-09-30WAD +2935%64%0%0%1%2%7,953 L36
2020-09-30VAD +1442%56%0%0%2%2%2,882 L36
2020-09-30VTD +3034%64%0%0%2%2%427 L36
2020-09-30UTR +1456%42%0%0%2%2%1,192 L36
2020-09-30TXR +652%46%0%0%2%2%13,395 L36
2020-09-30TNR +1758%41%0%0%1%2%2,329 L36
2020-09-30SDR +1758%41%0%0%1%2%354 L36
2020-09-30SCR +853%45%0%0%2%2%1,833 L36
2020-09-30RID +2537%62%0%0%1%2%351 L36
2020-09-30PAD +646%52%0%0%2%2%4,613 L36
2020-09-30ORD +2338%61%0%0%1%2%2,109 L36
2020-09-30OKR +2863%35%0%0%2%2%1,174 L36
2020-09-30OHR +451%47%0%0%2%2%4,012 L36
2020-09-30NDR +2963%34%0%0%3%2%249 L36
2020-09-30NCD +646%52%0%0%2%2%3,495 L36
2020-09-30NYD +3034%64%0%0%2%2%10,007 L36
2020-09-30NMD +1044%54%0%0%2%2%1,015 L36
2020-09-30NJD +2337%60%0%0%3%2%2,952 L36
2020-09-30NHD +1243%55%0%0%2%2%637 L36
2020-09-30NVD +447%51%0%0%2%2%1,239 L36
2020-09-30NER +1657%41%0%0%2%2%799 L36
2020-09-30MTR +1657%41%0%0%2%2%480 L36
2020-09-30MOR +853%45%0%0%2%2%2,157 L36
2020-09-30MSR +1155%44%0%0%1%2%782 L36
2020-09-30MND +1243%55%0%0%2%2%2,808 L36
2020-09-30MID +944%53%0%0%3%2%3,297 L36
2020-09-30MAD +3432%66%0%0%2%2%2,655 L36
2020-09-30MDD +3631%67%0%0%2%2%2,364 L36
2020-09-30MED +2238%60%0%0%2%2%729 L36
2020-09-30LAR +2260%38%0%0%2%2%2,475 L36
2020-09-30KYR +2059%39%0%0%2%2%1,479 L36
2020-09-30KSR +552%47%0%0%1%2%1,135 L36
2020-09-30IAR +652%46%0%0%2%2%1,276 L36
2020-09-30INR +853%45%0%0%2%2%2,367 L36
2020-09-30ILD +2536%61%0%0%3%2%8,392 L36
2020-09-30IDR +2964%35%0%0%1%2%761 L36
2020-09-30HID +3333%66%0%0%1%2%474 L36
2020-09-30GAD +148%49%0%0%3%2%3,468 L36
2020-09-30FLD +447%51%0%0%2%2%12,962 L36
2020-09-30DCD +7412%86%0%0%2%2%343 L36
2020-09-30DED +2437%61%0%0%2%2%395 L36
2020-09-30CTD +2437%61%0%0%2%2%1,415 L36
2020-09-30COD +1641%57%0%0%2%2%2,717 L36
2020-09-30CAD +2835%63%0%0%2%2%20,346 L36
2020-09-30ARR +2462%38%0%0%0%2%771 L36
2020-09-30AZD +447%51%0%0%2%2%7,100 L36
2020-09-30AKR +853%45%0%0%2%2%563 L36
2020-09-30ALR +2059%39%0%0%2%2%1,354 L36


Back to 2020 Presidential Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved